Varsity Girls
LeaderboardVarsity Girls(61 results)
Breakdown per finish time
00:19:04 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Gender | Time | Pace | Speed | |
|---|---|---|---|---|---|---|---|
| 1 | 4757 | Brynn Torres | F | 00:14:51 | 5:59 min/mi | 10 mph | |
| 2 | 4868 | Danielle Wallack | F | 00:15:31 | 6:15 min/mi | 9.6 mph | |
| 3 | 4813 | Gracie Clark | F | 00:15:52 | 6:23 min/mi | 9.4 mph | |
| 4 | 4814 | Parker Clark | F | 00:16:23 | 6:36 min/mi | 9.1 mph | |
| 5 | 4846 | Elena Montoya | F | 00:16:33 | 6:41 min/mi | 9 mph | |
| 6 | 4928 | Lydia Cabrera | F | 00:16:45 | 6:46 min/mi | 8.9 mph | |
| 7 | 4966 | Cadence Paulson | F | 00:17:01 | 6:52 min/mi | 8.8 mph | |
| 8 | 4964 | Jolie Knop | F | 00:17:08 | 6:54 min/mi | 8.7 mph | |
| 9 | 4754 | Ellen Harting | F | 00:17:12 | 6:55 min/mi | 8.7 mph | |
| 10 | 4755 | Keegan Janiec | F | 00:17:15 | 6:57 min/mi | 8.6 mph | |
| 11 | 4830 | Zoey Zhou | F | 00:17:16 | 6:57 min/mi | 8.6 mph | |
| 12 | 4818 | Lauren Marshall | F | 00:17:21 | 7:00 min/mi | 8.6 mph | |
| 13 | 4823 | Ava Norvell | F | 00:17:26 | 7:02 min/mi | 8.6 mph | |
| 14 | 4751 | Meg Bakker | F | 00:17:32 | 7:03 min/mi | 8.5 mph | |
| 15 | 4399 | Tessa Stevens | F | 00:17:49 | 7:11 min/mi | 8.4 mph | |
| 16 | 4965 | Samara Miller | F | 00:17:50 | 7:11 min/mi | 8.4 mph | |
| 17 | 4753 | Nina Gates | F | 00:17:55 | 7:13 min/mi | 8.3 mph | |
| 18 | 4958 | Emily Arrington | F | 00:18:09 | 7:19 min/mi | 8.2 mph | |
| 19 | 4805 | Kaiden Money | F | 00:18:09 | 7:19 min/mi | 8.2 mph | |
| 20 | 3398 | Ali Winges | F | 00:18:14 | 7:21 min/mi | 8.2 mph | |
| 21 | 4778 | Rylee Vinzant | F | 00:18:17 | 7:23 min/mi | 8.2 mph | |
| 22 | 4934 | Zoe Hobert-Hills | F | 00:18:24 | 7:24 min/mi | 8.1 mph | |
| 23 | 4936 | Quinn Randall | F | 00:18:24 | 7:24 min/mi | 8.1 mph | |
| 24 | 4933 | Lily Hepp | F | 00:18:27 | 7:26 min/mi | 8.1 mph | |
| 25 | 4997 | Aubree Clayton | F | 00:18:38 | 7:31 min/mi | 8 mph | |
| 26 | 4768 | Charlotte Buxton | F | 00:18:40 | 7:31 min/mi | 8 mph | |
| 27 | 4863 | Elaina Hodges | F | 00:18:45 | 7:34 min/mi | 8 mph | |
| 28 | 4817 | Logan Joiner | F | 00:18:51 | 7:35 min/mi | 7.9 mph | |
| 29 | 4962 | Davonny Hoyt | F | 00:18:52 | 7:35 min/mi | 7.9 mph | |
| 30 | 4927 | Audrey Bernard | F | 00:18:53 | 7:37 min/mi | 7.9 mph | |
| 31 | 4961 | Tori Hove | F | 00:19:04 | 7:40 min/mi | 7.8 mph | |
| 32 | 4802 | Timber Campbell | F | 00:19:07 | 7:42 min/mi | 7.8 mph | |
| 33 | 4904 | Katherine Sanchez | F | 00:19:13 | 7:45 min/mi | 7.8 mph | |
| 34 | 4932 | Jasmin Curry | F | 00:19:15 | 7:45 min/mi | 7.7 mph | |
| 35 | 3397 | Evee Trevallee | F | 00:19:19 | 7:47 min/mi | 7.7 mph | |
| 36 | 4866 | Lydia Storteboom | F | 00:19:22 | 7:48 min/mi | 7.7 mph | |
| 37 | 4859 | Lilly Barrieau | F | 00:19:23 | 7:48 min/mi | 7.7 mph | |
| 38 | 4996 | Bria Carson | F | 00:19:25 | 7:50 min/mi | 7.7 mph | |
| 39 | 4968 | Briana Vargas | F | 00:19:29 | 7:52 min/mi | 7.7 mph | |
| 40 | 4930 | Autumn Cowgill | F | 00:19:29 | 7:52 min/mi | 7.7 mph | |
| 41 | 4779 | Liv Worthley | F | 00:19:35 | 7:53 min/mi | 7.6 mph | |
| 42 | 4864 | Kaley Kasick | F | 00:19:41 | 7:56 min/mi | 7.6 mph | |
| 43 | 4888 | Brynn Birgenheier | F | 00:19:44 | 7:56 min/mi | 7.6 mph | |
| 44 | 4893 | Abbie Kirby | F | 00:20:00 | 8:03 min/mi | 7.5 mph | |
| 45 | 4815 | Briella Guymon | F | 00:20:24 | 8:12 min/mi | 7.3 mph | |
| 46 | 4398 | Joanna Perry | F | 00:20:35 | 8:17 min/mi | 7.2 mph | |
| 47 | 4770 | Quincy Denning | F | 00:20:45 | 8:22 min/mi | 7.2 mph | |
| 48 | 4999 | Ava Fleener | F | 00:20:51 | 8:24 min/mi | 7.2 mph | |
| 49 | 4909 | Ella Thomas | F | 00:21:10 | 8:32 min/mi | 7 mph | |
| 50 | 4774 | Olivia Lindquist | F | 00:21:14 | 8:33 min/mi | 7 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2.49 mi.