5k
Leaderboard5k(89 results)
Breakdown per finish time
00:35:10 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | Jackson Barcheck | M1 | 00:19:42 | 6:21 min/mi | 9.5 mph | BOULDER | |||
2 | 8382 | Lukey Mahorski | M2 | 00:24:30 | 7:53 min/mi | 7.6 mph | NEDERLAND | |||
3 | 8381 | Ben Weber | M3 | 00:24:31 | 7:55 min/mi | 7.6 mph | NEDERLAND | |||
4 | 8385 | Abby Hess | F1 | 00:25:07 | 8:06 min/mi | 7.4 mph | NEDERLAND | |||
5 | 216 | Meagan Gittelman | F2 | 00:25:15 | 8:08 min/mi | 7.4 mph | LITTLETON | |||
6 | 205 | Hannah Froehlich | F3 | 00:25:45 | 8:17 min/mi | 7.2 mph | WESTMINSTER | |||
7 | 178 | Catherine Dougherty | F4 | 00:26:23 | 8:30 min/mi | 7.1 mph | DENVER | |||
8 | 8344 | Jasper Newcuff | M4 | 00:26:49 | 8:38 min/mi | 7 mph | BOULDER | |||
9 | 322 | Ben Nissley | M5 | 00:27:27 | 8:51 min/mi | 6.8 mph | DENVER | |||
10 | 463 | Nathan Price | M6 | 00:28:07 | 9:04 min/mi | 6.6 mph | GOLDEN | |||
11 | 494 | Courtney Cuff | F5 | 00:28:20 | 9:07 min/mi | 6.6 mph | BOULDER | |||
12 | 8360 | Brady Van Sickle | M7 | 00:28:20 | 9:07 min/mi | 6.6 mph | THORNTON | |||
13 | 232 | Jj Hiner | M8 | 00:28:25 | 9:09 min/mi | 6.6 mph | DENVER | |||
14 | 499 | Jess Hadford-Crook | F6 | 00:28:35 | 9:12 min/mi | 6.5 mph | CENTENNIAL | |||
15 | 284 | Jennifer MacGregor | F7 | 00:28:35 | 9:12 min/mi | 6.5 mph | NEDERLAND | |||
16 | 481 | Geoff Whitehead | M9 | 00:28:43 | 9:15 min/mi | 6.5 mph | DENVER | |||
17 | 435 | Josh Chenard | M10 | 00:29:30 | 9:30 min/mi | 6.3 mph | RIVERSIDE | |||
18 | 8364 | Garth Wagner | M11 | 00:29:41 | 9:35 min/mi | 6.3 mph | NEDERLAND | |||
19 | 8363 | Allie Wagner | F8 | 00:29:42 | 9:35 min/mi | 6.3 mph | NEDERLAND | |||
20 | 442 | William Elliker | M12 | 00:30:18 | 9:46 min/mi | 6.2 mph | BOULDER | |||
21 | 447 | Ella Herz | F9 | 00:30:25 | 9:47 min/mi | 6.1 mph | NEDERLAND | |||
22 | 184 | Debra Dunn | F10 | 00:30:28 | 9:49 min/mi | 6.1 mph | BOULDER | |||
23 | 446 | Alexander Herz | M13 | 00:31:19 | 10:05 min/mi | 6 mph | NEDERLAND | |||
24 | 8387 | Julie Berry | F11 | 00:31:24 | 10:07 min/mi | 5.9 mph | ERIE | |||
25 | 265 | Jonathan Lamberts | 00:31:54 | 10:16 min/mi | 5.8 mph | DENVER | ||||
26 | 183 | Courtney Dunn | F12 | 00:32:06 | 10:21 min/mi | 5.8 mph | BERTHOUD | |||
27 | 452 | Dylan Karowe | M14 | 00:32:09 | 10:21 min/mi | 5.8 mph | NEDERLAND | |||
28 | 409 | Fiona Winder | F13 | 00:32:12 | 10:23 min/mi | 5.8 mph | BOULDER | |||
29 | 135 | Rachel Brannon | F14 | 00:32:19 | 10:24 min/mi | 5.8 mph | DENVER | |||
30 | 8383 | Gray River Pearl | F15 | 00:32:47 | 10:34 min/mi | 5.7 mph | NEDERLAND | |||
31 | 456 | Michele Martin | F16 | 00:32:50 | 10:34 min/mi | 5.7 mph | NEDERLAND | |||
32 | 8357 | Madeline Stauder | F17 | 00:32:51 | 10:36 min/mi | 5.7 mph | FORT COLLINS | |||
33 | 489 | Lee White | M15 | 00:32:54 | 10:36 min/mi | 5.7 mph | NEDERLAND | |||
34 | 277 | David Loewen | M16 | 00:33:49 | 10:53 min/mi | 5.5 mph | AURORA | |||
35 | 8369 | John Jantsch | M17 | 00:34:15 | 11:01 min/mi | 5.4 mph | GOLDEN | |||
36 | 8380 | Kashmir Stott | F18 | 00:34:35 | 11:08 min/mi | 5.4 mph | ||||
37 | 388 | Lily Troy | F19 | 00:34:38 | 11:09 min/mi | 5.4 mph | NEDERLAND | |||
38 | 434 | Libby Chandler | F20 | 00:34:41 | 11:11 min/mi | 5.4 mph | NEDERLAND | |||
39 | 8384 | Eliza Brundege | F21 | 00:34:41 | 11:11 min/mi | 5.4 mph | NEDERLAND | |||
40 | 8362 | Wyatt Van Sickle | M18 | 00:34:57 | 11:16 min/mi | 5.3 mph | THORNTON | |||
41 | 448 | Oliver Herz | M19 | 00:34:57 | 11:16 min/mi | 5.3 mph | NEDERLAND | |||
42 | 482 | Ellen Williams | F22 | 00:35:05 | 11:18 min/mi | 5.3 mph | DENVER | |||
43 | 490 | Karla Crabb | F23 | 00:35:08 | 11:19 min/mi | 5.3 mph | GOLDEN | |||
44 | 211 | Jennifer Garcia | F24 | 00:35:08 | 11:19 min/mi | 5.3 mph | LONGMONT | |||
45 | 210 | Anthony Garcia | M20 | 00:35:10 | 11:19 min/mi | 5.3 mph | LONGMONT | |||
46 | 161 | Clara Cook | F25 | 00:35:34 | 11:27 min/mi | 5.2 mph | GOLDEN | |||
47 | 160 | Brian Cook | M21 | 00:35:38 | 11:29 min/mi | 5.2 mph | GOLDEN | |||
48 | 439 | Skyler Delaplain | F26 | 00:35:51 | 11:34 min/mi | 5.2 mph | NEDERLAND | |||
49 | 387 | Kameron Troy | F27 | 00:35:59 | 11:35 min/mi | 5.2 mph | NEDERLAND | |||
50 | 136 | Barb Breunig | F28 | 00:36:21 | 11:43 min/mi | 5.1 mph | LODI |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.