5k
Leaderboard5k(70 results)
Breakdown per finish time
00:34:10 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 251 | Benjamin Weber | M1 | M15191 | 16 | 00:19:52 | 6:25 min/mi | 9.4 mph | NEDERLAND | |||
2 | 235 | Amika Begin | F1 | F15191 | 15 | 00:22:12 | 7:10 min/mi | 8.4 mph | NEDERLAND | |||
3 | 128 | Lukey Mahorski | M2 | M15192 | 18 | 00:22:53 | 7:23 min/mi | 8.1 mph | WARD | |||
4 | 243 | Jennifer Karowe | M3 | M01141 | 13 | 00:22:54 | 7:23 min/mi | 8.1 mph | NEDERLAND | |||
5 | 239 | Evan Glasner | M4 | M30391 | 33 | 00:24:30 | 7:53 min/mi | 7.6 mph | DENVER | |||
6 | 4 | Drake Allen | M5 | M01142 | 9 | 00:24:40 | 7:56 min/mi | 7.6 mph | LITTLETON | |||
7 | 241 | Abigail Hess | F2 | F15192 | 16 | 00:24:52 | 8:01 min/mi | 7.5 mph | NEDERLAND | |||
8 | 244 | Daniel Merchan | M6 | M30392 | 35 | 00:27:14 | 8:46 min/mi | 6.8 mph | JOHNSTOWN | |||
9 | 211 | Jose J Villegas | M7 | M40491 | 46 | 00:27:21 | 8:49 min/mi | 6.8 mph | WATERLOO | |||
10 | 263 | Brady Van Sickle | M8 | M30393 | 39 | 00:29:14 | 9:25 min/mi | 6.4 mph | THORNTON | |||
11 | 54 | Debra Dunn | F3 | F50591 | 55 | 00:29:21 | 9:28 min/mi | 6.4 mph | BOULDER | |||
12 | 81 | Nitzana Harkness | F4 | F01141 | 14 | 00:29:42 | 9:35 min/mi | 6.3 mph | GOLDEN | |||
13 | 232 | Dean Anderson | M9 | M01143 | 13 | 00:29:52 | 9:38 min/mi | 6.2 mph | AURORA | |||
14 | 236 | Eliza Brundege | F5 | F20291 | 20 | 00:30:47 | 9:55 min/mi | 6.1 mph | NEDERLAND | |||
15 | 193 | Clorinda Smith | F6 | F50592 | 52 | 00:30:57 | 9:59 min/mi | 6 mph | BLACK HAWK | |||
16 | 206 | Luka Van Deusen | M10 | M01144 | 11 | 00:31:03 | 10:00 min/mi | 6 mph | LITTLETON | |||
17 | 246 | Erica Tebon | F7 | F20292 | 28 | 00:31:13 | 10:04 min/mi | 6 mph | AURORA | |||
18 | 257 | Jess Hadford-Crook | F8 | F30391 | 35 | 00:31:32 | 10:10 min/mi | 5.9 mph | CENTENNIAL | |||
19 | 253 | Heather Pietrykowski | F9 | F40491 | 46 | 00:32:01 | 10:20 min/mi | 5.8 mph | NEDERLAND | |||
20 | 252 | Reino Pietrykowski | M11 | M01145 | 11 | 00:32:02 | 10:20 min/mi | 5.8 mph | NEDERLAND | |||
21 | 238 | Elizabeth Espinal | F10 | F20293 | 28 | 00:32:16 | 10:24 min/mi | 5.8 mph | JOHNSTOWN | |||
22 | 127 | Kale Mahorski | M12 | M01146 | 12 | 00:32:38 | 10:31 min/mi | 5.7 mph | WARD | |||
23 | 158 | Grayriver Pearl | F11 | F01142 | 14 | 00:32:47 | 10:34 min/mi | 5.7 mph | BLACK HAWK | |||
24 | 250 | Lily Troy | F12 | F01143 | 13 | 00:32:52 | 10:36 min/mi | 5.7 mph | NEDERLAND | |||
25 | 240 | Jerry Hadford | M13 | M60691 | 65 | 00:32:57 | 10:37 min/mi | 5.7 mph | ROLLINSVILLE | |||
26 | 104 | Kaija Jensen | F13 | F20294 | 25 | 00:32:57 | 10:37 min/mi | 5.7 mph | BOULDER | |||
27 | 198 | Paige Stockard | F14 | F20295 | 24 | 00:33:01 | 10:39 min/mi | 5.6 mph | BOULDER | |||
28 | 254 | Daniel Korte | M14 | M50591 | 50 | 00:33:28 | 10:47 min/mi | 5.6 mph | CENTENNIAL | |||
29 | 208 | Sara Van Deusen | F15 | F40492 | 44 | 00:33:32 | 10:49 min/mi | 5.6 mph | LITTLETON | |||
30 | 207 | Matthew Van Deusen | M15 | M40492 | 47 | 00:33:43 | 10:52 min/mi | 5.5 mph | LITTLETON | |||
31 | 113 | Jack Kloft | M16 | M20291 | 27 | 00:33:46 | 10:53 min/mi | 5.5 mph | NEDERLAND | |||
32 | 6 | Mikaela Armstrong | F16 | F20296 | 27 | 00:33:47 | 10:53 min/mi | 5.5 mph | NEDERLAND | |||
33 | 212 | Joseph Vollbracht | M17 | M30394 | 30 | 00:33:48 | 10:53 min/mi | 5.5 mph | EDGEWATER | |||
34 | 100 | John Jantsch | M18 | M60692 | 64 | 00:34:10 | 11:00 min/mi | 5.5 mph | GOLDEN | |||
35 | 213 | Ryne Vollbracht | M19 | M30395 | 31 | 00:34:10 | 11:00 min/mi | 5.5 mph | EDGEWATER | |||
36 | 190 | Ali Shick | F17 | F20297 | 27 | 00:34:27 | 11:06 min/mi | 5.4 mph | LAKEWOOD | |||
37 | 36 | Adam Carpenter | M20 | M40493 | 41 | 00:34:36 | 11:09 min/mi | 5.4 mph | FORT COLLINS | |||
38 | 37 | Dave Carpenter | M21 | M40494 | 46 | 00:34:37 | 11:09 min/mi | 5.4 mph | FORT COLLINS | |||
39 | 197 | Alexis Steffeter | F18 | F30392 | 32 | 00:34:37 | 11:09 min/mi | 5.4 mph | ARVADA | |||
40 | 256 | Gerry Groce | M22 | M01147 | 13 | 00:35:30 | 11:26 min/mi | 5.3 mph | CASTLE PINES | |||
41 | 261 | Tammy Prusha | F19 | F40493 | 40 | 00:35:53 | 11:34 min/mi | 5.2 mph | EATON | |||
42 | 145 | Mary Neff | F20 | F50593 | 58 | 00:36:48 | 11:51 min/mi | 5.1 mph | BOULDER | |||
43 | 264 | Wyatt Van Sickle | M23 | M01148 | 10 | 00:37:04 | 11:56 min/mi | 5 mph | THORNTON | |||
44 | 67 | Hannah Froehlich | F21 | F20298 | 28 | 00:38:25 | 12:22 min/mi | 4.9 mph | ARVADA | |||
45 | 2 | Christen Allen | F22 | F40494 | 40 | 00:38:27 | 12:24 min/mi | 4.8 mph | LITTLETON | |||
46 | 249 | Kameron Troy | F23 | F40495 | 48 | 00:38:47 | 12:30 min/mi | 4.8 mph | NEDERLAND | |||
47 | 233 | Delfina Anderson | F24 | F50594 | 53 | 00:38:56 | 12:33 min/mi | 4.8 mph | AURORA | |||
48 | 62 | Jake Everett | M24 | M30396 | 39 | 00:39:53 | 12:51 min/mi | 4.7 mph | LOUISVILLE | |||
49 | 258 | Kaly Trupp | F25 | F30393 | 35 | 00:40:19 | 12:59 min/mi | 4.6 mph | ERIE | |||
50 | 230 | Mark Zeigler | M25 | M70791 | 72 | 00:42:42 | 13:46 min/mi | 4.4 mph | CENTENNIAL |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.