Half marathon
LeaderboardHalf marathon(132 results)
Breakdown per finish time
02:34:21 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 333 | Sean Daugherty | M1 | M30391 | 31 | 01:34:28 | 7:13 min/mi | 8.3 mph | BOULDER | |||
2 | 456 | Davide Giardini | M2 | M30392 | 36 | 01:34:38 | 7:15 min/mi | 8.3 mph | BOULDER | |||
3 | 156 | Alex Parulis | M3 | M30393 | 37 | 01:34:57 | 7:16 min/mi | 8.3 mph | NEDERLAND | |||
4 | 332 | Abraham Frandsen | M4 | M30394 | 35 | 01:45:05 | 8:01 min/mi | 7.5 mph | BOULDER | |||
5 | 452 | Benjamin Metais | M5 | M30395 | 32 | 01:47:14 | 8:11 min/mi | 7.3 mph | DENVER | |||
6 | 334 | Jay Arehart | M6 | M30396 | 30 | 01:49:43 | 8:24 min/mi | 7.2 mph | BOULDER | |||
7 | 335 | Matthew Brusnahan | M7 | M30397 | 38 | 01:51:13 | 8:30 min/mi | 7.1 mph | BOULDER | |||
8 | 449 | Katie Smith | F1 | F30391 | 32 | 01:51:27 | 8:30 min/mi | 7.1 mph | BOULDER | |||
9 | 157 | Jake Paze | M8 | M30398 | 38 | 01:52:02 | 8:33 min/mi | 7 mph | WESTMINSTER | |||
10 | 85 | Steven Henriquez | M9 | M30399 | 32 | 01:55:18 | 8:48 min/mi | 6.8 mph | ||||
11 | 45 | Logan Cravey | M10 | M303910 | 31 | 01:58:22 | 9:02 min/mi | 6.6 mph | LAFAYETTE | |||
12 | 17 | Timothy Belliveau | M11 | M20291 | 28 | 02:02:49 | 9:23 min/mi | 6.4 mph | BOULDER | |||
13 | 108 | Harrison Keane | M12 | M20292 | 27 | 02:03:19 | 9:25 min/mi | 6.4 mph | BOULDER | |||
14 | 10 | Josh Baker | M13 | M303911 | 34 | 02:03:32 | 9:26 min/mi | 6.4 mph | BOULDER | |||
15 | 228 | Benjamin Young | M14 | M303912 | 30 | 02:04:15 | 9:30 min/mi | 6.3 mph | BOULDER | |||
16 | 179 | Rebecca Rosenberger | F2 | F30392 | 38 | 02:06:44 | 9:41 min/mi | 6.2 mph | DENVER | |||
17 | 185 | Byron Schuldt | M15 | M303913 | 34 | 02:07:03 | 9:43 min/mi | 6.2 mph | DENVER | |||
18 | 25 | Ryan Booth | M16 | M303914 | 37 | 02:07:21 | 9:44 min/mi | 6.2 mph | SF | |||
19 | 130 | Jordan Masanoff | M17 | M303915 | 34 | 02:07:36 | 9:44 min/mi | 6.2 mph | DENVER | |||
20 | 225 | Christopher Wren | M18 | M303916 | 35 | 02:07:46 | 9:46 min/mi | 6.2 mph | DENVER | |||
21 | 162 | Joshua Plank | M19 | M303917 | 34 | 02:07:56 | 9:46 min/mi | 6.1 mph | AURORA | |||
22 | 32 | Tara Buckley | F3 | F30393 | 39 | 02:08:16 | 9:47 min/mi | 6.1 mph | BROOMFIELD | |||
23 | 183 | Jesse Sarles | M20 | M40491 | 49 | 02:09:48 | 9:55 min/mi | 6.1 mph | LOUISVILLE | |||
24 | 195 | Mark Southard | M21 | M60691 | 63 | 02:10:23 | 9:57 min/mi | 6 mph | BOULDER | |||
25 | 173 | Michael Repsher | M22 | M40492 | 42 | 02:11:44 | 10:04 min/mi | 6 mph | NEDERLAND | |||
26 | 331 | Franklin Williams | M23 | M20293 | 29 | 02:13:15 | 10:10 min/mi | 5.9 mph | BOULDER | |||
27 | 231 | Bill Zuetell | M24 | M50591 | 52 | 02:13:25 | 10:12 min/mi | 5.9 mph | ||||
28 | 317 | Catherine Bramante | F4 | F20291 | 28 | 02:14:33 | 10:16 min/mi | 5.8 mph | EDGEWATER | |||
29 | 101 | Zach Jaskinia | M25 | M303918 | 35 | 02:14:37 | 10:16 min/mi | 5.8 mph | WESTMINSTER | |||
30 | 69 | Gavin Christopher | M26 | M20294 | 29 | 02:14:40 | 10:16 min/mi | 5.8 mph | ||||
31 | 200 | Mark Swiggum | M27 | M303919 | 37 | 02:15:00 | 10:18 min/mi | 5.8 mph | DENVER | |||
32 | 321 | Pavle Jovanovic | M28 | M303920 | 34 | 02:15:01 | 10:18 min/mi | 5.8 mph | BOULDER | |||
33 | 35 | Maja Cannavo | F5 | F20292 | 25 | 02:15:07 | 10:20 min/mi | 5.8 mph | BOULDER | |||
34 | 170 | Adam Ramirez | M29 | M303921 | 30 | 02:15:08 | 10:20 min/mi | 5.8 mph | ||||
35 | 191 | Dani Sink | F6 | F30394 | 31 | 02:15:38 | 10:21 min/mi | 5.8 mph | DENVER | |||
36 | 326 | Tom Ramstad | M30 | M303922 | 34 | 02:16:33 | 10:26 min/mi | 5.8 mph | BOULDER | |||
37 | 41 | Vincent Cobb | M31 | M50592 | 58 | 02:19:13 | 10:37 min/mi | 5.6 mph | BOULDER | |||
38 | 450 | Sean Berlin | M32 | M303923 | 32 | 02:21:14 | 10:47 min/mi | 5.6 mph | NEDERLAND | |||
39 | 454 | Lindsay Phillips | F7 | F40491 | 44 | 02:21:34 | 10:49 min/mi | 5.6 mph | ARVADA | |||
40 | 324 | Tania Massicotte | F8 | F40492 | 46 | 02:22:13 | 10:52 min/mi | 5.5 mph | NEDERLAND | |||
41 | 117 | Julia Kroncke | F9 | F30395 | 38 | 02:22:38 | 10:53 min/mi | 5.5 mph | BOULDER | |||
42 | 53 | Alyssa Drajkowski | F10 | F20293 | 29 | 02:22:47 | 10:55 min/mi | 5.5 mph | WESTMINSTER | |||
43 | 229 | Jeffrey Young | M33 | M50593 | 54 | 02:23:47 | 10:58 min/mi | 5.5 mph | NEDERLAND | |||
44 | 453 | El Najjar | M34 | M50594 | 56 | 02:25:31 | 11:06 min/mi | 5.4 mph | DENVER | |||
45 | 194 | Rebecca Smith | F11 | F30396 | 32 | 02:25:47 | 11:08 min/mi | 5.4 mph | DENVER | |||
46 | 328 | Brian Schuller | M35 | M50595 | 53 | 02:26:44 | 11:13 min/mi | 5.4 mph | BOULDER | |||
47 | 320 | Ethan John | M36 | M20295 | 27 | 02:26:56 | 11:13 min/mi | 5.4 mph | NEDERLAND | |||
48 | 172 | Mark Repsher | M37 | M40493 | 45 | 02:27:06 | 11:14 min/mi | 5.4 mph | LAFAYETTE | |||
49 | 92 | Lucy Holtsnider | F12 | F30397 | 35 | 02:27:15 | 11:14 min/mi | 5.3 mph | LAKEWOOD | |||
50 | 339 | Kyle Norman | M38 | M40494 | 49 | 02:27:43 | 11:18 min/mi | 5.3 mph | DENVER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 13.11 mi.