JV/Open Girls Combined League
LeaderboardJV/Open Girls Combined League(84 results)
Breakdown per finish time
00:24:45 is the most common (median) finish time. This is when most participants were finishing.
Overall | Bib | Participant | Gender | Time | |
---|---|---|---|---|---|
1 | 3152 | Elizabeth Roberts Roosevelt High School | F | 00:19:33 | |
2 | 2894 | Lisette Malzahn Fossil Ridge High School | F | 00:20:31 | |
3 | 2883 | Brooke Davis Fossil Ridge High School | F | 00:20:47 | |
4 | 3113 | Sienna Woodland Rocky Mountain High School | F | 00:21:28 | |
5 | 3224 | Paige Barlow Timnath High School | F | 00:21:39 | |
6 | 2888 | Abbie Johnson Fossil Ridge High School | F | 00:21:50 | |
7 | 3103 | Dinah McDaniel Rocky Mountain High School | F | 00:21:52 | |
8 | 2902 | Rachel Rankin Fossil Ridge High School | F | 00:21:56 | |
9 | 2900 | Elise Porter Fossil Ridge High School | F | 00:22:00 | |
10 | 2879 | Zoe Bustamante Fossil Ridge High School | F | 00:22:28 | |
11 | 2890 | Emmaline Kelsch Fossil Ridge High School | F | 00:22:31 | |
12 | 3107 | Callie Richardson Rocky Mountain High School | F | 00:22:31 | |
13 | 2904 | Kalyna Reistad Fossil Ridge High School | F | 00:22:44 | |
14 | 3227 | Emily Dietrich Timnath High School | F | 00:22:45 | |
15 | 3235 | Ilaria Hinton Timnath High School | F | 00:22:49 | |
16 | 2891 | Stella Konstanty Fossil Ridge High School | F | 00:22:51 | |
17 | 2906 | Autumn Stefaniw Fossil Ridge High School | F | 00:23:01 | |
18 | 3231 | Michael Geiger Timnath High School | F | 00:23:03 | |
19 | 2871 | Thea Ayer Fossil Ridge High School | F | 00:23:08 | |
20 | 3087 | Justine Anderson Rocky Mountain High School | F | 00:23:08 | |
21 | 2870 | Madeline Arnold Fossil Ridge High School | F | 00:23:11 | |
22 | 3233 | Maddie Gilchrist Timnath High School | F | 00:23:11 | |
23 | 3093 | Isabella Giovando Rocky Mountain High School | F | 00:23:13 | |
24 | 2878 | Madison Bruce Fossil Ridge High School | F | 00:23:13 | |
25 | 3225 | Ella Benedict Timnath High School | F | 00:23:23 | |
26 | 3238 | Matti Pletcher Timnath High School | F | 00:23:29 | |
27 | 3089 | Emily Breyer Rocky Mountain High School | F | 00:23:33 | |
28 | 3095 | Averi Hoback Rocky Mountain High School | F | 00:23:45 | |
29 | 2812 | Macie Hoppin Fort Collins High School | F | 00:23:53 | |
30 | 3099 | Sayre Loy Rocky Mountain High School | F | 00:23:55 | |
31 | 2875 | Katie Bordelon Fossil Ridge High School | F | 00:24:03 | |
32 | 3105 | Emma Praver Rocky Mountain High School | F | 00:24:05 | |
33 | 2907 | Olivia Tompkins Fossil Ridge High School | F | 00:24:05 | |
34 | 2872 | Kinsley Bau Fossil Ridge High School | F | 00:24:09 | |
35 | 2869 | Nadia Anderson Fossil Ridge High School | F | 00:24:12 | |
36 | 2898 | Valerie Podany Fossil Ridge High School | F | 00:24:22 | |
37 | 2876 | Kara Bradshaw Fossil Ridge High School | F | 00:24:35 | |
38 | 3100 | Rachel MacMahon Rocky Mountain High School | F | 00:24:38 | |
39 | 3907 | Addison Hays Windsor High School | F | 00:24:39 | |
40 | 2880 | Grace Campbell Fossil Ridge High School | F | 00:24:40 | |
41 | 3096 | Willow Holloran Rocky Mountain High School | F | 00:24:45 | |
42 | 2899 | Caitlyn Porter Fossil Ridge High School | F | 00:24:45 | |
43 | 2905 | Megan Rieker Fossil Ridge High School | F | 00:24:46 | |
44 | 3112 | Maile White Rocky Mountain High School | F | 00:24:51 | |
45 | 3234 | Macie Hellickson Timnath High School | F | 00:24:53 | |
46 | 2810 | Jacqueline Helwic Fort Collins High School | F | 00:25:02 | |
47 | 3918 | Alexandra Winges Windsor High School | F | 00:25:03 | |
48 | 3189 | Sydney Gray Thompson Valley High School | F | 00:25:12 | |
49 | 3190 | Toriana Hove Thompson Valley High School | F | 00:25:29 | |
50 | 3006 | Simona Laktisova Loveland High School | F | 00:25:32 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.