📢 sodisp is rebranding as FitMap.Learn More »
LeaderboardHalf marathon(51 results)
Breakdown per finish time
02:09:54 is the most common (median) finish time. This is when most participants were finishing.
Place Bib Name Award Gender Time Pace Speed City State
1 2964 Steven Seguin M1 01:18:07 5:59 min/mi 10.1 mph DENVER
2 2915 Chip Dougherty M2 01:33:03 7:06 min/mi 8.5 mph CENTENNIAL
3 2930 Erik Hansen M3 01:33:14 7:08 min/mi 8.4 mph LITTLETON
4 2938 Nick Kristan M4 01:34:45 7:15 min/mi 8.3 mph DENVER
5 2914 Lowell Dillon M5 01:35:00 7:16 min/mi 8.3 mph DENVER
6 2946 Marie Morrier M6 01:38:11 7:31 min/mi 8 mph CHELMSFORD
7 2969 Conner Wurth M7 01:41:53 7:47 min/mi 7.7 mph DENVER
8 2918 Cooper Eitel M8 01:47:02 8:11 min/mi 7.4 mph DENVER
9 2958 Ethan Powers M9 01:48:18 8:17 min/mi 7.3 mph COLORADO SPRINGS
10 2902 Megan Barca F1 01:50:04 8:25 min/mi 7.1 mph MADISON
11 2949 Craig Nelson M10 01:51:30 8:32 min/mi 7.1 mph LITTLETON
12 2925 Sally Gillett F2 01:52:13 8:35 min/mi 7 mph LONGMONT
13 2924 Katherine Gillett F3 01:54:00 8:43 min/mi 6.9 mph AURORA
14 2913 Andres Dicun M11 01:57:29 8:59 min/mi 6.7 mph DENVER
15 2961 Sabrina Raugutt F4 01:57:55 9:01 min/mi 6.7 mph DENVER
16 2931 John Hinrichsen M12 01:57:58 9:01 min/mi 6.7 mph LITTLETON
17 2932 Matthew Hruz M13 01:58:36 9:04 min/mi 6.6 mph WESTMINSTER
18 2923 Jeremy Frank M14 02:01:00 9:15 min/mi 6.5 mph LONE TREE
19 2927 Adam Greiner M15 02:01:33 9:17 min/mi 6.5 mph DENVER
20 2910 Andrew Cunningham M16 02:03:13 9:25 min/mi 6.4 mph DENVER
21 2999 Melissa McCoy F5 02:03:35 9:26 min/mi 6.4 mph LITTLETON
22 2919 Joshua Elliott M17 02:03:35 9:26 min/mi 6.4 mph DENVER
23 2952 Carrie Nolan F6 02:07:58 9:46 min/mi 6.1 mph CENTENNIAL
24 2937 Monica Kopeck F7 02:08:16 9:47 min/mi 6.1 mph EDWARDS
25 2953 Carleen O'Brien F8 02:09:09 9:52 min/mi 6.1 mph DENVER
26 2909 Amanda Credeur F9 02:09:54 9:55 min/mi 6.1 mph HIGHLANDS RANCH
27 2912 Brianna Diaz F10 02:09:57 9:55 min/mi 6.1 mph BRIGHTON
28 2926 Nick Green M18 02:09:57 9:55 min/mi 6.1 mph COLORADO SPRINGS
29 2955 Gladys Oster F11 02:11:24 10:02 min/mi 6 mph
30 2917 Grace Eckard F12 02:14:20 10:16 min/mi 5.9 mph DENVER
31 2908 Erin Connor F13 02:15:11 10:20 min/mi 5.8 mph LAKEWOOD
32 2965 Trent Tarkenton M19 02:17:34 10:31 min/mi 5.7 mph DENVER
33 2920 Luke Faulkner M20 02:20:56 10:45 min/mi 5.6 mph PARKER
34 2935 Ryan Kelly M21 02:23:35 10:58 min/mi 5.5 mph JONESBORO
35 2911 Jessie Daake F14 02:24:28 11:01 min/mi 5.4 mph GOLDEN
36 2968 Kristin Vail F15 02:24:30 11:01 min/mi 5.4 mph DENVER
37 2948 Alex Nageli M22 02:24:48 11:03 min/mi 5.4 mph COLORADO SPRINGS
38 2916 Clare Eckard F16 02:25:21 11:06 min/mi 5.4 mph ENGLEWOOD
39 2998 Kevin Nguyen M23 02:25:40 11:08 min/mi 5.4 mph AURORA
40 2942 Huy Le M24 02:25:40 11:08 min/mi 5.4 mph LITTLETON
41 2901 Gillian Allsup F17 02:25:41 11:08 min/mi 5.4 mph SHELTON
42 2922 Madelynn Felix F18 02:28:05 11:19 min/mi 5.3 mph MONUMENT
43 2936 Maggie Knoell F19 02:30:14 11:29 min/mi 5.2 mph SCOTTSDALE
44 2921 John Felix M25 02:35:09 11:51 min/mi 5.1 mph MONUMENT
45 2904 Chrissy Camata F20 02:36:10 11:56 min/mi 5 mph LITTLETON
46 2905 Raymund Camata M26 02:36:10 11:56 min/mi 5 mph LITTLETON
47 2954 Katherine O'Neil F21 02:40:59 12:17 min/mi 4.9 mph CENTENNIAL
48 2991 Andrew Carson M27 02:43:08 12:27 min/mi 4.8 mph COLORADO SPRINGS
49 2939 Lindsay Kulp F22 02:48:51 12:54 min/mi 4.7 mph LAKEWOOD
50 2903 Angie Brown F23 02:57:48 13:34 min/mi 4.4 mph NORTH POLE
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 13.11 mi.