5k
Leaderboard5k(320 results)
Breakdown per finish time
00:30:57 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2949 | James Hare | M1 | M20291 | 28 | 00:19:04 | 6:09 min/mi | 9.8 mph | ||||
2 | 2970 | John Knight | M2 | M13191 | 16 | 00:19:12 | 6:12 min/mi | 9.7 mph | DENVER | |||
3 | 1088 | Alex Sandridge | M3 | M20292 | 26 | 00:19:20 | 6:13 min/mi | 9.6 mph | LITTLETON | |||
4 | 2916 | John Gideon | M4 | M13192 | 17 | 00:19:26 | 6:17 min/mi | 9.6 mph | LITTLETON | |||
5 | 2941 | J Diego Gutierrez | M5 | M????1 | 99 | 00:19:39 | 6:20 min/mi | 9.5 mph | ||||
6 | 2662 | Gregory Ancheta | M6 | M13193 | 14 | 00:19:42 | 6:21 min/mi | 9.5 mph | LITTLETON | |||
7 | 1079 | Isaac Roa | M7 | M20293 | 24 | 00:19:49 | 6:23 min/mi | 9.4 mph | WHEAT RIDGE | |||
8 | 1078 | Joseph Ritzer | M8 | M20294 | 23 | 00:20:16 | 6:33 min/mi | 9.2 mph | DENVER | |||
9 | 1017 | Christopher McAdam | M9 | M????2 | 99 | 00:20:29 | 6:36 min/mi | 9.1 mph | ||||
10 | 1160 | Annika Schimmoller | F1 | F20291 | 27 | 00:20:51 | 6:44 min/mi | 8.9 mph | LITTLETON | |||
11 | 2914 | George Gideon | M10 | M13194 | 13 | 00:20:52 | 6:44 min/mi | 8.9 mph | LITTLETON | |||
12 | 1103 | Billy Senese | M11 | M01121 | 11 | 00:21:01 | 6:47 min/mi | 8.9 mph | LITTLETON | |||
13 | 1071 | Ben Puncer | M12 | M20295 | 26 | 00:21:06 | 6:49 min/mi | 8.8 mph | ||||
14 | 3098 | Danika Greiner | F2 | F30391 | 33 | 00:21:08 | 6:49 min/mi | 8.8 mph | DENVER | |||
15 | 2900 | Adeline Fesker | F3 | F????1 | 99 | 00:21:46 | 7:02 min/mi | 8.6 mph | ||||
16 | 1173 | Spencer Wilson | M13 | M13195 | 17 | 00:21:47 | 7:02 min/mi | 8.6 mph | LITTLETON | |||
17 | 1122 | Zachary Taudien | M14 | M30391 | 31 | 00:21:52 | 7:03 min/mi | 8.5 mph | DENVER | |||
18 | 2691 | Stephanie Breunig | F4 | F30392 | 30 | 00:22:03 | 7:06 min/mi | 8.5 mph | ARVADA | |||
19 | 1056 | John Paul O'Connor | M15 | M13196 | 14 | 00:22:20 | 7:11 min/mi | 8.3 mph | LITTLETON | |||
20 | 1009 | Jordan Lynch | M16 | M30392 | 37 | 00:22:25 | 7:13 min/mi | 8.3 mph | CENTENNIAL | |||
21 | 1142 | James Watt | M17 | M13197 | 13 | 00:22:28 | 7:15 min/mi | 8.3 mph | LITTLETON | |||
22 | 2702 | Eli Carson | M18 | M13198 | 15 | 00:22:53 | 7:23 min/mi | 8.1 mph | LITTLETON | |||
23 | 1127 | Isaac Urban | M19 | M13199 | 13 | 00:22:56 | 7:24 min/mi | 8.1 mph | LITTLETON | |||
24 | 2997 | Michael Lopes | M20 | M30393 | 36 | 00:22:57 | 7:24 min/mi | 8.1 mph | DENVER | |||
25 | 2703 | Hada Carson | F5 | F????2 | 99 | 00:22:59 | 7:24 min/mi | 8.1 mph | ||||
26 | 1166 | Francis Lafata | M21 | M20296 | 24 | 00:23:02 | 7:26 min/mi | 8.1 mph | DENVER | |||
27 | 1092 | Emma Scherer | F6 | F13191 | 14 | 00:23:06 | 7:27 min/mi | 8.1 mph | CENTENNIAL | |||
28 | 2718 | Paul Cotter | M22 | M????3 | 99 | 00:23:10 | 7:27 min/mi | 8 mph | ||||
29 | 1011 | Micah Lynch | M23 | M01122 | 8 | 00:23:10 | 7:27 min/mi | 8 mph | CENTENNIAL | |||
30 | 1128 | Joseph Urban | M24 | M????4 | 99 | 00:23:14 | 7:29 min/mi | 8 mph | ||||
31 | 2693 | Jack Brustkern | M25 | M20297 | 22 | 00:23:15 | 7:29 min/mi | 8 mph | DENVER | |||
32 | 2979 | Ana Lamping | F7 | F20292 | 24 | 00:23:27 | 7:34 min/mi | 7.9 mph | LITTLETON | |||
33 | 2956 | Troy Hodack | M26 | M40491 | 42 | 00:23:41 | 7:39 min/mi | 7.9 mph | ENGLEWOOD | |||
34 | 2921 | Stephen Gideon | M27 | M131910 | 14 | 00:23:44 | 7:39 min/mi | 7.9 mph | LITTLETON | |||
35 | 1047 | Rory Neary | F8 | F20293 | 23 | 00:23:47 | 7:40 min/mi | 7.8 mph | DENVER | |||
36 | 1026 | Dominic Miller | M28 | M20298 | 24 | 00:23:51 | 7:42 min/mi | 7.8 mph | DENVER | |||
37 | 2663 | Celine Anselmi | F9 | F13192 | 18 | 00:23:55 | 7:42 min/mi | 7.8 mph | CENTENNIAL | |||
38 | 2746 | Megan Ellery | F10 | F20294 | 25 | 00:24:03 | 7:45 min/mi | 7.7 mph | FORT COLLINS | |||
39 | 1093 | Jj Scherer | M29 | M01123 | 11 | 00:24:09 | 7:47 min/mi | 7.7 mph | CENTENNIAL | |||
40 | 2695 | Maria Bunkers | F11 | F20295 | 24 | 00:24:14 | 7:48 min/mi | 7.7 mph | FORT COLLINS | |||
41 | 1115 | Gus Street | M30 | M131911 | 13 | 00:24:14 | 7:48 min/mi | 7.7 mph | PARKER | |||
42 | 1104 | Lia Senese | F12 | F01121 | 8 | 00:24:16 | 7:50 min/mi | 7.7 mph | LITTLETON | |||
43 | 1055 | Fulton O'Connor | M31 | M01124 | 10 | 00:24:21 | 7:52 min/mi | 7.7 mph | LITTLETON | |||
44 | 2660 | Matt Amsberry | M32 | M????5 | 99 | 00:24:21 | 7:52 min/mi | 7.7 mph | ||||
45 | 1171 | Natalie Lanker | F13 | F20296 | 26 | 00:24:23 | 7:52 min/mi | 7.6 mph | DENVER | |||
46 | 1003 | Javier Lugo | M33 | M20299 | 28 | 00:24:25 | 7:52 min/mi | 7.6 mph | ||||
47 | 1059 | Mikayla Pardon | F14 | F30393 | 33 | 00:24:25 | 7:52 min/mi | 7.6 mph | ||||
48 | 2992 | David Longcope | M34 | M????6 | 99 | 00:24:27 | 7:53 min/mi | 7.6 mph | ||||
49 | 2938 | Adam Greiner | M35 | M40492 | 44 | 00:24:29 | 7:53 min/mi | 7.6 mph | DENVER | |||
50 | 1181 | Julia Loftus | F15 | F13193 | 15 | 00:24:30 | 7:53 min/mi | 7.6 mph | HIGHLANDS RANCH |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.