📢 sodisp is rebranding as FitMap.Learn More »
LeaderboardFRL Boys JV/Open(202 results)
Breakdown per finish time
00:20:00 is the most common (median) finish time. This is when most participants were finishing.
Place Bib Name Gender Time Pace Speed
1 976 Malachi Wilbourn M 00:16:38 5:22 min/mi 11.2 mph
2 457 Joseph Wade M 00:16:56 5:28 min/mi 11 mph
3 452 Tobin Rapley M 00:16:59 5:28 min/mi 11 mph
4 440 Dakota Fortney M 00:17:03 5:30 min/mi 10.9 mph
5 374 Dario Barnes M 00:17:12 5:33 min/mi 10.8 mph
6 538 Bode Klein M 00:17:13 5:33 min/mi 10.8 mph
7 551 Quenton Saunders M 00:17:14 5:33 min/mi 10.8 mph
8 455 Leo Tornatzky M 00:17:15 5:33 min/mi 10.8 mph
9 447 James Krueger M 00:17:15 5:33 min/mi 10.8 mph
10 306 Brett Michalski M 00:17:20 5:35 min/mi 10.8 mph
11 450 Declan McShane M 00:17:22 5:36 min/mi 10.7 mph
12 304 Jason Kelway M 00:17:24 5:36 min/mi 10.7 mph
13 297 Quinn Gerner M 00:17:29 5:38 min/mi 10.7 mph
14 544 Paul Mick M 00:17:37 5:41 min/mi 10.6 mph
15 400 Oliver Su M 00:17:37 5:41 min/mi 10.6 mph
16 393 Desmond Mangat M 00:17:38 5:41 min/mi 10.6 mph
17 439 Eryk Domanski M 00:17:38 5:41 min/mi 10.6 mph
18 534 Max Kenline M 00:17:39 5:41 min/mi 10.6 mph
19 388 Ewan Kenny M 00:17:39 5:41 min/mi 10.6 mph
20 545 Nathan Moss M 00:17:41 5:43 min/mi 10.5 mph
21 448 Braeden Lignell M 00:17:44 5:43 min/mi 10.5 mph
22 670 Finlay Marsh M 00:17:46 5:44 min/mi 10.5 mph
23 656 Brayden Albrecht M 00:17:59 5:48 min/mi 10.4 mph
24 553 Ryan Tally M 00:17:59 5:48 min/mi 10.4 mph
25 110 Colin Schroeder M 00:17:59 5:48 min/mi 10.4 mph
26 103 Jack Jeffries M 00:18:03 5:49 min/mi 10.3 mph
27 442 Carey Groendyk M 00:18:05 5:49 min/mi 10.3 mph
28 303 Connor Joyce M 00:18:06 5:51 min/mi 10.3 mph
29 1141 Ty Miller M 00:18:09 5:51 min/mi 10.3 mph
30 511 Rhys Berg M 00:18:11 5:52 min/mi 10.3 mph
31 402 Jonah Wang M 00:18:16 5:54 min/mi 10.2 mph
32 678 Clyde Seabury M 00:18:17 5:54 min/mi 10.2 mph
33 514 Cole Brooks M 00:18:17 5:54 min/mi 10.2 mph
34 1132 Skylar Gaskill-Fox M 00:18:18 5:54 min/mi 10.2 mph
35 438 Gregory Dixon M 00:18:19 5:54 min/mi 10.2 mph
36 114 Samuel Tooley M 00:18:20 5:54 min/mi 10.2 mph
37 81 Carson Green M 00:18:20 5:54 min/mi 10.2 mph
38 378 Justin Cady M 00:18:23 5:56 min/mi 10.1 mph
39 530 Jacob Hillyer M 00:18:26 5:57 min/mi 10.1 mph
40 437 Beckett Cropp M 00:18:29 5:57 min/mi 10.1 mph
41 517 Alex Cargo M 00:18:31 5:59 min/mi 10.1 mph
42 804 Ty Johnson M 00:18:35 5:59 min/mi 10 mph
43 734 Cody Diekmann M 00:18:36 6:00 min/mi 10 mph
44 1147 Andrew Vegter M 00:18:40 6:00 min/mi 10 mph
45 733 Aiden Brown M 00:18:41 6:02 min/mi 10 mph
46 673 Reed Nelson M 00:18:42 6:02 min/mi 10 mph
47 46 Blake Davis M 00:18:44 6:02 min/mi 9.9 mph
48 1139 Liam Larson M 00:18:44 6:02 min/mi 9.9 mph
49 555 Leon Withers M 00:18:46 6:04 min/mi 9.9 mph
50 314 Caleb Stanley M 00:18:46 6:04 min/mi 9.9 mph
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.