FRL Boys Varsity
LeaderboardFRL Boys Varsity(101 results)
Breakdown per finish time
00:17:28 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | |
---|---|---|---|---|---|---|---|
1 | 391 | Holden Krizek | M | 00:15:28 | 4:59 min/mi | 12.1 mph | |
2 | 513 | Carter Brazelton | M | 00:15:30 | 4:59 min/mi | 12 mph | |
3 | 740 | Colin Olson | M | 00:15:31 | 5:01 min/mi | 12 mph | |
4 | 54 | Morgan McCuen | M | 00:15:48 | 5:06 min/mi | 11.8 mph | |
5 | 376 | Jack Brown | M | 00:15:49 | 5:06 min/mi | 11.8 mph | |
6 | 1125 | Tyson Bhalla | M | 00:15:52 | 5:07 min/mi | 11.8 mph | |
7 | 454 | Cadel Ruthven | M | 00:15:55 | 5:07 min/mi | 11.7 mph | |
8 | 571 | Ethan Adams | M | 00:15:56 | 5:09 min/mi | 11.7 mph | |
9 | 394 | Vincent Mangat | M | 00:16:00 | 5:09 min/mi | 11.7 mph | |
10 | 311 | Dillon Richardson | M | 00:16:00 | 5:09 min/mi | 11.7 mph | |
11 | 550 | Ryan Ruffer | M | 00:16:05 | 5:11 min/mi | 11.6 mph | |
12 | 446 | Grant Koontz | M | 00:16:10 | 5:12 min/mi | 11.5 mph | |
13 | 375 | Calvin Brain | M | 00:16:11 | 5:14 min/mi | 11.5 mph | |
14 | 308 | Reid O'Brien | M | 00:16:13 | 5:14 min/mi | 11.5 mph | |
15 | 449 | Isaiah Martine | M | 00:16:20 | 5:15 min/mi | 11.4 mph | |
16 | 584 | Caden Weadon | M | 00:16:20 | 5:15 min/mi | 11.4 mph | |
17 | 453 | Joseph Rich | M | 00:16:20 | 5:15 min/mi | 11.4 mph | |
18 | 58 | Ulysses Paulsrud | M | 00:16:22 | 5:17 min/mi | 11.4 mph | |
19 | 1126 | Alistair Clark | M | 00:16:24 | 5:17 min/mi | 11.4 mph | |
20 | 312 | Cody Simonson | M | 00:16:24 | 5:17 min/mi | 11.4 mph | |
21 | 732 | Mike Ambrozevitch | M | 00:16:27 | 5:19 min/mi | 11.3 mph | |
22 | 377 | Travis Brown | M | 00:16:28 | 5:19 min/mi | 11.3 mph | |
23 | 529 | Steven Hebert | M | 00:16:30 | 5:19 min/mi | 11.3 mph | |
24 | 102 | Andrew Heuton | M | 00:16:32 | 5:20 min/mi | 11.3 mph | |
25 | 384 | Samuel Gurarie | M | 00:16:34 | 5:20 min/mi | 11.3 mph | |
26 | 436 | Leo Cole | M | 00:16:35 | 5:20 min/mi | 11.2 mph | |
27 | 451 | Parker Nowland | M | 00:16:38 | 5:22 min/mi | 11.2 mph | |
28 | 310 | Ryan Rademacher | M | 00:16:38 | 5:22 min/mi | 11.2 mph | |
29 | 112 | Case Thomas | M | 00:16:39 | 5:22 min/mi | 11.2 mph | |
30 | 891 | Koet Stafford | M | 00:16:40 | 5:22 min/mi | 11.2 mph | |
31 | 521 | Jake Devivo | M | 00:16:41 | 5:23 min/mi | 11.2 mph | |
32 | 1135 | Chet Gorman | M | 00:16:42 | 5:23 min/mi | 11.2 mph | |
33 | 317 | Behn Thomas | M | 00:16:43 | 5:23 min/mi | 11.2 mph | |
34 | 799 | Mark Dombek | M | 00:16:43 | 5:23 min/mi | 11.2 mph | |
35 | 63 | Lucas Wik | M | 00:16:50 | 5:25 min/mi | 11.1 mph | |
36 | 738 | Anders Johnson | M | 00:16:52 | 5:27 min/mi | 11.1 mph | |
37 | 512 | Jacob Blocker | M | 00:16:55 | 5:27 min/mi | 11 mph | |
38 | 381 | Juri Flohrs | M | 00:17:00 | 5:28 min/mi | 11 mph | |
39 | 45 | Patricio Carreon | M | 00:17:01 | 5:30 min/mi | 11 mph | |
40 | 1148 | Miles Willard | M | 00:17:01 | 5:30 min/mi | 11 mph | |
41 | 96 | Jonathan Charpentier | M | 00:17:01 | 5:30 min/mi | 11 mph | |
42 | 302 | Carter Joyce | M | 00:17:02 | 5:30 min/mi | 10.9 mph | |
43 | 835 | Aidan McDonough | M | 00:17:11 | 5:33 min/mi | 10.8 mph | |
44 | 441 | Sean Giles | M | 00:17:11 | 5:33 min/mi | 10.8 mph | |
45 | 292 | Micah Anderson | M | 00:17:13 | 5:33 min/mi | 10.8 mph | |
46 | 958 | Noah Colbert | M | 00:17:14 | 5:33 min/mi | 10.8 mph | |
47 | 977 | Kellin Wilson | M | 00:17:15 | 5:33 min/mi | 10.8 mph | |
48 | 967 | Navin Ranweiler | M | 00:17:17 | 5:35 min/mi | 10.8 mph | |
49 | 525 | Levi Gustafson | M | 00:17:18 | 5:35 min/mi | 10.8 mph | |
50 | 811 | Emmett Sutter | M | 00:17:21 | 5:36 min/mi | 10.7 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.