📢 sodisp is rebranding as FitMap.Learn More »
LeaderboardFRL Girls JV/Open(149 results)
Breakdown per finish time
00:23:45 is the most common (median) finish time. This is when most participants were finishing.
Place Bib Name Gender Time Pace Speed
1 367 Mackenzie Sargent F 00:19:44 6:21 min/mi 9.4 mph
2 505 Lily Wale F 00:19:47 6:23 min/mi 9.4 mph
3 498 Ia Reistad F 00:19:52 6:25 min/mi 9.4 mph
4 1118 Silver Reed F 00:19:53 6:25 min/mi 9.4 mph
5 496 Oakley Pringle F 00:19:56 6:26 min/mi 9.4 mph
6 369 Tilly Testa F 00:20:00 6:26 min/mi 9.3 mph
7 483 Anya Gorely F 00:20:05 6:28 min/mi 9.3 mph
8 361 Colette Glebe F 00:20:09 6:29 min/mi 9.3 mph
9 18 Sophia Africa F 00:20:09 6:29 min/mi 9.3 mph
10 366 Martina Riley F 00:20:12 6:31 min/mi 9.2 mph
11 33 Anja Rakow F 00:20:13 6:31 min/mi 9.2 mph
12 507 Lexi Zielke F 00:20:14 6:31 min/mi 9.2 mph
13 786 Emory Richardson F 00:20:28 6:36 min/mi 9.1 mph
14 479 Brooke Davis F 00:20:30 6:36 min/mi 9.1 mph
15 37 Emilia Smouse F 00:20:45 6:41 min/mi 9 mph
16 368 Ella Seng F 00:20:45 6:41 min/mi 9 mph
17 39 Sadie Stokes F 00:20:46 6:42 min/mi 9 mph
18 783 Kiarra Persichetti F 00:20:50 6:42 min/mi 8.9 mph
19 372 Elise Wobus F 00:20:51 6:44 min/mi 8.9 mph
20 19 Payton Allman F 00:20:51 6:44 min/mi 8.9 mph
21 769 Lily Donker F 00:20:51 6:44 min/mi 8.9 mph
22 500 Mady Schimmelpfennig F 00:20:58 6:46 min/mi 8.9 mph
23 768 Chelsea Dietz F 00:21:00 6:46 min/mi 8.9 mph
24 359 Annabelle Eisner F 00:21:02 6:47 min/mi 8.9 mph
25 474 Ayanna Breitigam F 00:21:03 6:47 min/mi 8.9 mph
26 485 Diana Hunt F 00:21:11 6:50 min/mi 8.8 mph
27 776 Ella Huettl F 00:21:15 6:50 min/mi 8.8 mph
28 352 Katja Brown F 00:21:16 6:52 min/mi 8.8 mph
29 497 Rachel Rankin F 00:21:23 6:54 min/mi 8.7 mph
30 763 Lily Bowen F 00:21:32 6:57 min/mi 8.7 mph
31 409 June Fuchs F 00:21:39 6:58 min/mi 8.6 mph
32 1104 Ellie Clark F 00:21:40 6:58 min/mi 8.6 mph
33 38 Gemma Stites F 00:21:43 7:00 min/mi 8.6 mph
34 365 Mia Perry F 00:21:45 7:00 min/mi 8.6 mph
35 360 Eliza Fry F 00:21:47 7:02 min/mi 8.6 mph
36 358 Clara Connolly F 00:21:48 7:02 min/mi 8.6 mph
37 495 Elise Porter F 00:21:49 7:02 min/mi 8.5 mph
38 1103 Emily Breyer F 00:21:54 7:03 min/mi 8.5 mph
39 782 Zoe Perrine F 00:21:59 7:05 min/mi 8.5 mph
40 20 Zoey Barber F 00:21:59 7:05 min/mi 8.5 mph
41 771 Kayla Everding F 00:22:03 7:06 min/mi 8.5 mph
42 502 Ryan Stull F 00:22:10 7:08 min/mi 8.4 mph
43 791 Madelynn Stockel F 00:22:18 7:11 min/mi 8.4 mph
44 71 Alyssa Engelhardt F 00:22:27 7:15 min/mi 8.3 mph
45 777 Blythe Johnson F 00:22:29 7:15 min/mi 8.3 mph
46 468 Nadia Anderson F 00:22:29 7:15 min/mi 8.3 mph
47 649 Isabel Rowan F 00:22:30 7:15 min/mi 8.3 mph
48 778 Keirra Kernan F 00:22:31 7:16 min/mi 8.3 mph
49 648 Savannah Ritchey F 00:22:40 7:18 min/mi 8.2 mph
50 773 Lydia Greves F 00:22:41 7:19 min/mi 8.2 mph
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.