📢 sodisp is rebranding as FitMap.Learn More »
LeaderboardFRL Girls Varsity(90 results)
Breakdown per finish time
00:20:10 is the most common (median) finish time. This is when most participants were finishing.
Place Bib Name Gender Time Pace Speed
1 730 Elena Torres F 00:17:32 5:40 min/mi 10.6 mph
2 41 Kiki Vaughn F 00:17:46 5:44 min/mi 10.5 mph
3 471 Tatum Berg F 00:17:51 5:46 min/mi 10.4 mph
4 506 Mia Williams F 00:18:15 5:52 min/mi 10.2 mph
5 504 Delaney Voronin F 00:18:21 5:56 min/mi 10.2 mph
6 370 Sierra Wall F 00:18:24 5:56 min/mi 10.1 mph
7 770 Sofie Donker F 00:18:32 5:59 min/mi 10.1 mph
8 951 Leah McDonald F 00:18:40 6:00 min/mi 10 mph
9 72 Claire Engelhardt F 00:18:40 6:00 min/mi 10 mph
10 22 Malia Chipouras F 00:18:43 6:02 min/mi 10 mph
11 288 Sabina Stroia F 00:18:45 6:02 min/mi 9.9 mph
12 480 Maya Digiallonardo F 00:18:47 6:04 min/mi 9.9 mph
13 371 Molly Weber F 00:18:54 6:05 min/mi 9.9 mph
14 85 Kacey Crispin F 00:18:55 6:05 min/mi 9.9 mph
15 428 Sorrelle Salcido F 00:18:55 6:05 min/mi 9.9 mph
16 355 Ellie Cartwright F 00:18:56 6:07 min/mi 9.8 mph
17 1111 Lindsey Kaines F 00:18:57 6:07 min/mi 9.8 mph
18 29 Anika Leovy F 00:19:02 6:09 min/mi 9.8 mph
19 724 Briar Crockett F 00:19:04 6:09 min/mi 9.8 mph
20 290 Abigail Umbenhouer F 00:19:07 6:10 min/mi 9.7 mph
21 356 Gabriella Castellino F 00:19:08 6:10 min/mi 9.7 mph
22 362 Mila Hagen F 00:19:10 6:10 min/mi 9.7 mph
23 40 Rachel Tilton F 00:19:19 6:13 min/mi 9.6 mph
24 956 Shirley Weaver F 00:19:20 6:13 min/mi 9.6 mph
25 31 Abby O'Leary F 00:19:21 6:15 min/mi 9.6 mph
26 731 Sylvia Torres F 00:19:23 6:15 min/mi 9.6 mph
27 482 Samantha Geraets F 00:19:25 6:15 min/mi 9.6 mph
28 473 Avery Breitigam F 00:19:26 6:17 min/mi 9.6 mph
29 351 Laurel Brain F 00:19:27 6:17 min/mi 9.6 mph
30 813 Daxton Almeida F 00:19:27 6:17 min/mi 9.6 mph
31 84 Vilate Carwin F 00:19:29 6:17 min/mi 9.6 mph
32 89 Olivia Olson F 00:19:29 6:17 min/mi 9.6 mph
33 281 Ella Jimenez F 00:19:42 6:21 min/mi 9.5 mph
34 431 Kendall Van Meveren F 00:19:43 6:21 min/mi 9.5 mph
35 501 Alaire Serell F 00:19:47 6:23 min/mi 9.4 mph
36 1106 Nora Ebel F 00:19:48 6:23 min/mi 9.4 mph
37 42 Viki Zatloukal F 00:19:51 6:25 min/mi 9.4 mph
38 726 Ryan King F 00:19:52 6:25 min/mi 9.4 mph
39 790 Gretta Stevens F 00:19:53 6:25 min/mi 9.4 mph
40 1101 Aryanna Arabi F 00:19:54 6:25 min/mi 9.4 mph
41 28 Lyla Lanning F 00:19:57 6:26 min/mi 9.3 mph
42 795 Emily Wehman F 00:19:59 6:26 min/mi 9.3 mph
43 723 Sydney Brantley F 00:20:04 6:28 min/mi 9.3 mph
44 642 Shea MacKin F 00:20:09 6:29 min/mi 9.3 mph
45 416 Delaney Johns F 00:20:10 6:29 min/mi 9.2 mph
46 780 Tatem McGushin F 00:20:12 6:31 min/mi 9.2 mph
47 282 Ashley Keazer F 00:20:15 6:31 min/mi 9.2 mph
48 950 Autumn McCorkel F 00:20:16 6:33 min/mi 9.2 mph
49 1105 Miyah Crist F 00:20:17 6:33 min/mi 9.2 mph
50 785 Jordyn Phillips F 00:20:18 6:33 min/mi 9.2 mph
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.