PAC Boys JV/Open
LeaderboardPAC Boys JV/Open(142 results)
Breakdown per finish time
00:20:12 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | |
---|---|---|---|---|---|---|---|
1 | 619 | Lucas Beneke | M | 00:16:41 | 5:23 min/mi | 11.2 mph | |
2 | 192 | Matthew Ledford | M | 00:16:51 | 5:27 min/mi | 11.1 mph | |
3 | 242 | Lucian Kasperek | M | 00:17:01 | 5:30 min/mi | 11 mph | |
4 | 200 | Landon Stamper | M | 00:17:08 | 5:32 min/mi | 10.9 mph | |
5 | 189 | Eisen Dacus | M | 00:17:16 | 5:35 min/mi | 10.8 mph | |
6 | 146 | Alexander Legorreta | M | 00:17:27 | 5:38 min/mi | 10.7 mph | |
7 | 149 | Curren Scott | M | 00:17:36 | 5:41 min/mi | 10.6 mph | |
8 | 197 | Hyrum Pontious | M | 00:17:41 | 5:43 min/mi | 10.5 mph | |
9 | 239 | Dane Goutell | M | 00:17:43 | 5:43 min/mi | 10.5 mph | |
10 | 703 | August Ovaska | M | 00:17:52 | 5:46 min/mi | 10.4 mph | |
11 | 865 | Phoenix Ho | M | 00:17:53 | 5:46 min/mi | 10.4 mph | |
12 | 1076 | Joshua Uhre | M | 00:17:53 | 5:46 min/mi | 10.4 mph | |
13 | 699 | Will Gartz | M | 00:18:01 | 5:49 min/mi | 10.3 mph | |
14 | 697 | Andres Enriquez | M | 00:18:02 | 5:49 min/mi | 10.3 mph | |
15 | 151 | Austin Zenyuh | M | 00:18:05 | 5:49 min/mi | 10.3 mph | |
16 | 1068 | Brayden Collins | M | 00:18:07 | 5:51 min/mi | 10.3 mph | |
17 | 871 | Oliver Voorhees | M | 00:18:11 | 5:52 min/mi | 10.3 mph | |
18 | 700 | William Hudlemeyer | M | 00:18:11 | 5:52 min/mi | 10.3 mph | |
19 | 873 | Ryder Wicks | M | 00:18:11 | 5:52 min/mi | 10.3 mph | |
20 | 863 | Christian Caruso | M | 00:18:12 | 5:52 min/mi | 10.2 mph | |
21 | 1072 | Oden Kleinschmidt | M | 00:18:12 | 5:52 min/mi | 10.2 mph | |
22 | 861 | Neil Blackburn | M | 00:18:14 | 5:52 min/mi | 10.2 mph | |
23 | 139 | Mason Bussie | M | 00:18:15 | 5:52 min/mi | 10.2 mph | |
24 | 944 | Jacob Schildt | M | 00:18:15 | 5:52 min/mi | 10.2 mph | |
25 | 1069 | Isaiah Geffre | M | 00:18:16 | 5:54 min/mi | 10.2 mph | |
26 | 704 | Sam Prada | M | 00:18:18 | 5:54 min/mi | 10.2 mph | |
27 | 618 | Derek Anderson | M | 00:18:41 | 6:02 min/mi | 10 mph | |
28 | 862 | Max Burrows | M | 00:18:42 | 6:02 min/mi | 10 mph | |
29 | 1011 | Caleb Dillard | M | 00:18:43 | 6:02 min/mi | 10 mph | |
30 | 1075 | Leo Schmid | M | 00:18:45 | 6:02 min/mi | 9.9 mph | |
31 | 946 | Alex Williams | M | 00:18:46 | 6:04 min/mi | 9.9 mph | |
32 | 935 | Craig Crews | M | 00:18:47 | 6:04 min/mi | 9.9 mph | |
33 | 939 | Ej Koranda | M | 00:18:49 | 6:04 min/mi | 9.9 mph | |
34 | 702 | Cole Luscher | M | 00:18:53 | 6:05 min/mi | 9.9 mph | |
35 | 140 | Everett Cowan | M | 00:18:55 | 6:05 min/mi | 9.9 mph | |
36 | 150 | Lukas Wendell | M | 00:18:55 | 6:05 min/mi | 9.9 mph | |
37 | 177 | Hunter Schwab | M | 00:18:58 | 6:07 min/mi | 9.8 mph | |
38 | 934 | Hunter Cole | M | 00:18:58 | 6:07 min/mi | 9.8 mph | |
39 | 872 | Stephen Wichern | M | 00:19:00 | 6:07 min/mi | 9.8 mph | |
40 | 1010 | Josh Behr | M | 00:19:04 | 6:09 min/mi | 9.8 mph | |
41 | 1099 | Logan Scheichnost | M | 00:19:07 | 6:10 min/mi | 9.7 mph | |
42 | 1017 | Austin Owens | M | 00:19:12 | 6:12 min/mi | 9.7 mph | |
43 | 627 | Robert Porras Chavez | M | 00:19:14 | 6:12 min/mi | 9.7 mph | |
44 | 1078 | Landin Vidas | M | 00:19:17 | 6:13 min/mi | 9.7 mph | |
45 | 1093 | Brandon Lorenzo | M | 00:19:17 | 6:13 min/mi | 9.7 mph | |
46 | 1088 | Preston Canter | M | 00:19:17 | 6:13 min/mi | 9.7 mph | |
47 | 178 | Jaxom Varnell | M | 00:19:18 | 6:13 min/mi | 9.7 mph | |
48 | 708 | Kieran Vigil | M | 00:19:20 | 6:13 min/mi | 9.6 mph | |
49 | 195 | Christian McMillan | M | 00:19:21 | 6:15 min/mi | 9.6 mph | |
50 | 1258 | Cayden Johns | M | 00:19:22 | 6:15 min/mi | 9.6 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.