📢 sodisp is rebranding as FitMap.Learn More »
LeaderboardFreshman/Sophomore Girls(108 results)
Breakdown per finish time
00:25:12 is the most common (median) finish time. This is when most participants were finishing.
Place Bib Name Gender Time Pace Speed
1 4590 Brooklyn Mitchell F 00:20:35 6:38 min/mi 9.1 mph
2 4621 Sofia Titarenko F 00:21:09 6:49 min/mi 8.8 mph
3 4587 Erin Herrald F 00:21:25 6:54 min/mi 8.7 mph
4 4589 Nia Lopez F 00:21:30 6:55 min/mi 8.7 mph
5 4510 Avery McMillan F 00:21:54 7:03 min/mi 8.5 mph
6 4705 Savi Dorotik F 00:22:17 7:11 min/mi 8.4 mph
7 4592 Isabelle Rico F 00:22:26 7:15 min/mi 8.3 mph
8 4643 Matilda Emanuel F 00:22:29 7:15 min/mi 8.3 mph
9 4638 Emrie Brannan F 00:22:30 7:15 min/mi 8.3 mph
10 4575 Bella Surganty F 00:22:34 7:16 min/mi 8.3 mph
11 4609 Annalea Gage F 00:22:37 7:18 min/mi 8.2 mph
12 4560 Megan Wilkinson F 00:22:38 7:18 min/mi 8.2 mph
13 4710 Hannah Hubbard F 00:22:44 7:19 min/mi 8.2 mph
14 4659 Grace Tanaka F 00:22:47 7:21 min/mi 8.2 mph
15 4568 Harper Adams F 00:22:48 7:21 min/mi 8.2 mph
16 4603 Marcelina Oehlert F 00:22:51 7:23 min/mi 8.2 mph
17 4529 Brianna Sanchez F 00:22:51 7:23 min/mi 8.2 mph
18 4557 Siobhan Green F 00:23:02 7:26 min/mi 8.1 mph
19 4572 Fiona Oliver F 00:23:16 7:31 min/mi 8 mph
20 4520 Sophie Bohman F 00:23:23 7:32 min/mi 8 mph
21 4574 Brooke Perry F 00:23:25 7:32 min/mi 8 mph
22 4653 Adelyn Paradise F 00:23:32 7:35 min/mi 7.9 mph
23 4745 Emma Praver F 00:23:34 7:35 min/mi 7.9 mph
24 4577 Holly Yankovich F 00:23:38 7:37 min/mi 7.9 mph
25 4522 Grace Cleaver F 00:23:44 7:39 min/mi 7.9 mph
26 4723 Amelia Wear F 00:23:54 7:42 min/mi 7.8 mph
27 4720 Eliana Scott F 00:24:01 7:45 min/mi 7.8 mph
28 4594 Polina Tsuber F 00:24:08 7:47 min/mi 7.7 mph
29 4649 Mia Graham F 00:24:09 7:47 min/mi 7.7 mph
30 4507 Monica Foster F 00:24:09 7:47 min/mi 7.7 mph
31 4647 Lily Grabau F 00:24:11 7:48 min/mi 7.7 mph
32 4719 Daniella Ramaker F 00:24:12 7:48 min/mi 7.7 mph
33 4651 Tara Kernland F 00:24:13 7:48 min/mi 7.7 mph
34 4610 Lucy Goldberg F 00:24:16 7:50 min/mi 7.7 mph
35 4508 MacKenzie Gautier F 00:24:17 7:50 min/mi 7.7 mph
36 4526 Audrey Phillips F 00:24:18 7:50 min/mi 7.7 mph
37 4523 Mazie Hay F 00:24:18 7:50 min/mi 7.7 mph
38 4612 Dakota Jackson F 00:24:28 7:53 min/mi 7.6 mph
39 4619 Paige Settle F 00:24:34 7:55 min/mi 7.6 mph
40 4652 Peyton Milla F 00:24:38 7:56 min/mi 7.6 mph
41 4714 Scarlett Lee F 00:24:47 8:00 min/mi 7.5 mph
42 4713 Mary Kingsbury F 00:24:47 8:00 min/mi 7.5 mph
43 4502 Chloe Ainslie F 00:24:54 8:01 min/mi 7.5 mph
44 4556 Genevieve Elrod F 00:24:58 8:03 min/mi 7.5 mph
45 4591 Leah Reynolds F 00:24:59 8:03 min/mi 7.5 mph
46 4748 Nora Vidergar F 00:25:01 8:04 min/mi 7.5 mph
47 4742 Dinah McDaniel F 00:25:01 8:04 min/mi 7.5 mph
48 4642 Emma Shimonek F 00:25:04 8:04 min/mi 7.4 mph
49 4530 Kiera Searle F 00:25:05 8:04 min/mi 7.4 mph
50 4593 Oliva Rico F 00:25:06 8:06 min/mi 7.4 mph
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.