LeaderboardTeams(129 results)















Leaflet © OpenStreetMap contributors
Overall | Team | Distance | Total time | Last Activity | ||
---|---|---|---|---|---|---|
1 | RBC WM West Division | 11,049.2 mi | 109d 3h 5m | 2/28/2022 | ||
2 | Team FCFD | 10,981.92 mi | 64d 5h 42m | 2/28/2022 | ||
3 | Northrop Grumman_RHHC | 6,859.13 mi | 32d 18h 10m | 2/28/2022 | ||
4 | RBC WM Central Division | 4,486.93 mi | 33d 4h 30m | 2/28/2022 | ||
5 | Guardian DUSTOFF | 4,230.27 mi | 22d 1h 36m | 2/28/2022 | ||
6 | NuStar Superstars | 4,138.33 mi | 27d 18h 6m | 2/28/2022 | ||
7 | Team Schlitz 2022 | 4,071.01 mi | 22d 4h 37m | 2/28/2022 | ||
8 | RBC WM "Beasts of the EAST" | 3,627.94 mi | 25d 9h 59m | 2/28/2022 | ||
9 | F3 Naperville | 3,471.71 mi | 26d 11h 55m | 2/28/2022 | ||
10 | The Texas Silver Rush Tribe | 3,097.24 mi | 19d 0h 55m | 2/28/2022 | ||
11 | Vet Church | 2,995.63 mi | 16d 2h 14m | 2/28/2022 | ||
12 | Team Running Home | 2,360.6 mi | 15d 9h 42m | 2/28/2022 | ||
13 | Onslaught Endurance | 2,178.65 mi | 11d 8h 11m | 2/28/2022 | ||
14 | F3 Trinity-League City Texas | 1,949.1 mi | 11d 23h 41m | 2/28/2022 | ||
15 | US Army Ranger Association (USARA) | 1,661.23 mi | 11d 16h 27m | 2/28/2022 | ||
16 | Enforcers | 1,559.81 mi | 11d 5h 27m | 2/28/2022 | ||
17 | Leidos Military Alliance Group | 1,529.6 mi | 15d 11h 34m | 2/28/2022 | ||
18 | WRBL-Columbus-Georgia | 1,450.22 mi | 8d 22h 57m | 2/28/2022 | ||
19 | Ranger Dream Team | 1,432.34 mi | 9d 22h 39m | 2/28/2022 | ||
20 | MG+M Boston Patriots | 1,384.88 mi | 5d 20h 54m | 2/28/2022 | ||
21 | Iron Sharpens Iron | 1,326.04 mi | 9d 16h 21m | 2/28/2022 | ||
22 | Goofus or Gallant? | 1,315.98 mi | 9d 23h 44m | 2/28/2022 | ||
23 | Team AaRun | 1,246.89 mi | 14d 16h 29m | 2/28/2022 | ||
24 | Still Beatin' Feet | 1,245.27 mi | 8d 5h 0m | 2/28/2022 | ||
25 | Team HMBB | 1,196.72 mi | 14d 4h 12m | 2/28/2022 | ||
26 | Get Schwifty to 560...5 | 1,174.37 mi | 6d 19h 39m | 2/28/2022 | ||
27 | MG+M Spartan | 1,110.66 mi | 5d 10h 55m | 2/28/2022 | ||
28 | THE ROC - Ranger Outreach Center | 1,057.95 mi | 7d 7h 9m | 2/28/2022 | ||
29 | Darby Project SoCal | 1,003.18 mi | 10d 18h 2m | 2/28/2022 | ||
30 | Sua Sponte Elite Race Team | 998.62 mi | 3d 8h 37m | 2/28/2022 | ||
31 | Merrils MarOLDERS | 956.09 mi | 6d 17h 35m | 2/28/2022 | ||
32 | Team Indiana | 955.87 mi | 4d 20h 56m | 2/28/2022 | ||
33 | Sgt Josh Rodgers | 938.33 mi | 10d 3h 55m | 2/28/2022 | ||
34 | F3 Defiance-Lahar | 926.88 mi | 8d 19h 24m | 2/28/2022 | ||
35 | Battered Bastards of Baghdad | 916.8 mi | 5d 20h 17m | 2/28/2022 | ||
36 | MG+M Center of Excellence | 900.66 mi | 5d 19h 5m | 2/28/2022 | ||
37 | Your Pace or Mine | 890.24 mi | 6d 15h 10m | 2/28/2022 | ||
38 | Ninjas for Veterans | 873.02 mi | 6d 20h 21m | 2/28/2022 | ||
39 | 75th Ranger Regiment Association | 853.41 mi | 5d 3h 2m | 2/28/2022 | ||
40 | Summit Climbing Gym | 821.06 mi | 4d 16h 52m | 2/28/2022 | ||
41 | Dalton Team | 799.63 mi | 8d 19h 19m | 2/28/2022 | ||
42 | Party's People | 791.07 mi | 3d 13h 15m | 2/28/2022 | ||
43 | Rockies Rangers | 773.35 mi | 6d 9h 40m | 2/28/2022 | ||
44 | Adventurers | 770.76 mi | 6d 0h 37m | 2/28/2022 | ||
45 | F3: The Cage | 755.2 mi | 8d 9h 30m | 2/28/2022 | ||
46 | Allin4Veterans | 746.51 mi | 4d 18h 27m | 2/28/2022 | ||
47 | Team Hannum 2022 | 746.09 mi | 3d 19h 28m | 2/28/2022 | ||
48 | F3 Crossroads IL | 737.05 mi | 6d 8h 39m | 2/28/2022 | ||
49 | RBC WM Home Office | 723.13 mi | 5d 17h 4m | 2/28/2022 | ||
50 | MG+M Krewe du Law | 714.45 mi | 8d 9h 19m | 2/28/2022 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.