5K run/walk
Leaderboard5K run/walk(750 results)
| Overall | Participant | Gender | Category | Time | Date | ||
|---|---|---|---|---|---|---|---|
| 1 | Adam Rich | M1 | M40491 | 16m 20s | 1/16/2022 | ||
| 2 | Ian Logan The Buff Kangaroos | M2 | M13191 | 17m 27s | 1/16/2022 | ||
| 3 | Mike Wamsley | M3 | M30391 | 17m 28s | 1/16/2022 | ||
| 4 | Mark Maguire | M4 | M30392 | 17m 57s | 1/16/2022 | ||
| 5 | Corbin Hobert The Buff Kangaroos | M5 | M13192 | 18m 28s | 1/16/2022 | ||
| 6 | Stephen Forman | M6 | M50591 | 18m 40s | 1/16/2022 | ||
| 7 | Brian Roberts | M7 | M30393 | 18m 43s | 1/16/2022 | ||
| 8 | Jeff Hutcheson | M8 | M40492 | 18m 53s | 1/16/2022 | ||
| 9 | Jayden Royer | M9 | M13193 | 19m 18s | 1/16/2022 | ||
| 10 | Olivia Treitman | F1 | F20291 | 19m 45s | 1/16/2022 | ||
| 11 | Pete Ozuk NORTH StrIDERS | M10 | M30394 | 19m 52s | 1/16/2022 | ||
| 12 | Kevin Pfefferle | M11 | M60691 | 20m | 1/16/2022 | ||
| 13 | William Zuetell | M12 | M50592 | 20m 15s | 1/16/2022 | ||
| 14 | Ryan Konen | M13 | M30395 | 20m 16s | 1/16/2022 | ||
| 15 | Dylan Sutton | M14 | M40493 | 20m 17s | 1/16/2022 | ||
| 16 | Laura Peters | F2 | F30391 | 20m 28s | 1/16/2022 | ||
| 17 | Allison Torpey | F3 | F30392 | 20m 30s | 1/16/2022 | ||
| 18 | Daniel Brown | M15 | M50593 | 20m 31s | 1/16/2022 | ||
| 19 | Jason Halberstadt | M16 | M30396 | 20m 35s | 1/16/2022 | ||
| 20 | Hannah Read HAT Altitude Team | F4 | F30393 | 20m 51s | 1/16/2022 | ||
| 21 | Brian Glotzbach | M17 | M40494 | 20m 51s | 1/16/2022 | ||
| 22 | Benjamin Bernier HAT Altitude Team | M18 | M40495 | 21m | 1/16/2022 | ||
| 23 | Kerry Hutcheson | F5 | F40491 | 21m 11s | 1/16/2022 | ||
| 24 | Jes Soto | M19 | M30397 | 21m 26s | 1/16/2022 | ||
| 25 | Jes Soto | M20 | M30398 | 21m 26s | 1/16/2022 | ||
| 26 | Anne Rehage | F6 | F30394 | 21m 38s | 1/16/2022 | ||
| 27 | Blake Royer | M21 | M13194 | 21m 53s | 1/16/2022 | ||
| 28 | Tara BUCKLEY | F7 | F30395 | 21m 54s | 1/16/2022 | ||
| 29 | Troy Lerner Say no to almond egg nog. | M22 | M40496 | 21m 58s | 1/16/2022 | ||
| 30 | Darcy Levy | F8 | F40492 | 22m 4s | 1/16/2022 | ||
| 31 | Tony Vona Messersmith | M23 | M13195 | 22m 4s | 1/16/2022 | ||
| 32 | Darcy Levy | F9 | F40493 | 22m 4s | 1/16/2022 | ||
| 33 | Brian Clark | M24 | M30399 | 22m 5s | 1/16/2022 | ||
| 34 | Emily Gottenborg | F10 | F30396 | 22m 7s | 1/16/2022 | ||
| 35 | Beckett Champine | M25 | M13196 | 22m 17s | 1/16/2022 | ||
| 36 | Sean patrick CARVER | M26 | M50594 | 22m 18s | 1/16/2022 | ||
| 37 | Kendall Douville | F11 | F13191 | 22m 33s | 1/16/2022 | ||
| 38 | Eric Vitcenda | M27 | M50595 | 22m 34s | 1/23/2022 | ||
| 39 | Chris Douville | M28 | M50596 | 22m 36s | 1/16/2022 | ||
| 40 | Andrew Gasiorek | M29 | M303910 | 22m 37s | 1/16/2022 | ||
| 41 | Louis Mendez HAT Altitude Team | M30 | M40497 | 22m 38s | 1/16/2022 | ||
| 42 | Carson Lerner Say no to almond egg nog. | M31 | M13197 | 22m 39s | 1/16/2022 | ||
| 43 | Rhyan Passanante HAT Altitude Team | F12 | F20292 | 22m 44s | 1/16/2022 | ||
| 44 | Tristen Rogers HAT Altitude Team | F13 | F40494 | 22m 44s | 1/16/2022 | ||
| 45 | Jenny Watt | F14 | F40495 | 22m 56s | 1/16/2022 | ||
| 46 | Mathias Buser Hord Coplan Macht | M32 | M303911 | 22m 59s | 1/16/2022 | ||
| 47 | David Kaufman | M33 | M60692 | 23m | 1/16/2022 | ||
| 48 | Samantha Fairchild | F15 | F20293 | 23m | 1/16/2022 | ||
| 49 | Brentlee Cass | M34 | M20291 | 23m | 1/16/2022 | ||
| 50 | Juan Mendoza | M35 | M50597 | 23m 1s | 1/16/2022 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Points are based on the difference (in seconds) compared to the track record of 15:40.
Activities must have a distance between 3.04 mi and 3.23 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website


