5K run/walk
Leaderboard5K run/walk(792 results)
Overall | No. | Participant | Award | Gender | Division | Time | Date | City | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 535 | Adam Rich | M1 | M40491 | 16m 25s | 1/15/2023 | COLORADO SPRINGS | |||
2 | 821 | Erick Sells | M2 | M20291 | 16m 33s | 1/15/2023 | DENVER | |||
3 | 928 | Tripp Hipple | M3 | M30391 | 17m 25s | 1/15/2023 | DENVER | |||
4 | 641 | Mike Wamsley | M4 | M30392 | 17m 39s | 1/15/2023 | AURORA | |||
5 | 969 | Luke McCrae | M5 | M30393 | 17m 42s | 1/15/2023 | LAKEWOOD | |||
6 | 179 | Zach Case Botox Babes | M6 | M20292 | 18m 28s | 1/15/2023 | BOULDER | |||
7 | 796 | Jesse Parrish | M7 | M30394 | 19m 10s | 1/15/2023 | DENVER | |||
8 | 752 | Ryan Kindt | M8 | M13191 | 19m 12s | 1/15/2023 | WOODLAND PARK | |||
9 | 3020 | Kayla Pokorny | F1 | F30391 | 19m 30s | 1/15/2023 | ESTERO | |||
10 | 566 | Nolan Schwemlein Run, Babygurl! | M9 | M13192 | 19m 37s | 1/15/2023 | MORRISON | |||
11 | 711 | Noah Cortese | M10 | M13193 | 19m 50s | 1/15/2023 | DENVER | |||
12 | 606 | Dylan Sutton | M11 | M40492 | 19m 52s | 1/15/2023 | DENVER | |||
13 | 927 | Jax Heil | M12 | M20293 | 20m | 1/15/2023 | GRAND RAPIDS | |||
14 | 147 | Benjamin Bernier HAT Altitude Team | M13 | M40493 | 20m 22s | 1/15/2023 | CENTENNIAL | |||
15 | 877 | William Aydlett | M14 | M40494 | 20m 36s | 1/15/2023 | HAGATNA | |||
16 | 677 | Bill Zuetell | M15 | M50591 | 20m 40s | 1/15/2023 | BOULDER | |||
17 | 3043 | Peter Beuth | M16 | M30395 | 20m 47s | 1/15/2023 | CENTENNIAL | |||
18 | 709 | Cary Cortese | M17 | M40495 | 20m 53s | 1/15/2023 | DENVER | |||
19 | 907 | Andy Davis | M18 | M40496 | 20m 57s | 1/15/2023 | LAKEWOOD | |||
20 | 380 | Alex Kastrul | M19 | M20294 | 21m 9s | 1/15/2023 | DENVER | |||
21 | 924 | McKenna Groen | F2 | F01121 | 21m 13s | 1/15/2023 | AURORA | |||
22 | 139 | Dalton Barton HAT Altitude Team | M20 | M30396 | 21m 14s | 1/15/2023 | WYOMING | |||
23 | 1020 | Benjamin Yang | M21 | M40497 | 21m 20s | 1/15/2023 | LONE TREE | |||
24 | 559 | Brenda Schrank | F3 | F50591 | 21m 23s | 1/15/2023 | Parker | |||
25 | 1030 | Delina Auciello | F4 | F20291 | 21m 34s | 1/15/2023 | DENVER | |||
26 | 292 | Andrew Gasiorek | M22 | M30397 | 21m 36s | 1/15/2023 | DENVER | |||
27 | 899 | Dustin Case | M23 | M30398 | 21m 38s | 1/15/2023 | BROOMFIELD | |||
28 | 722 | Peter Fowler | M24 | M40498 | 21m 39s | 1/15/2023 | LAKEWOOD | |||
29 | 733 | Stacey Hendry | F5 | F50592 | 21m 42s | 1/15/2023 | PARKER | |||
30 | 836 | Brooke Tompkins | F6 | F13191 | 21m 44s | 1/15/2023 | LAKEWOOD | |||
31 | 415 | Troy Lerner Two Dudes | M25 | M40499 | 21m 49s | 1/15/2023 | Denver | |||
32 | 931 | Spencer Howard | M26 | M20295 | 21m 50s | 1/15/2023 | CENTENNIAL | |||
33 | 540 | Tristen Rogers HAT Altitude Team | F7 | F40491 | 21m 52s | 1/15/2023 | DENVER | |||
34 | 889 | Michael Bryant | M27 | M30399 | 21m 53s | 1/15/2023 | DENVER | |||
35 | 174 | Mathias Buser | M28 | M303910 | 21m 56s | 1/15/2023 | DENVER | |||
36 | 633 | Sean Vigil | M29 | M303911 | 22m | 1/15/2023 | DENVER | |||
37 | 607 | Rod Switzer | M30 | M60691 | 22m 3s | 1/15/2023 | GOLDEN | |||
38 | 415 | Troy Lerner Two Dudes | M31 | M404910 | 22m 6s | 1/15/2023 | DENVER | |||
39 | 393 | Kristy Klare | F8 | F30392 | 22m 11s | 1/15/2023 | DENVER | |||
40 | 500 | Emily Osga | F9 | F30393 | 22m 12s | 1/15/2023 | CASTLE ROCK | |||
41 | 3039 | John Walsh | M32 | M303912 | 22m 13s | 1/15/2023 | DENVER | |||
42 | 581 | Wiley Skewes Fartlekkers 2.0 | M33 | M303913 | 22m 16s | 1/15/2023 | DENVER | |||
43 | 937 | Addison Jones | F10 | F13192 | 22m 20s | 1/15/2023 | WRAY | |||
44 | 778 | Michelle Mehnert | F11 | F30394 | 22m 27s | 1/15/2023 | LONGMONT | |||
45 | 737 | Glenn Holmes | M34 | M20296 | 22m 39s | 1/15/2023 | DENVER | |||
46 | 816 | Nicole Sanchez | F12 | F20292 | 22m 49s | 1/15/2023 | CASTLE ROCK | |||
47 | 570 | Joshua L. Shaver | M35 | M404911 | 22m 50s | 1/15/2023 | Denver | |||
48 | 576 | Gabriel Shekleton | M36 | M13194 | 22m 53s | 1/15/2023 | AURORA | |||
49 | 470 | Tristan Mendoza | M37 | M20297 | 23m 2s | 1/15/2023 | HIGHLANDS RANCH | |||
50 | 115 | Jeremy Allen | M38 | M50592 | 23m 3s | 1/15/2023 | CENTENNIAL |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Points are based on the difference (in seconds) compared to the track record of 15:40.
Activities must have a distance between 3.04 mi and 3.23 mi to qualify for this leaderboard.