5K Race Walk (USATF)
Leaderboard5K Race Walk (USATF)(9 results)
Breakdown per finish time
00:42:19 is the most common (median) finish time. This is when most participants were finishing.
Overall | Bib | Participant | Award | Gender | Division | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 136 | Michael Blanchard | M1 | M60691 | 00:35:36 | 11:29 min/mi | 5.2 mph | CASTLE ROCK | |||
2 | 536 | Janet Quinn | F1 | F60691 | 00:36:04 | 11:37 min/mi | 5.2 mph | DENVER | |||
3 | 701 | Carol Wilkinson | F2 | F70791 | 00:39:29 | 12:43 min/mi | 4.7 mph | LONGMONT | |||
4 | 196 | Karen Clark | F3 | F70792 | 00:40:52 | 13:10 min/mi | 4.6 mph | IDAHO SPRINGS | |||
5 | 1063 | Michael Smith | M2 | M70791 | 00:42:19 | 13:38 min/mi | 4.4 mph | DENVER | |||
6 | 464 | Edward McKelvey | M3 | M70792 | 00:42:49 | 13:47 min/mi | 4.4 mph | BOULDER | |||
7 | 270 | Craig Foreman | M4 | M70793 | 00:45:07 | 14:32 min/mi | 4.1 mph | FORT COLLINS | |||
8 | 776 | Janet Fairs | F4 | F80891 | 00:46:41 | 15:03 min/mi | 4 mph | DENVER | |||
9 | 941 | Ronald Williams | M5 | M70794 | 00:58:31 | 18:51 min/mi | 3.2 mph | BOULDER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.