5K Run/Walk
Leaderboard5K Run/Walk(867 results)
Overall | Participant | Award | Gender | Division | Time | Pace | Speed | City | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Rich | M1 | M40491 | 16m 20s | 5:15 min/mi | 11.4 mph | COLORADO SPRINGS | ||||
2 | Erick Sells | M2 | M20291 | 16m 23s | 5:17 min/mi | 11.4 mph | DENVER | ||||
3 | Everett Johnson | M3 | M20292 | 17m 4s | 5:30 min/mi | 10.9 mph | COLORADO SPRINGS | ||||
4 | Conner Drendel | M4 | M30391 | 18m 6s | 5:51 min/mi | 10.3 mph | MONUMENT | ||||
5 | Andy Rinne | M5 | M40492 | 18m 48s | 6:04 min/mi | 9.9 mph | COLORADO SPRINGS | ||||
6 | Nolan Schwemlein | M6 | M13191 | 18m 59s | 6:07 min/mi | 9.8 mph | MORRISON | ||||
7 | Joshua Knight | M7 | M13192 | 19m 6s | 6:10 min/mi | 9.8 mph | LONGMONT | ||||
8 | Jerry Kahn | M8 | M30392 | 19m 25s | 6:15 min/mi | 9.6 mph | DENVER | ||||
9 | Melissa Snobeck | F1 | F30391 | 19m 27s | 6:17 min/mi | 9.6 mph | ARVADA | ||||
10 | Dalton Barton | M9 | M30393 | 19m 36s | 6:20 min/mi | 9.5 mph | DENVER | ||||
11 | Matthew Ciminella | M10 | M20293 | 19m 39s | 6:20 min/mi | 9.5 mph | DENVER | ||||
12 | Jayden Royer | M11 | M13193 | 19m 56s | 6:26 min/mi | 9.4 mph | CASTLE ROCK | ||||
13 | Dylan Sutton | M12 | M50591 | 20m 3s | 6:28 min/mi | 9.3 mph | DENVER | ||||
14 | William Braman | M13 | M13194 | 20m 28s | 6:36 min/mi | 9.1 mph | DENVER | ||||
15 | Henry Stettner | M14 | M13195 | 20m 30s | 6:36 min/mi | 9.1 mph | ENGLEWOOD | ||||
16 | Garry Roseman | M15 | M50592 | 20m 34s | 6:38 min/mi | 9.1 mph | CHERRY HILLS VILLA | ||||
17 | Byrt Bradbury | M16 | M40493 | 20m 34s | 6:38 min/mi | 9.1 mph | DENVER | ||||
18 | Kevin Brodkorb | M17 | M40494 | 20m 43s | 6:41 min/mi | 9 mph | PARKER | ||||
19 | Benjamin Bernier | M18 | M40495 | 20m 47s | 6:42 min/mi | 9 mph | CENTENNIAL | ||||
20 | Hannah Goldberg - Butler | F2 | F13191 | 21m 2s | 6:47 min/mi | 8.9 mph | AURORA | ||||
21 | Brian Glotzbach | M19 | M40496 | 21m 9s | 6:49 min/mi | 8.8 mph | CASTLE ROCK | ||||
22 | Alex Kastrul | M20 | M20294 | 21m 10s | 6:49 min/mi | 8.8 mph | DENVER | ||||
23 | Toni Brenzikofer | F3 | F40491 | 21m 22s | 6:54 min/mi | 8.7 mph | ENGLEWOOD | ||||
24 | Andrew Chase | M21 | M30394 | 21m 28s | 6:55 min/mi | 8.7 mph | DENVER | ||||
25 | Andrew Canfield | M22 | M30395 | 21m 28s | 6:55 min/mi | 8.7 mph | DENVER | ||||
26 | Brenda Schrank | F4 | F50591 | 21m 33s | 6:57 min/mi | 8.6 mph | PARKER | ||||
27 | Jason Arizmendi | M23 | M30396 | 21m 35s | 6:57 min/mi | 8.6 mph | ARVADA | ||||
28 | Charles Trujillo | M24 | M50593 | 21m 37s | 6:58 min/mi | 8.6 mph | DENVER | ||||
29 | David Kaufman | M25 | M60691 | 21m 38s | 6:58 min/mi | 8.6 mph | DENVER | CO | |||
30 | Tristen Rogers | F5 | F40492 | 21m 42s | 7:00 min/mi | 8.6 mph | DENVER | ||||
31 | Colton Glotzbach | M26 | M01121 | 21m 43s | 7:00 min/mi | 8.6 mph | CASTLE ROCK | ||||
32 | Jane Jensen | F6 | F20291 | 21m 45s | 7:00 min/mi | 8.6 mph | DENVER | ||||
33 | Kristy Klare | F7 | F30392 | 21m 47s | 7:02 min/mi | 8.6 mph | DENVER | ||||
34 | Jennifer Kern | F8 | F20292 | 21m 55s | 7:03 min/mi | 8.5 mph | AURORA | ||||
35 | Paul Chevalier | M27 | M30397 | 22m | 7:05 min/mi | 8.5 mph | WESTMINSTER | ||||
36 | Stacey Hendry | F9 | F50592 | 22m | 7:05 min/mi | 8.5 mph | PARKER | ||||
37 | Rod Switzer | M28 | M60692 | 22m 2s | 7:06 min/mi | 8.5 mph | GOLDEN | ||||
38 | Kevin Horrell | M29 | M30398 | 22m 3s | 7:06 min/mi | 8.5 mph | WHEAT RIDGE | ||||
39 | Bill Morgan | M30 | M60693 | 22m 15s | 7:10 min/mi | 8.4 mph | MORRISON | ||||
40 | Clifford Thompson | M31 | M30399 | 22m 15s | 7:10 min/mi | 8.4 mph | DENVER | ||||
41 | Liz Canty | F10 | F30393 | 22m 15s | 7:10 min/mi | 8.4 mph | CASTLE ROCK | ||||
42 | Kaitlyn Yonke | F11 | F30394 | 22m 16s | 7:11 min/mi | 8.4 mph | MORRISON | ||||
43 | Becky Braman | F12 | F30395 | 22m 24s | 7:13 min/mi | 8.3 mph | DENVER | ||||
44 | Titus Braman | M32 | M01122 | 22m 34s | 7:16 min/mi | 8.3 mph | DENVER | ||||
45 | Katie Boncella | F13 | F30396 | 22m 35s | 7:16 min/mi | 8.3 mph | COMMERCE CITY | ||||
46 | Jeremy Allen | M33 | M50594 | 22m 35s | 7:16 min/mi | 8.3 mph | CENTENNIAL | ||||
47 | Stephanie Bruggink | F14 | F30397 | 22m 42s | 7:19 min/mi | 8.2 mph | DENVER | ||||
48 | Mary Presecan | F15 | F40493 | 22m 45s | 7:19 min/mi | 8.2 mph | CHERRY HILLS VILLA | ||||
49 | Dante Birckenstaedt | M34 | M13196 | 22m 57s | 7:24 min/mi | 8.1 mph | HIGHLANDS RANCH | ||||
50 | Jerry Greenwald | M35 | M50595 | 22m 58s | 7:24 min/mi | 8.1 mph | DENVER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.
Activities must have a distance between 3 mi and 3.5 mi to qualify for this leaderboard.