5k
Leaderboard5k(1512 results)
Breakdown per finish time
00:37:47 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1270 | Adam Rich | M1 | 00:16:05 | 5:11 min/mi | 11.6 mph | COLORADO SPRINGS | |||
2 | 313 | Christopher Copenhaver | M2 | 00:16:46 | 5:25 min/mi | 11.1 mph | FT COLLINS | |||
3 | 1924 | Robbie Wade | M3 | 00:17:02 | 5:30 min/mi | 10.9 mph | WESTMINSTER | |||
4 | 340 | Connor Cravens | M4 | 00:17:24 | 5:36 min/mi | 10.7 mph | LONE TREE | |||
5 | 788 | Eric Johnson | M5 | 00:17:37 | 5:41 min/mi | 10.6 mph | LITTLETON | |||
6 | 1291 | Brandon Rockwood | M6 | 00:17:48 | 5:44 min/mi | 10.5 mph | FREDERICK | |||
7 | 992 | Zen Martinez | M7 | 00:17:50 | 5:44 min/mi | 10.5 mph | CENTENNIAL | |||
8 | 1343 | Julio Santana | M8 | 00:18:02 | 5:49 min/mi | 10.3 mph | GOLDEN | |||
9 | 640 | Kate Harrison | F1 | 00:18:27 | 5:57 min/mi | 10.1 mph | DENVER | |||
10 | 1865 | Trey Andrew | M9 | 00:18:42 | 6:02 min/mi | 10 mph | KENNETT SQUARE | |||
11 | 1909 | Victor Garcia | M10 | 00:18:43 | 6:02 min/mi | 10 mph | DENVER | |||
12 | 1112 | Hunter Napoleon | M11 | 00:18:44 | 6:02 min/mi | 9.9 mph | AURORA | |||
13 | 424 | Jeff Dunagin | M12 | 00:18:46 | 6:04 min/mi | 9.9 mph | COLORADO SPRINGS | |||
14 | 1910 | Tracy Ann Roeser | F2 | 00:18:47 | 6:04 min/mi | 9.9 mph | LONGMONT | |||
15 | 1121 | Oliver Neibauer | M13 | 00:19:06 | 6:10 min/mi | 9.8 mph | AURORA | |||
16 | 1828 | Eric Tilton | M14 | 00:19:08 | 6:10 min/mi | 9.7 mph | BOULDER | |||
17 | 1137 | Mark Nocito | M15 | 00:19:12 | 6:12 min/mi | 9.7 mph | DENVER | |||
18 | 691 | Brandon Hinkle | M16 | 00:19:18 | 6:13 min/mi | 9.7 mph | BOULDER | |||
19 | 1278 | Andy Rinne | M17 | 00:19:19 | 6:13 min/mi | 9.6 mph | COLORADO SPRINGS | |||
20 | 1889 | Maria Vielma | F3 | 00:19:21 | 6:15 min/mi | 9.6 mph | DENVER | |||
21 | 229 | Connor Carrillo | M18 | 00:19:34 | 6:18 min/mi | 9.5 mph | DENVER | |||
22 | 870 | Sofia Kunstle | F4 | 00:19:36 | 6:20 min/mi | 9.5 mph | COLORADO SPRINGS | |||
23 | 722 | Sean Hopkins | M19 | 00:19:36 | 6:20 min/mi | 9.5 mph | DENVER | |||
24 | 572 | Anya Gorely | F5 | 00:19:44 | 6:21 min/mi | 9.4 mph | FORT COLLINS | |||
25 | 881 | Austin Larson | M20 | 00:19:47 | 6:23 min/mi | 9.4 mph | DENVER | |||
26 | 1831 | Adam Webber | M21 | 00:19:50 | 6:23 min/mi | 9.4 mph | DENVER | |||
27 | 1090 | Bill Morgan | M22 | 00:19:54 | 6:25 min/mi | 9.4 mph | LONE TREE | |||
27 | 1181 | Eric Payton | M22 | 00:19:55 | 6:25 min/mi | 9.4 mph | FIRESTONE | |||
28 | 1367 | Danielle Schoenthaler | F6 | 00:20:05 | 6:28 min/mi | 9.3 mph | DENVER | |||
29 | 70 | Paul Banel | M23 | 00:20:30 | 6:36 min/mi | 9.1 mph | BOULDER | |||
30 | 1911 | Ryan Peace | M24 | 00:20:39 | 6:39 min/mi | 9 mph | DENVER | |||
31 | 1478 | Tom Strehlow | M25 | 00:20:40 | 6:39 min/mi | 9 mph | DENVER | |||
32 | 14 | Patrick Akers | M26 | 00:20:40 | 6:39 min/mi | 9 mph | DENVER | |||
33 | 1421 | Raheem Sisson | M27 | 00:20:41 | 6:41 min/mi | 9 mph | NORTHGLENN | |||
34 | 701 | Joshua Hoeh | M28 | 00:20:42 | 6:41 min/mi | 9 mph | DENVER | |||
35 | 475 | Brandon Fainstad | M29 | 00:20:44 | 6:41 min/mi | 9 mph | DENVER | |||
36 | 1340 | Colleen Sanderlin | F7 | 00:20:50 | 6:42 min/mi | 8.9 mph | ENGLEWOOD | |||
37 | 1792 | Levi Liley | M30 | 00:20:52 | 6:44 min/mi | 8.9 mph | WESTMINSTER | |||
38 | 166 | Joshua M Brewer | M31 | 00:20:56 | 6:46 min/mi | 8.9 mph | AURORA | |||
39 | 1522 | Alex Thomas | M32 | 00:20:58 | 6:46 min/mi | 8.9 mph | GOLDEN | |||
40 | 1048 | Megan Miccio | F8 | 00:20:58 | 6:46 min/mi | 8.9 mph | DENVER | |||
41 | 1650 | Mackenzie Wierenga | F9 | 00:21:09 | 6:49 min/mi | 8.8 mph | DENVER | |||
42 | 1897 | Sarah Mathews | F10 | 00:21:09 | 6:49 min/mi | 8.8 mph | COLORADO SPRINGS | |||
43 | 389 | Eric Dikeman | M33 | 00:21:10 | 6:49 min/mi | 8.8 mph | LITTLETON | |||
44 | 1901 | Daniel Frenchmore | M34 | 00:21:21 | 6:54 min/mi | 8.7 mph | DENVER | |||
45 | 676 | Maddox Helgoth | M35 | 00:21:22 | 6:54 min/mi | 8.7 mph | KEARNEY | |||
46 | 894 | Jason Leask | M36 | 00:21:24 | 6:54 min/mi | 8.7 mph | LAKEWOOD | |||
47 | 1318 | Marissa Ruiz | F11 | 00:21:27 | 6:55 min/mi | 8.7 mph | LITTLETON | |||
48 | 1928 | Cristian Skach | M37 | 00:21:27 | 6:55 min/mi | 8.7 mph | DENVER | |||
49 | 726 | Karl Horeis | M38 | 00:21:30 | 6:55 min/mi | 8.7 mph | DENVER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.