KEEP RUNNING
LeaderboardKEEP RUNNING(21 results)
















Leaflet © OpenStreetMap contributors
| Overall | Participant | Distance | Total time | Last Activity | ||
|---|---|---|---|---|---|---|
| 1 | Lanore Bergenske | 523.95 mi | 4d 13h 50m | 12/31/2020 | ||
| 2 | Sarah Garrison | 497.24 mi | 4d 1h 39m | 12/31/2020 | ||
| 3 | Stephanie Haase | 477.88 mi | 4d 13h 6m | 12/31/2020 | ||
| 4 | Susan Hawks McClintic | 470.75 mi | 1h 25m | 12/31/2020 | ||
| 5 | Joan Braddock | 465.3 mi | 6d 7h 30m | 12/31/2020 | ||
| 6 | Michelle Barrick | 447.57 mi | 4d 8h 56m | 12/31/2020 | ||
| 7 | Heini Lahtela | 441.61 mi | 1h | 12/31/2020 | ||
| 8 | Judie Wilcox | 434.77 mi | 4d 17h 34m | 12/31/2020 | ||
| 9 | Carlo Facchino | 432.38 mi | 4d 11h 8m | 12/31/2020 | ||
| 10 | Stephanie Ruby | 428.24 mi | 3d 12h 9m | 12/31/2020 | ||
| 11 | Virginia Gian | 427.43 mi | 4d 17h 1m | 12/30/2020 | ||
| 12 | Doreen Morales | 420.46 mi | 4d 19h 43m | 12/30/2020 | ||
| 13 | Joanne Louder | 420.39 mi | 3d 14h 12m | 12/31/2020 | ||
| 14 | Julia Zella | 402.37 mi | 4d 15h 12m | 12/31/2020 | ||
| 15 | Jocelyn Froehling | 402.04 mi | 4d 6h 14m | 12/26/2020 | ||
| 16 | Melissa Mueller | 401.06 mi | 4d 14h 43m | 12/22/2020 | ||
| 17 | Winifred Frick | 401.04 mi | 7d 18h 26m | 12/30/2020 | ||
| 18 | Pam Wagner | 400.35 mi | - | 12/22/2020 | ||
| 19 | Mary Tobar | 400.33 mi | 3d 20h 57m | 12/29/2020 | ||
| 20 | Cynthia Tobar-McCoy | 400.14 mi | 5d 13h 50m | 12/30/2020 | ||
| 21 | M Sue Jones | 200.41 mi | 1d 20h 8m | 12/30/2020 |
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 550 mi.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website