RUN to 2021
LeaderboardRUN to 2021(321 results)
Reach your GOAL MILEAGE and unlock your OFFICIAL MILEAGE BADGE!
Note: All “RUN TO 2021” participants are on the same leaderboard! If you reach your goal mileage you are encouraged to keep moving!!










Leaflet © OpenStreetMap contributors
Overall | Participant | Gender | Category | Distance | Total time | Last Activity | ||
---|---|---|---|---|---|---|---|---|
1 | Joanne Louder | F1 | 300 mi1 | 400 mi | 3d 14h 12m | 12/31/2020 | ||
2 | Stephanie Haase | F2 | 400 mi1 | 400 mi | 4d 13h 6m | 12/31/2020 | ||
3 | Lanore Bergenske | F3 | 400 mi2 | 400 mi | 4d 13h 50m | 12/31/2020 | ||
4 | Joan Braddock Alaskans on the go | F4 | 300 mi2 | 400 mi | 6d 6h 28m | 12/31/2020 | ||
5 | Sarah Garrison | F5 | 400 mi3 | 400 mi | 4d 1h 39m | 12/31/2020 | ||
6 | Virginia Gian | F6 | 400 mi4 | 400 mi | 4d 17h 1m | 12/30/2020 | ||
7 | Pam Wagner | F7 | 400 mi5 | 400 mi | - | 12/22/2020 | ||
8 | Melissa Mueller Minnesota Mermaids | F8 | 400 mi6 | 400 mi | 4d 14h 43m | 12/22/2020 | ||
9 | Michelle Barrick | F9 | 400 mi7 | 400 mi | 4d 8h 56m | 12/31/2020 | ||
10 | Susan Hawks McClintic | F10 | 300 mi3 | 400 mi | 1h 25m | 12/31/2020 | ||
11 | Doreen Morales Title Nine Los Gatos | F11 | 400 mi8 | 400 mi | 4d 19h 43m | 12/30/2020 | ||
12 | Heini Lahtela | F12 | 300 mi4 | 400 mi | 1h | 12/31/2020 | ||
13 | Jocelyn Froehling | F13 | 400 mi9 | 400 mi | 4d 6h 14m | 12/26/2020 | ||
14 | Stephanie Ruby | F14 | 300 mi5 | 400 mi | 3d 12h 9m | 12/31/2020 | ||
15 | Carlo Facchino | M1 | 400 mi10 | 400 mi | 4d 11h 8m | 12/31/2020 | ||
16 | Judie Wilcox | F15 | 300 mi6 | 400 mi | 4d 17h 34m | 12/31/2020 | ||
17 | Mary Tobar | F16 | 400 mi11 | 400 mi | 3d 20h 57m | 12/29/2020 | ||
18 | Cynthia Tobar-McCoy | F17 | 400 mi12 | 400 mi | 5d 13h 50m | 12/30/2020 | ||
19 | Julia Zella The Flyway Flurry | F18 | 400 mi13 | 400 mi | 4d 15h 12m | 12/31/2020 | ||
20 | Winifred Frick Flying Foxes | F19 | 300 mi7 | 400 mi | 7d 18h 26m | 12/30/2020 | ||
21 | Stephanie Flowers | F20 | 400 mi14 | 400 mi | 7d 7h 47m | 12/31/2020 | ||
22 | Eunice Delumen | F21 | 300 mi8 | 376.62 mi | 4d 12h 19m | 12/31/2020 | ||
23 | Kim Tudjman | F22 | 200 mi1 | 366.63 mi | 3d 7h 52m | 12/31/2020 | ||
24 | Jen Timmerman | F23 | 300 mi9 | 360.31 mi | 2d 21h 20m | 12/31/2020 | ||
25 | Kay Reynolds | F24 | 200 mi2 | 351.33 mi | 3d 18h 26m | 12/31/2020 | ||
26 | Jennifer Farber | F25 | 200 mi3 | 350.13 mi | 4d 12h 0m | 12/31/2020 | ||
27 | Betsy Everett Mermaid Ambassadors | F26 | 300 mi10 | 343.86 mi | 5d 2h 35m | 12/31/2020 | ||
28 | Danielle Schofield | F27 | 300 mi11 | 340.76 mi | 3d 13h 47m | 12/31/2020 | ||
29 | Diana Gendotti | F28 | 200 mi4 | 332 mi | - | 12/31/2020 | ||
30 | Julie Samples | F29 | 400 mi15 | 328.15 mi | 4d 13h 49m | 12/31/2020 | ||
31 | Joan Lim | F30 | 300 mi12 | 319.96 mi | 2d 8h 44m | 12/31/2020 | ||
32 | Dinara Tortayeva Ohana 2021 | F31 | 300 mi13 | 318.86 mi | 4d 11h 18m | 12/31/2020 | ||
33 | Gwen Grigsby | F32 | 200 mi5 | 316.38 mi | 4d 0h 36m | 12/31/2020 | ||
34 | Christine Ferdinand | F33 | 200 mi6 | 315.17 mi | 3d 19h 50m | 12/31/2020 | ||
35 | JUDY HIGHTOWER | F34 | 200 mi7 | 314.85 mi | 2d 15h 35m | 1/1/2021 | ||
36 | Elayne Pace | F35 | 200 mi8 | 312.79 mi | - | 12/31/2020 | ||
37 | Catherine Hall | F36 | 200 mi9 | 310 mi | - | 12/31/2020 | ||
38 | Kelly Emo | F37 | 300 mi14 | 309.84 mi | 2d 12h 30m | 12/31/2020 | ||
39 | Cynthia Vogt | F38 | 300 mi15 | 305.91 mi | 3d 17h 21m | 12/31/2020 | ||
40 | Renu Pontil | F39 | 400 mi16 | 303.02 mi | 4d 23h 59m | 12/31/2020 | ||
41 | Jacqui Louder | F40 | 100 mi1 | 302.15 mi | 3d 9h 37m | 12/31/2020 | ||
42 | Jennifer Fraley | F41 | 300 mi16 | 300.45 mi | 2d 19h 41m | 12/31/2020 | ||
43 | Dana Morgan | F42 | 200 mi10 | 300.22 mi | 15m | 12/30/2020 | ||
44 | Krista Reid | F43 | 300 mi17 | 300.07 mi | 3d 13h 11m | 12/31/2020 | ||
45 | Jill Ding | F44 | 300 mi18 | 300.01 mi | 2d 14h 3m | 12/31/2020 | ||
46 | Leslie Armstrong | F45 | 300 mi19 | 297.95 mi | 3d 19h 31m | 1/1/2021 | ||
47 | Ellen Dooley | F46 | 400 mi17 | 292.31 mi | 1h 2m 41s | 1/1/2021 | ||
48 | Katie Hawkins | F47 | 200 mi11 | 287.92 mi | 3d 8h 19m | 12/31/2020 | ||
49 | Shelley Miguel | F48 | 100 mi2 | 280.38 mi | 3d 5h 0m | 12/31/2020 | ||
50 | Mary Foster | F49 | 200 mi12 | 277.8 mi | 1h 12m | 1/1/2021 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 400 mi.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website