ROW/PADDLE
LeaderboardROW/PADDLE(22 results)
Overall | Participant | Gender | Distance | Total time | City | State | Country | ||
---|---|---|---|---|---|---|---|---|---|
1 | Carlo Facchino | M1 | 577.78 km | 1d 18h 54m | San Bruno | CA | US | ||
2 | Karen Shusterman | F1 | 297.42 km | 1d 4h 46m | Hull | MA | US | ||
3 | Maggie Adams SUP Wahines San Diego County | F2 | 236.87 km | 1d 13h 34m | Carlsbad | CA | US | ||
4 | Therese Tresco | F3 | 227.4 km | 21h 23m 43s | Holbrook | MA | US | ||
5 | Jen Mullin EBRC Wolfpack | F4 | 181.24 km | 20h 45m 34s | Alameda | CA | US | ||
6 | Tracy Kristensen SUP Wahines San Diego County | F5 | 76.23 km | 13h 18m 12s | Valley Center | CA | US | ||
7 | Jeanne Trimm SUP Wahines San Diego County | F6 | 75.92 km | 15h 8m 41s | Dana Point | CA | US | ||
8 | Tracey Martinson | F7 | 58.85 km | 5h 39m 17s | Fairbanks | AK | US | ||
9 | Samantha Eastburn SUP Wahines San Diego County | F8 | 53.41 km | 8h 28m 44s | San Diego | CA | US | ||
10 | Julia Zella | F9 | 50 km | 5h 46m 37s | Horicon | WI | US | ||
11 | Rochelle Williams SUP Wahines San Diego County | F10 | 40.24 km | 7h 30m | San Diego | CA | US | ||
12 | Anne Loiselle | F11 | 24.87 km | 6h 10m | Union Hall | VA | US | ||
13 | Patricia Ochenduszko SUP Wahines San Diego County | F12 | 23.01 km | 5h 21m 4s | San Diego | CA | US | ||
14 | Stefanie Maio SUP Wahines San Diego County | F13 | 8.07 km | 1h 20m 18s | Poway | CA | US | ||
15 | Sara Swenson | F14 | 6.6 km | 1h 8m 33s | San Diego | CA | US | ||
16 | Cynthia Gregory | F15 | 6.59 km | 37m 26s | Silverton | OR | US | ||
17 | Carie Faul | F16 | 4.45 km | 35m 24s | Mattawan | MI | US | ||
18 | Julie Quillin | F17 | 3.35 km | 1h 8m 11s | Los Osos | CA | US | ||
19 | Vanessa Wallace Badass Mermaid Ambassadors | F18 | 1.9 km | 20m | Santa Rosa | CA | US | ||
20 | Wilma McKee On Your Left | F19 | 1.49 km | 18m 43s | San Jose | CA | US | ||
21 | Megan L Sicilia | F20 | 1 km | 5m | Spokane | WA | US | ||
Kim Tudjman | F | 0 km | 10m 5s | Heathcote | NSW | AU |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is Open goal (no target defined)..
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website