Varsity Boys 5000 Meters
LeaderboardVarsity Boys 5000 Meters(102 results)
Breakdown per finish time
00:19:27 is the most common (median) finish time. This is when most participants were finishing.
Overall | Bib | Participant | Gender | Category | Age | Time | |
---|---|---|---|---|---|---|---|
1 | 1014 | Tyson Bhalla Rocky Mountain High School | M1 | M-ALL | 99 | 00:16:13 | |
2 | 905 | Colin Olson Loveland High School | M2 | M-ALL | 99 | 00:16:19 | |
3 | 777 | Carter Brazelton Fossil Ridge High School | M3 | M-ALL | 99 | 00:16:24 | |
4 | 835 | Matthew Hayden Frontier Academy | M4 | M-ALL | 99 | 00:16:45 | |
5 | 724 | Cadel Ruthven Fort Collins High School | M5 | M-ALL | 99 | 00:16:49 | |
6 | 814 | Ryan Ruffer Fossil Ridge High School | M6 | M-ALL | 99 | 00:16:55 | |
7 | 879 | Antheney Herre Loveland Classical High School | M7 | M-ALL | 99 | 00:17:03 | |
8 | 784 | Jake Devivo Fossil Ridge High School | M8 | M-ALL | 99 | 00:17:04 | |
9 | 708 | Dakota Fortney Fort Collins High School | M9 | M-ALL | 99 | 00:17:06 | |
10 | 971 | Malachi Wilbourn Poudre High School | M10 | M-ALL | 99 | 00:17:12 | |
11 | 721 | Tobin Rapley Fort Collins High School | M11 | M-ALL | 99 | 00:17:13 | |
12 | 1010 | Caleb Emery Rocky Mountain High School | M12 | M-ALL | 99 | 00:17:21 | |
13 | 896 | Mikey Ambrozevitch Loveland High School | M13 | M-ALL | 99 | 00:17:23 | |
14 | 795 | Steven Hebert Fossil Ridge High School | M14 | M-ALL | 99 | 00:17:24 | |
15 | 718 | Isaiah Martine Fort Collins High School | M15 | M-ALL | 99 | 00:17:29 | |
16 | 728 | Joseph Wade Fort Collins High School | M16 | M-ALL | 99 | 00:17:30 | |
17 | 712 | Sean Giles Fort Collins High School | M17 | M-ALL | 99 | 00:17:30 | |
18 | 1008 | Zion Downing Rocky Mountain High School | M18 | M-ALL | 99 | 00:17:39 | |
19 | 627 | Ben Brown Denver East High School | M19 | M-ALL | 99 | 00:17:39 | |
20 | 1018 | Ben Linstedt Rocky Mountain High School | M20 | M-ALL | 99 | 00:17:43 | |
21 | 659 | Isaiah Springer Denver East High School | M21 | M-ALL | 99 | 00:17:44 | |
22 | 1031 | Miles Willard Rocky Mountain High School | M22 | M-ALL | 99 | 00:17:48 | |
23 | 800 | Bode Klein Fossil Ridge High School | M23 | M-ALL | 99 | 00:17:49 | |
24 | 793 | Levi Gustafson Fossil Ridge High School | M24 | M-ALL | 99 | 00:17:53 | |
25 | 832 | Kalid Fanning Frontier Academy | M25 | M-ALL | 99 | 00:17:53 | |
26 | 662 | Emery Wagner Denver East High School | M26 | M-ALL | 99 | 00:17:59 | |
27 | 815 | Quenton Saunders Fossil Ridge High School | M27 | M-ALL | 99 | 00:17:59 | |
28 | 719 | Declan McShane Fort Collins High School | M28 | M-ALL | 99 | 00:18:05 | |
29 | 799 | Max Kenline Fossil Ridge High School | M29 | M-ALL | 99 | 00:18:13 | |
30 | 902 | Cameron Hendricks Loveland High School | M30 | M-ALL | 99 | 00:18:14 | |
31 | 897 | Cody Diekmann Loveland High School | M31 | M-ALL | 99 | 00:18:14 | |
32 | 791 | Easton Fogelson Fossil Ridge High School | M32 | M-ALL | 99 | 00:18:18 | |
33 | 817 | Ian Scott Fossil Ridge High School | M33 | M-ALL | 99 | 00:18:22 | |
34 | 906 | Anthony Salgado Parra Loveland High School | M34 | M-ALL | 99 | 00:18:30 | |
35 | 867 | Daniel Rodriguez Zamora Greeley Central High School | M35 | M-ALL | 99 | 00:18:30 | |
36 | 1088 | Aiden Mercil Windsor High School | M36 | M-ALL | 99 | 00:18:37 | |
37 | 713 | Carey Groendyk Fort Collins High School | M37 | M-ALL | 99 | 00:18:40 | |
38 | 726 | Leo Tornatzky Fort Collins High School | M38 | M-ALL | 99 | 00:18:44 | |
39 | 881 | Samuel Lee Loveland Classical High School | M39 | M-ALL | 99 | 00:18:44 | |
40 | 1016 | Zhi Kuhl Rocky Mountain High School | M40 | M-ALL | 99 | 00:18:46 | |
41 | 900 | Matthew Goyne Loveland High School | M41 | M-ALL | 99 | 00:18:47 | |
42 | 868 | Nico Sanchez Greeley Central High School | M42 | M-ALL | 99 | 00:18:47 | |
43 | 670 | Clayton Heid Eaton High School | M43 | M-ALL | 99 | 00:18:49 | |
44 | 645 | Abraham Morginsky Denver East High School | M44 | M-ALL | 99 | 00:18:55 | |
45 | 1012 | Skylar Gaskill-Fox Rocky Mountain High School | M45 | M-ALL | 99 | 00:18:55 | |
46 | 1029 | Andrew Vegter Rocky Mountain High School | M46 | M-ALL | 99 | 00:19:04 | |
47 | 908 | Dylan Wheatley Loveland High School | M47 | M-ALL | 99 | 00:19:17 | |
48 | 836 | Adam Henrichsen Frontier Academy | M48 | M-ALL | 99 | 00:19:19 | |
49 | 1013 | Tuscan Glass Rocky Mountain High School | M49 | M-ALL | 99 | 00:19:19 | |
50 | 920 | James Newell Lyons High School | M50 | M-ALL | 99 | 00:19:25 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.