5K run/walk
Leaderboard5K run/walk(276 results)
Overall | No. | Participant | Gender | Division | Time | Date | City | State | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 893 | Adam Rich | M1 | M40491 | 15m 54s | 12/4/2022 | COLORADO SPRINGS | CO | ||
2 | 762 | Cole Camp | M2 | M13191 | 16m 59s | 12/4/2022 | CENTENNIAL | CO | ||
3 | 866 | Mike Wamsley | M3 | M30391 | 17m 5s | 12/4/2022 | AURORA | CO | ||
4 | 158 | Zach Case Botox Babes | M4 | M20291 | 17m 38s | 12/4/2022 | BOULDER | CO | ||
5 | 801 | Jacob Ludy | M5 | M20292 | 18m 47s | 12/4/2022 | NORMAL | IL | ||
6 | 894 | Andy Rinne | M6 | M40492 | 18m 59s | 12/4/2022 | COLORADO SPRINGS | CO | ||
7 | 825 | Logan Sisco | M7 | M13192 | 19m 4s | 12/4/2022 | RATON | NM | ||
8 | 451 | Nolan Schwemlein Run, Babygurl! | M8 | M13193 | 19m 18s | 12/4/2022 | MORRISON | CO | ||
9 | 817 | Pete Ozuk II | M9 | M40493 | 19m 30s | 12/4/2022 | AURORA | |||
10 | 485 | Dylan Sutton | M10 | M40494 | 19m 41s | 12/4/2022 | DENVER | CO | ||
11 | 124 | Dalton Barton HAT Altitude Team | M11 | M30392 | 19m 50s | 12/4/2022 | Wyoming | DE | ||
12 | 787 | Noelle Green | F1 | F50591 | 19m 56s | 12/4/2022 | ERIE | CO | ||
13 | 850 | Ed Steinhauser | M12 | M50591 | 20m 7s | 12/4/2022 | DENVER | CO | ||
14 | 245 | Andrew Gasiorek | M13 | M30393 | 20m 8s | 12/4/2022 | DENVER | CO | ||
15 | 786 | Laura Graham | F2 | F30391 | 20m 10s | 12/4/2022 | DENVER | CO | ||
16 | 649 | Benjamin Bernier HAT Altitude Team | M14 | M40495 | 20m 13s | 12/4/2022 | CENTENNIAL | CO | ||
17 | 536 | Bill Zuetell | M15 | M50592 | 20m 17s | 12/4/2022 | BOULDER | CO | ||
18 | 767 | Noah Cortese | M16 | M13194 | 20m 47s | 12/4/2022 | DENVER | CO | ||
19 | 765 | Cary Cortese | M17 | M40496 | 20m 57s | 12/4/2022 | DENVER | CO | ||
20 | 318 | Alex Kastrul | M18 | M20293 | 21m 2s | 12/4/2022 | DENVER | CO | ||
21 | 155 | Mathias Buser | M19 | M30394 | 21m 11s | 12/4/2022 | DENVER | CO | ||
22 | 486 | Rod Switzer | M20 | M60691 | 21m 17s | 12/4/2022 | GOLDEN | CO | ||
23 | 109 | Jeremy Allen | M21 | M50593 | 21m 26s | 12/4/2022 | CENTENNIAL | CO | ||
24 | 722 | Brenda Schrank | F3 | F50592 | 21m 29s | 12/4/2022 | PARKER | CO | ||
25 | 257 | Colton Glotzbach | M22 | M01121 | 21m 31s | 12/4/2022 | CASTLE ROCK | CO | ||
26 | 762 | Cole Camp | M23 | M13195 | 21m 32s | 12/11/2022 | Centennial | CO | ||
27 | 431 | Tristen Rogers HAT Altitude Team | F4 | F40491 | 21m 37s | 12/4/2022 | DENVER | CO | ||
28 | 463 | Wiley Skewes Fartlekkers 2.0 | M24 | M30395 | 21m 41s | 12/4/2022 | DENVER | CO | ||
29 | 403 | Emily Osga | F5 | F30392 | 21m 41s | 12/4/2022 | CASTLE ROCK | CO | ||
30 | 326 | Kristy Klare | F6 | F30393 | 21m 45s | 12/4/2022 | DENVER | CO | ||
31 | 602 | Andrew McNutt | M25 | M40497 | 21m 47s | 12/4/2022 | BRIGHTON | CO | ||
32 | 340 | Troy Lerner Two Dudes | M26 | M40498 | 21m 58s | 12/4/2022 | DENVER | CO | ||
33 | 339 | Carson Lerner Two Dudes | M27 | M13196 | 22m 30s | 12/4/2022 | DENVER | CO | ||
34 | 735 | Sean Vigil | M28 | M30396 | 22m 35s | 12/4/2022 | DENVER | CO | ||
35 | 229 | Merrick Eye Denver Academy | M29 | M01122 | 22m 36s | 12/4/2022 | CASTLE PINES | CO | ||
36 | 145 | Stephanie Bruggink HAT Altitude Team | F7 | F20291 | 22m 37s | 12/4/2022 | DENVER | CO | ||
37 | 726 | Gabriel Shekleton | M30 | M13197 | 22m 40s | 12/4/2022 | AURORA | CO | ||
38 | 153 | Andrew Burr | M31 | M40499 | 22m 44s | 12/4/2022 | BROOMFIELD | CO | ||
39 | 136 | Katie Boncella | F8 | F20292 | 22m 51s | 12/4/2022 | COMMERCE CITY | CO | ||
40 | 349 | Chris Lombardi | M32 | M404910 | 23m 2s | 12/4/2022 | DENVER | CO | ||
41 | 272 | Sebastian Guerrero | M33 | M20294 | 23m 7s | 12/4/2022 | DENVER | CO | ||
42 | 408 | Catrina Pazo | F9 | F30394 | 23m 7s | 12/4/2022 | DENVER | CO | ||
43 | 321 | David Kaufman | M34 | M60692 | 23m 11s | 12/6/2022 | Denver | CO | ||
44 | 416 | Josh Plank Fartlekkers 2.0 | M35 | M30397 | 23m 20s | 12/4/2022 | AURORA | CO | ||
45 | 294 | Daniel Hodgman | M36 | M404911 | 23m 20s | 12/4/2022 | DENVER | CO | ||
46 | 911 | Kim Walter | F10 | F01121 | 23m 21s | 12/4/2022 | LAKEWOOD | CO | ||
47 | 903 | McKenzie Schrank | F11 | F20293 | 23m 24s | 12/4/2022 | PARKER | CO | ||
48 | 733 | Don Tubbs | M37 | M60693 | 23m 28s | 12/4/2022 | DENVER | CO | ||
49 | 357 | Alicia Mahoney Denver Academy | F12 | F50593 | 23m 35s | 12/4/2022 | LOUISVILLE | CO | ||
50 | 364 | Josh Mauz | M38 | M13198 | 23m 36s | 12/4/2022 | LAKEWOOD | CO |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.
Activities must have a distance between 3.04 mi and 3.5 mi to qualify for this leaderboard.