5K Run/Walk
Leaderboard5K Run/Walk(733 results)
Place | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Rich | M1 | M40491 | 16m 10s | 5:12 min/mi | 11.5 mph | COLORADO SPRINGS | 1000.0 | ||||
2 | Chris Erwin | M2 | M20291 | 16m 36s | 5:22 min/mi | 11.2 mph | LAKEWOOD | 973.1 | ||||
3 | Joey Teter | M3 | M30391 | 16m 49s | 5:25 min/mi | 11.1 mph | COLORADO SPRINGS | 961.2 | ||||
4 | Carston Dammann | M4 | M20292 | 17m 18s | 5:35 min/mi | 10.8 mph | DENVER | 934.3 | ||||
5 | Kevin Murphy | M5 | M30392 | 17m 52s | 5:46 min/mi | 10.4 mph | LITTLETON | 904.0 | ||||
6 | Nolan Schwemlein | M6 | M13191 | 18m 33s | 5:59 min/mi | 10 mph | MORRISON | 870.8 | ||||
7 | Jayden Royer | M7 | M13192 | 18m 57s | 6:07 min/mi | 9.8 mph | CASTLE ROCK | 852.7 | ||||
8 | Dalton Barton HAT Altitude Team | M8 | M30393 | 19m 8s | 6:10 min/mi | 9.7 mph | DENVER | 844.7 | ||||
9 | Noah Cortese | M9 | M13193 | 19m 8s | 6:10 min/mi | 9.7 mph | DENVER | 844.4 | ||||
10 | Jerry Kahn | M10 | M30394 | 19m 8s | 6:10 min/mi | 9.7 mph | DENVER | 844.2 | ||||
11 | Garry Roseman | M11 | M50591 | 19m 54s | 6:25 min/mi | 9.4 mph | CHERRY HILLS VILLA | 812.3 | ||||
12 | Kevin Brodkorb | M12 | M40492 | 20m 15s | 6:31 min/mi | 9.2 mph | PARKER | 798.0 | ||||
13 | William Braman | M13 | M13194 | 20m 16s | 6:33 min/mi | 9.2 mph | DENVER | 797.4 | ||||
14 | Henry Stettner | M14 | M13195 | 20m 16s | 6:33 min/mi | 9.2 mph | ENGLEWOOD | 797.0 | ||||
15 | Bryce Zaffarano | M15 | M30395 | 20m 17s | 6:33 min/mi | 9.2 mph | AURORA | 796.5 | ||||
16 | Noelle Green | F1 | F50591 | 20m 25s | 6:34 min/mi | 9.1 mph | ERIE | 791.5 | ||||
17 | Gabriel Shekleton | M16 | M13196 | 20m 27s | 6:36 min/mi | 9.1 mph | AURORA | 790.2 | ||||
18 | Andy Rinne | M17 | M40493 | 20m 35s | 6:38 min/mi | 9.1 mph | COLORADO SPRINGS | 785.2 | ||||
19 | Bill Zuetell | M18 | M50592 | 20m 52s | 6:44 min/mi | 8.9 mph | BOULDER | 774.1 | ||||
20 | Isaiah McCall | M19 | M20293 | 20m 58s | 6:46 min/mi | 8.9 mph | DENVER | 770.6 | ||||
21 | Byrt Bradbury | M20 | M40494 | 20m 59s | 6:46 min/mi | 8.9 mph | DENVER | 769.9 | ||||
22 | Cary Cortese | M21 | M40495 | 21m 6s | 6:49 min/mi | 8.8 mph | DENVER | 766.0 | ||||
23 | Titus Braman | M22 | M01121 | 21m 7s | 6:49 min/mi | 8.8 mph | DENVER | 765.2 | ||||
24 | Brian Glotzbach | M23 | M40496 | 21m 11s | 6:50 min/mi | 8.8 mph | CASTLE ROCK | 762.8 | ||||
25 | Hannah Goldberg - Butler Denver Academy | F2 | F13191 | 21m 12s | 6:50 min/mi | 8.8 mph | AURORA | 762.3 | ||||
26 | Benjamin Bernier | M24 | M40497 | 21m 20s | 6:52 min/mi | 8.7 mph | Centennial | CO | ||||
27 | Tristen Rogers HAT Altitude Team | F3 | F40491 | 21m 23s | 6:54 min/mi | 8.7 mph | DENVER | 755.4 | ||||
28 | Eric Vitcenda | M25 | M50593 | 21m 35s | 6:57 min/mi | 8.6 mph | CENTENNIAL | 748.4 | ||||
29 | David MacMurtrie | M26 | M30396 | 21m 36s | 6:58 min/mi | 8.6 mph | DENVER | 748.2 | ||||
30 | Paul Chevalier | M27 | M30397 | 21m 45s | 7:00 min/mi | 8.6 mph | WESTMINSTER | 743.1 | ||||
31 | Rod Switzer | M28 | M60691 | 21m 47s | 7:02 min/mi | 8.6 mph | GOLDEN | 741.9 | ||||
32 | Toni Brenzikofer Denver Academy | F4 | F40492 | 21m 49s | 7:02 min/mi | 8.5 mph | ENGLEWOOD | 740.6 | ||||
33 | Jennifer Kern | F5 | F20291 | 21m 51s | 7:03 min/mi | 8.5 mph | AURORA | 739.5 | ||||
34 | Chris Peterson | M29 | M30398 | 21m 54s | 7:03 min/mi | 8.5 mph | DENVER | 737.9 | ||||
35 | Colton Glotzbach | M30 | M01122 | 21m 54s | 7:03 min/mi | 8.5 mph | CASTLE ROCK | 737.9 | ||||
36 | Brenda Schrank | F6 | F50592 | 21m 56s | 7:05 min/mi | 8.5 mph | PARKER | 736.5 | ||||
37 | Oliver Thomas | M31 | M30399 | 21m 57s | 7:05 min/mi | 8.5 mph | LITTLETON | 736.0 | ||||
38 | Alex Seaton | F7 | F30391 | 22m 6s | 7:08 min/mi | 8.4 mph | LAKEWOOD | 731.2 | ||||
39 | Alex Kastrul | M32 | M20294 | 22m 6s | 7:08 min/mi | 8.4 mph | DENVER | 731.0 | ||||
40 | Kristy Klare | F8 | F30392 | 22m 7s | 7:08 min/mi | 8.4 mph | DENVER | 730.7 | ||||
41 | Becky Braman | F9 | F30393 | 22m 9s | 7:08 min/mi | 8.4 mph | DENVER | 729.3 | ||||
42 | Sean Vigil | M33 | M303910 | 22m 12s | 7:10 min/mi | 8.4 mph | DENVER | 727.9 | ||||
43 | Andrew Gasiorek | M34 | M303911 | 22m 16s | 7:11 min/mi | 8.4 mph | DENVER | 725.6 | ||||
44 | Abhishek Jaiantilal | M35 | M40498 | 22m 23s | 7:13 min/mi | 8.3 mph | HIGHLANDS RANCH | 721.6 | ||||
45 | Shawn McChesney Road Runner Sports Run Club | M36 | M40499 | 22m 24s | 7:13 min/mi | 8.3 mph | HIGHLANDS RANCH | 721.5 | ||||
46 | Jerry Greenwald | M37 | M50594 | 22m 24s | 7:13 min/mi | 8.3 mph | DENVER | 721.5 | ||||
47 | Dante Birckenstaedt | M38 | M13197 | 22m 24s | 7:13 min/mi | 8.3 mph | HIGHLANDS RANCH | 721.4 | ||||
48 | Jeremy Allen | M39 | M50595 | 22m 27s | 7:15 min/mi | 8.3 mph | CENTENNIAL | 719.8 | ||||
49 | Conrad Palor | M40 | M20295 | 22m 28s | 7:15 min/mi | 8.3 mph | DENVER | 719.1 | ||||
50 | Andrew Burr | M41 | M404910 | 22m 36s | 7:18 min/mi | 8.2 mph | BROOMFIELD | 714.8 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.
Activities must have a distance between 3.04 mi and 3.5 mi to qualify for this leaderboard.