5k
Leaderboard5k(735 results)
5k
Breakdown per finish time
00:44:27 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 156 | Brock Bulas | M1 | M40491 | 41 | 00:22:57 | 7:24 min/mi | 8.1 mph | ||||
2 | 562 | Jonah Sebranek | M2 | M20291 | 22 | 00:23:34 | 7:35 min/mi | 7.9 mph | ||||
3 | 789 | Conor Streng Carrier Colorado | M3 | M20292 | 25 | 00:23:37 | 7:37 min/mi | 7.9 mph | DENVER | |||
4 | 7841 | Liam Purcell | M4 | M13191 | 17 | 00:23:47 | 7:40 min/mi | 7.8 mph | WALNUT CREEK | |||
5 | 324 | Joshua Hoeh | M5 | M40492 | 46 | 00:24:21 | 7:52 min/mi | 7.7 mph | ||||
6 | 528 | Johnny Rainton | M6 | M40493 | 40 | 00:24:32 | 7:55 min/mi | 7.6 mph | ||||
7 | 829 | Patrick Chiappetta | M7 | M40494 | 43 | 00:24:34 | 7:55 min/mi | 7.6 mph | DENVER | |||
8 | 415 | Zachary Maynes | M8 | M13192 | 19 | 00:24:56 | 8:03 min/mi | 7.5 mph | ||||
9 | 7861 | Danny Fratella | M9 | M20293 | 26 | 00:25:15 | 8:08 min/mi | 7.4 mph | DENVER | |||
10 | 753 | Phil Schuman | M10 | M40495 | 40 | 00:25:26 | 8:12 min/mi | 7.3 mph | ||||
11 | 256 | Nicolas Gasparro | M11 | M20294 | 27 | 00:25:29 | 8:12 min/mi | 7.3 mph | ||||
12 | 7786 | Matthias Fuchs | M12 | M30391 | 37 | 00:25:38 | 8:16 min/mi | 7.3 mph | GOLDEN | |||
13 | 547 | Jonathan Sachs | M13 | M30392 | 35 | 00:25:42 | 8:17 min/mi | 7.3 mph | ||||
14 | 303 | Stacey Hendry | F1 | F50591 | 53 | 00:25:44 | 8:17 min/mi | 7.2 mph | ||||
15 | 7858 | Oude Owino | M14 | M13193 | 19 | 00:25:45 | 8:17 min/mi | 7.2 mph | AIR FORCE ACADEMY | |||
16 | 720 | David Jennings | M15 | M30393 | 32 | 00:25:49 | 8:19 min/mi | 7.2 mph | ||||
17 | 406 | Meyer Makemson | M16 | M20295 | 26 | 00:25:58 | 8:22 min/mi | 7.2 mph | ||||
18 | 696 | Aaron Dendy | M17 | M13194 | 19 | 00:26:02 | 8:24 min/mi | 7.2 mph | ||||
19 | 807 | Ryder Green | M18 | M13195 | 14 | 00:26:04 | 8:24 min/mi | 7.2 mph | FORT COLLINS | |||
20 | 7855 | Quinten Stair | M19 | M13196 | 13 | 00:26:12 | 8:27 min/mi | 7.1 mph | LITTLETON | |||
21 | 7792 | Noah Kostanian | M20 | M13197 | 17 | 00:26:16 | 8:29 min/mi | 7.1 mph | COLORADO SPRINGS | |||
22 | 178 | Cassie Ciardullo | F2 | F40491 | 43 | 00:26:34 | 8:33 min/mi | 7 mph | ||||
23 | 7860 | Joie Akerson | F3 | F20291 | 29 | 00:26:37 | 8:35 min/mi | 7 mph | AURORA | |||
24 | 7876 | Ferdiemar Guinto | M21 | M30394 | 37 | 00:26:49 | 8:38 min/mi | 7 mph | STOCKTON | |||
25 | 322 | Craig Hilsenbeck | M22 | M40496 | 48 | 00:27:13 | 8:46 min/mi | 6.8 mph | ||||
26 | 883 | Matthew Lingle Carrier Colorado | M23 | M20296 | 23 | 00:27:14 | 8:46 min/mi | 6.8 mph | DENVER | |||
27 | 432 | Caroline McKeen | F4 | F13191 | 16 | 00:27:31 | 8:53 min/mi | 6.8 mph | ||||
28 | 418 | Jordan Mazur | M24 | M40497 | 42 | 00:27:32 | 8:53 min/mi | 6.8 mph | ||||
29 | 7785 | Ronald Flores | M25 | M40498 | 43 | 00:27:32 | 8:53 min/mi | 6.8 mph | WASHINGTON | |||
30 | 7795 | Tyler Ladner | M26 | M40499 | 45 | 00:27:42 | 8:56 min/mi | 6.7 mph | RICHMOND | |||
31 | 7789 | Chris Hawk | M27 | M50591 | 54 | 00:27:46 | 8:58 min/mi | 6.7 mph | GOLDEN | |||
32 | 476 | Colin Nolan-Cherry | M28 | M30395 | 30 | 00:27:46 | 8:58 min/mi | 6.7 mph | ||||
33 | 277 | Emily Gradwohl | F5 | F13192 | 13 | 00:27:58 | 9:01 min/mi | 6.7 mph | ||||
34 | 214 | Mike Digan | M29 | M20297 | 29 | 00:28:16 | 9:07 min/mi | 6.6 mph | ||||
35 | 477 | Jeremy Nolan-Cherry | M30 | M30396 | 33 | 00:28:19 | 9:07 min/mi | 6.6 mph | ||||
36 | 706 | Johnny Freeman | M31 | M13198 | 17 | 00:28:22 | 9:09 min/mi | 6.6 mph | ||||
37 | 7791 | Jonathan Katz | M32 | M20298 | 25 | 00:28:28 | 9:10 min/mi | 6.5 mph | LAKEWOOD | |||
38 | 743 | Kaitlin Pfister-Minogue | F6 | F30391 | 37 | 00:28:28 | 9:10 min/mi | 6.5 mph | ||||
39 | 7859 | James Danahey | M33 | M20299 | 29 | 00:28:29 | 9:10 min/mi | 6.5 mph | AURORA | |||
40 | 700 | Corbin Dryer | M34 | M13199 | 17 | 00:28:34 | 9:12 min/mi | 6.5 mph | ||||
41 | 540 | Sydney Robinson | F7 | F13193 | 15 | 00:28:36 | 9:14 min/mi | 6.5 mph | ||||
42 | 842 | Aaron Espinoza | M35 | M404910 | 48 | 00:28:41 | 9:15 min/mi | 6.5 mph | COLORADO SPRINGS | |||
43 | 749 | Conlan Preikshat | M36 | M131910 | 14 | 00:28:45 | 9:15 min/mi | 6.5 mph | ||||
44 | 493 | Stuart Page | M37 | M60691 | 61 | 00:28:46 | 9:17 min/mi | 6.5 mph | ||||
45 | 7752 | Marco Rappold | M38 | M30397 | 33 | 00:28:49 | 9:17 min/mi | 6.5 mph | CHICAGO | |||
46 | 888 | Jon Mayorca Mano Tengo Fe | M39 | M202910 | 20 | 00:28:51 | 9:18 min/mi | 6.5 mph | MIAMI | |||
47 | 748 | Vitalii Ponomarenko CU OASIS | M40 | M30398 | 32 | 00:28:55 | 9:18 min/mi | 6.4 mph | ||||
48 | 636 | Adam Veltman | M41 | M202911 | 25 | 00:28:58 | 9:20 min/mi | 6.4 mph | ||||
49 | 680 | Kevin Cardey | M42 | M30399 | 33 | 00:28:59 | 9:20 min/mi | 6.4 mph | ||||
50 | 7796 | Dustin Lang | M43 | M404911 | 44 | 00:29:12 | 9:25 min/mi | 6.4 mph | ANCHORAGE |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.