5k
Leaderboard5k(637 results)
5k
Breakdown per finish time
00:43:09 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 399 | Kyle McCabe | M1 | M20291 | 25 | 00:18:50 | 6:04 min/mi | 9.9 mph | ||||
2 | 623 | Brock Bulas | M2 | M40491 | 42 | 00:22:22 | 7:13 min/mi | 8.3 mph | AURORA | |||
3 | 710 | Jack Strogh | ?1 | OPEN1 | 15 | 00:22:52 | 7:23 min/mi | 8.2 mph | ||||
4 | 311 | David Jennings | M3 | M30391 | 33 | 00:23:19 | 7:31 min/mi | 8 mph | DENVER | |||
5 | 667 | Jason Leask | M4 | M30392 | 38 | 00:23:43 | 7:39 min/mi | 7.9 mph | ORLANDO | |||
6 | 816 | Marcus Manders | M5 | M30393 | 37 | 00:23:56 | 7:43 min/mi | 7.8 mph | GRAND RAPIDS | |||
7 | 619 | Elliot Brooks | M6 | M13191 | 17 | 00:24:06 | 7:47 min/mi | 7.7 mph | NASHVILLE | |||
8 | 712 | Alena Tolle | F1 | F13191 | 15 | 00:24:24 | 7:52 min/mi | 7.6 mph | LITTLETON | |||
9 | 890 | David Kinzel | M7 | M40492 | 44 | 00:24:49 | 8:00 min/mi | 7.5 mph | HIGHLANDS RANCH | |||
10 | 693 | Tom Robinson | M8 | M50591 | 55 | 00:25:05 | 8:04 min/mi | 7.4 mph | LITTLETON | |||
11 | 900 | Kaela Edwards | M9 | M30394 | 31 | 00:25:08 | 8:06 min/mi | 7.4 mph | LONGMONT | |||
12 | 492 | Aldo Salas | M10 | M20292 | 28 | 00:25:09 | 8:06 min/mi | 7.4 mph | FORT WORTH | |||
13 | 702 | Michael Simmons | M11 | 0 | 00:25:28 | 8:12 min/mi | 7.3 mph | |||||
14 | 372 | Gierma Livingston | M12 | M20293 | 21 | 00:25:30 | 8:12 min/mi | 7.3 mph | DENVER | |||
15 | 728 | Matthew Lingle Team Lohmiller | M13 | M20294 | 24 | 00:25:41 | 8:17 min/mi | 7.3 mph | DENVER | |||
16 | 641 | Greyson Gale | ?2 | OPEN2 | 15 | 00:25:44 | 8:17 min/mi | 7.2 mph | ||||
17 | 437 | Cyrus Niamir | M14 | M????1 | 99 | 00:25:47 | 8:19 min/mi | 7.2 mph | LITTLETON | |||
18 | 617 | Bret Boyle | M15 | M30395 | 33 | 00:25:48 | 8:19 min/mi | 7.2 mph | ||||
19 | 638 | Eric Deutmeyer | M16 | 0 | 00:25:52 | 8:21 min/mi | 7.2 mph | |||||
20 | 190 | Nico Condon | ?3 | OPEN3 | 24 | 00:25:58 | 8:22 min/mi | 7.2 mph | ERIE | |||
21 | 676 | Lance McNeill | M17 | M40493 | 45 | 00:26:08 | 8:25 min/mi | 7.1 mph | AURORA | |||
22 | 398 | Zachary Maynes | M18 | M????2 | 99 | 00:26:22 | 8:30 min/mi | 7.1 mph | LAKEWOOD | |||
23 | 189 | Leo Condon | M19 | M20295 | 28 | 00:26:36 | 8:35 min/mi | 7 mph | ERIE | |||
24 | 403 | Caitlin McGillivary | F2 | F30391 | 35 | 00:26:39 | 8:35 min/mi | 7 mph | HIGHLANDS RANCH | |||
25 | 535 | Quinten Stair | M20 | M????3 | 99 | 00:26:49 | 8:38 min/mi | 7 mph | HIGHLANDS RANCH | |||
26 | 731 | Gabi Kohring | F3 | F20291 | 26 | 00:26:50 | 8:38 min/mi | 6.9 mph | LOUISVILLE | |||
27 | 854 | Bob Jones | M21 | M60691 | 65 | 00:26:56 | 8:41 min/mi | 6.9 mph | GOLDEN | |||
28 | 721 | Jose Luhaybi | M22 | M20296 | 22 | 00:27:02 | 8:43 min/mi | 6.9 mph | MONTR AL | |||
29 | 729 | Georges Luhaybi | M23 | M20297 | 25 | 00:27:04 | 8:43 min/mi | 6.9 mph | MONTR AL | |||
30 | 811 | Madeline Heil | F4 | F20292 | 27 | 00:27:06 | 8:45 min/mi | 6.9 mph | LARAMIE | |||
31 | 149 | Michael Borawa | M24 | M40494 | 45 | 00:27:13 | 8:46 min/mi | 6.8 mph | HIGHLANDS RANCH | |||
32 | 340 | Gavin Knapp | M25 | M13192 | 17 | 00:27:29 | 8:51 min/mi | 6.8 mph | HIGHLANDS RANCH | |||
33 | 658 | Megan Job | F5 | 0 | 00:27:38 | 8:54 min/mi | 6.7 mph | FREDERICK | ||||
34 | 904 | Madilynn Simington | F6 | F13192 | 16 | 00:27:42 | 8:56 min/mi | 6.7 mph | ||||
35 | 737 | Julie Stukey | F7 | F30392 | 35 | 00:27:57 | 9:01 min/mi | 6.7 mph | NASHVILLE | |||
36 | 602 | Joseph Zakariya | M26 | M20298 | 24 | 00:28:07 | 9:04 min/mi | 6.6 mph | MUNDELEIN | |||
37 | 132 | Matthew Belter | M27 | M20299 | 24 | 00:28:08 | 9:04 min/mi | 6.6 mph | PARKER | |||
38 | 246 | Erik Frederiksen | M28 | M????4 | 99 | 00:28:10 | 9:04 min/mi | 6.6 mph | DENVER | |||
39 | 793 | Travis Schlageter Celebrating Katy Wolf | M29 | M202910 | 28 | 00:28:25 | 9:09 min/mi | 6.6 mph | GOLDEN | |||
40 | 741 | Chris Hawk | M30 | M50592 | 55 | 00:28:29 | 9:10 min/mi | 6.5 mph | GOLDEN | |||
41 | 683 | Hunter Moreland | M31 | M01121 | 12 | 00:28:32 | 9:12 min/mi | 6.5 mph | PARKER | |||
42 | 495 | John Sanguinetti | M32 | M????5 | 99 | 00:28:43 | 9:15 min/mi | 6.5 mph | ||||
43 | 575 | Dalton Walsh | M33 | M30396 | 32 | 00:28:47 | 9:17 min/mi | 6.5 mph | BATH | |||
44 | 518 | Chris Small | M34 | M40495 | 48 | 00:28:57 | 9:20 min/mi | 6.4 mph | COLORADO SPRINGS | |||
45 | 611 | Keith Berets | M35 | M50593 | 57 | 00:28:58 | 9:20 min/mi | 6.4 mph | BOULDER | |||
46 | 141 | Richard Beyers | M36 | M????6 | 99 | 00:29:09 | 9:23 min/mi | 6.4 mph | COLUMBIA | |||
47 | 834 | Broc Atkinson Well Done Walkers | M37 | M40496 | 47 | 00:29:11 | 9:25 min/mi | 6.4 mph | ARVADA | |||
48 | 757 | Robert Quinn | M38 | M50594 | 54 | 00:29:11 | 9:25 min/mi | 6.4 mph | ELKRIDGE | |||
49 | 511 | Paola Segura | F8 | F30393 | 31 | 00:29:15 | 9:25 min/mi | 6.4 mph | LITTLETON | |||
50 | 347 | Trevor Kraemer | M39 | M30397 | 34 | 00:29:18 | 9:26 min/mi | 6.4 mph | CASTLE ROCK |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.