5k
Leaderboard5k(670 results)
5k
Breakdown per finish time
00:42:46 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 232 | Lonnie Cruz | M1 | 00:19:27 | 6:17 min/mi | 9.6 mph | ||||
2 | 1044 | Riley Thompson | M2 | 00:21:14 | 6:50 min/mi | 8.8 mph | ||||
3 | 724 | Conor Streng | M3 | 00:21:51 | 7:03 min/mi | 8.5 mph | ||||
4 | 185 | Brock Bulas | M4 | 00:22:24 | 7:13 min/mi | 8.3 mph | ||||
5 | 1042 | Jay Golonka | M5 | 00:23:30 | 7:34 min/mi | 7.9 mph | ||||
6 | 506 | Zachary Maynes | M6 | 00:23:35 | 7:35 min/mi | 7.9 mph | ||||
7 | 912 | Ryun Miller | M7 | 00:23:44 | 7:39 min/mi | 7.9 mph | ||||
8 | 918 | Jacob Ota | M8 | 00:23:59 | 7:43 min/mi | 7.8 mph | ||||
9 | 984 | Dustin Case | M9 | 00:24:00 | 7:43 min/mi | 7.8 mph | ||||
10 | 447 | Nolan Krajewski | M10 | 00:24:40 | 7:56 min/mi | 7.6 mph | ||||
11 | 407 | Aaron Jansen | M11 | 00:25:11 | 8:08 min/mi | 7.4 mph | ||||
12 | 647 | Tom Robinson | M12 | 00:25:28 | 8:12 min/mi | 7.3 mph | ||||
13 | 366 | Allison Harper | F1 | 00:25:35 | 8:14 min/mi | 7.3 mph | ||||
14 | 213 | Cassie Ciardullo | F2 | 00:25:44 | 8:17 min/mi | 7.2 mph | ||||
15 | 1073 | Kevin Smith | M13 | 00:26:10 | 8:25 min/mi | 7.1 mph | ||||
16 | 446 | Kevin Krajewski | M14 | 00:26:27 | 8:32 min/mi | 7 mph | ||||
17 | 705 | Brandon Sohn | M15 | 00:26:30 | 8:32 min/mi | 7 mph | ||||
18 | 285 | Jack Felser | M16 | 00:26:42 | 8:37 min/mi | 7 mph | ||||
19 | 658 | Jonathan Sachs | M17 | 00:26:45 | 8:37 min/mi | 7 mph | ||||
20 | 858 | Eric Cox | M18 | 00:26:48 | 8:38 min/mi | 7 mph | ||||
21 | 375 | Dan Hauser | M19 | 00:26:51 | 8:40 min/mi | 6.9 mph | ||||
22 | 392 | Zachary Hill | M20 | 00:27:04 | 8:43 min/mi | 6.9 mph | ||||
23 | 944 | Matthew Sarchet | M21 | 00:27:14 | 8:46 min/mi | 6.8 mph | ||||
24 | 696 | Ian Smith | M22 | 00:27:19 | 8:48 min/mi | 6.8 mph | ||||
25 | 709 | Christian Soto | M23 | 00:27:19 | 8:48 min/mi | 6.8 mph | ||||
26 | 821 | Adam Zimmerman | M24 | 00:27:19 | 8:48 min/mi | 6.8 mph | ||||
27 | 653 | Kevin Rosser | M25 | 00:27:28 | 8:51 min/mi | 6.8 mph | ||||
28 | 111 | Benny Aguilera | M26 | 00:27:34 | 8:53 min/mi | 6.8 mph | ||||
29 | 1035 | David Kaufman | M27 | 00:27:38 | 8:54 min/mi | 6.7 mph | ||||
30 | 448 | Jack Kreisler | M28 | 00:27:39 | 8:54 min/mi | 6.7 mph | ||||
31 | 1026 | Moses Marceau | M29 | 00:27:43 | 8:56 min/mi | 6.7 mph | ||||
32 | 853 | Steve Cameron | M30 | 00:28:13 | 9:06 min/mi | 6.6 mph | ||||
33 | 1099 | Justin Marceau | M31 | 00:28:13 | 9:06 min/mi | 6.6 mph | ||||
34 | 258 | Lexi Dienstbier | F3 | 00:28:15 | 9:06 min/mi | 6.6 mph | ||||
35 | 962 | Zachary Trester | M32 | 00:28:31 | 9:12 min/mi | 6.5 mph | ||||
36 | 1066 | Marshall Dunn | M33 | 00:28:33 | 9:12 min/mi | 6.5 mph | ||||
37 | 1015 | C Hawk | M34 | 00:28:40 | 9:14 min/mi | 6.5 mph | ||||
38 | 234 | Lucas Cyr | M35 | 00:28:41 | 9:15 min/mi | 6.5 mph | ||||
39 | 110 | Luis Aguilar | M36 | 00:28:42 | 9:15 min/mi | 6.5 mph | ||||
40 | 677 | Paola Segura | F4 | 00:28:46 | 9:17 min/mi | 6.5 mph | ||||
41 | 274 | Meghan Ellis | F5 | 00:28:52 | 9:18 min/mi | 6.5 mph | ||||
42 | 480 | Steve Livingston | M37 | 00:28:58 | 9:20 min/mi | 6.4 mph | ||||
43 | 1012 | Alexander Lutze | M38 | 00:29:01 | 9:22 min/mi | 6.4 mph | ||||
44 | 1067 | See Timing Unknown | 00:29:04 | 9:22 min/mi | 6.4 mph | |||||
45 | 808 | Sarah Wilterson | F6 | 00:29:06 | 9:23 min/mi | 6.4 mph | ||||
46 | 339 | Danette Goldhammer | F7 | 00:29:06 | 9:23 min/mi | 6.4 mph | ||||
47 | 679 | Jennifer Sheaffer | F8 | 00:29:08 | 9:23 min/mi | 6.4 mph | ||||
48 | 1037 | Cliff Moak | M39 | 00:29:11 | 9:25 min/mi | 6.4 mph | ||||
49 | 517 | Colin Meany | M40 | 00:29:12 | 9:25 min/mi | 6.4 mph | ||||
50 | 1062 | Aaron Garrett | M41 | 00:29:19 | 9:26 min/mi | 6.4 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.