5k
Leaderboard5k(142 results)
5k
Breakdown per finish time
00:36:57 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Division | Age | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 368 | Graham Hinton | M1 | M17191 | 17 | 00:17:51 | 5:46 min/mi | 10.4 mph | HIGHLANDS RANCH | ||
2 | 401 | Jd Reynolds Bama Bucks | M2 | M20291 | 29 | 00:18:05 | 5:49 min/mi | 10.3 mph | SCOTTSBORO | ||
3 | 402 | Rob Reynolds Bama Bucks | M3 | M20292 | 28 | 00:21:43 | 7:00 min/mi | 8.6 mph | SCOTTSBORO | ||
4 | 395 | Triatian Niemeyer | M4 | M01131 | 13 | 00:22:27 | 7:15 min/mi | 8.3 mph | GREELEY | ||
5 | 269 | Aj Dahlgren | M5 | M40491 | 48 | 00:22:54 | 7:23 min/mi | 8.1 mph | AXTELL | ||
6 | 385 | Paula Maddox | F1 | F50591 | 58 | 00:23:23 | 7:32 min/mi | 8 mph | MORRISON | ||
7 | 174 | Daniel Koelkebeck | M6 | M30391 | 39 | 00:23:38 | 7:37 min/mi | 7.9 mph | HURRICANE | ||
8 | 189 | Caitlin Sternberg | F2 | F20291 | 23 | 00:23:43 | 7:39 min/mi | 7.9 mph | MILLER PLACE | ||
9 | 417 | Abimael Vazquez | M7 | M30392 | 37 | 00:24:03 | 7:45 min/mi | 7.7 mph | COLORADO SPRINGS | ||
10 | 421 | Bailey Webb | F3 | F20292 | 24 | 00:24:06 | 7:47 min/mi | 7.7 mph | KANSAS CITY | ||
11 | 180 | Christopher McCullick | M8 | M40492 | 41 | 00:25:06 | 8:06 min/mi | 7.4 mph | KCMO | ||
12 | 290 | Rachael De Graaf | F4 | F40491 | 49 | 00:25:44 | 8:17 min/mi | 7.2 mph | THORNTON | ||
13 | 384 | Morgan Maddox | F5 | F20293 | 26 | 00:26:03 | 8:24 min/mi | 7.2 mph | MORRISON | ||
14 | 389 | Jonathan Meyer | M9 | M20293 | 29 | 00:26:05 | 8:24 min/mi | 7.1 mph | CHICAGO | ||
15 | 410 | Lauren Spears | F6 | F20294 | 26 | 00:26:05 | 8:24 min/mi | 7.1 mph | CHICAGO | ||
16 | 166 | Donald Dodge | M10 | M30393 | 34 | 00:26:25 | 8:30 min/mi | 7.1 mph | AURORA | ||
17 | 268 | Stacey Cruz | F7 | F30391 | 38 | 00:26:43 | 8:37 min/mi | 7 mph | PARKER | ||
18 | 400 | Karen Rees | F8 | F30392 | 39 | 00:26:50 | 8:38 min/mi | 6.9 mph | HIGHLANDS RANCH | ||
19 | 418 | Chad Wagner | M11 | M40493 | 46 | 00:26:53 | 8:40 min/mi | 6.9 mph | PARKER | ||
20 | 362 | Diane Groff | F9 | F60691 | 68 | 00:27:03 | 8:43 min/mi | 6.9 mph | LONGMONT | ||
21 | 667 | Peter Benton | M12 | M50591 | 59 | 00:27:17 | 8:48 min/mi | 6.8 mph | ESTES PARK | ||
22 | 170 | Andrew Jones | M13 | M50592 | 54 | 00:27:19 | 8:48 min/mi | 6.8 mph | DENVER | ||
23 | 263 | David Croissant | M14 | M50593 | 57 | 00:27:39 | 8:54 min/mi | 6.7 mph | EVANS | ||
24 | 168 | Joanna Grossman | F10 | F50592 | 57 | 00:27:47 | 8:58 min/mi | 6.7 mph | DALLAS | ||
25 | 76 | Mariah Bryant | F11 | F30393 | 31 | 00:27:49 | 8:58 min/mi | 6.7 mph | KALAMAZOO | ||
26 | 386 | Kelly McKnight Purcell | F12 | F30394 | 33 | 00:27:54 | 8:59 min/mi | 6.7 mph | SIOUX FALLS | ||
27 | 423 | Monika Whitmann | F13 | F60692 | 60 | 00:28:23 | 9:09 min/mi | 6.6 mph | GERMANTOWN | ||
28 | 163 | Brian Copple | M15 | M50594 | 58 | 00:28:40 | 9:14 min/mi | 6.5 mph | ESTERO | ||
29 | 412 | Nate Taylor | M16 | M30394 | 37 | 00:28:55 | 9:18 min/mi | 6.4 mph | DENVER | ||
30 | 391 | Diane Mullet | F14 | F60693 | 61 | 00:29:22 | 9:28 min/mi | 6.4 mph | LONGMONT | ||
31 | 109 | Theresa Clements | F15 | F50593 | 54 | 00:30:18 | 9:46 min/mi | 6.2 mph | LITTLETON | ||
32 | 171 | Gabriel Jones | M17 | M40494 | 49 | 00:30:31 | 9:51 min/mi | 6.1 mph | SCOTTSBORO | ||
33 | 372 | John Hurlburt | M18 | M20294 | 25 | 00:30:47 | 9:55 min/mi | 6.1 mph | DENVER | ||
34 | 179 | Bj McCullick | F16 | F40492 | 44 | 00:31:03 | 10:00 min/mi | 6 mph | KCMO | ||
35 | 162 | Amy Copple | F17 | F50594 | 58 | 00:31:09 | 10:02 min/mi | 6 mph | ESTERO | ||
36 | 373 | Laura Hurlburt | F18 | F20295 | 23 | 00:31:12 | 10:04 min/mi | 6 mph | MILROY | ||
37 | 659 | Tonaya Alix | F19 | F14161 | 14 | 00:32:00 | 10:18 min/mi | 5.8 mph | MADISON | ||
38 | 403 | Jill Rossman-Koehler | F20 | F70791 | 70 | 00:32:12 | 10:23 min/mi | 5.8 mph | LITTLETON | ||
39 | 379 | Jessica Kraus | F21 | F30395 | 36 | 00:32:12 | 10:23 min/mi | 5.8 mph | HOLDREGE | ||
40 | 394 | Jenny Niemann | F22 | F40493 | 44 | 00:32:13 | 10:23 min/mi | 5.8 mph | LARAMIE | ||
41 | 178 | Jaxxon Martinez | M19 | M14161 | 16 | 00:32:14 | 10:23 min/mi | 5.8 mph | EVANS | ||
42 | 380 | David Lang | M20 | M60691 | 68 | 00:32:50 | 10:34 min/mi | 5.7 mph | ABILENE | ||
43 | 181 | Rhonda Mickelson | F23 | F70792 | 71 | 00:32:56 | 10:37 min/mi | 5.7 mph | ESTES PARK | ||
44 | 429 | Brittany Ames | F24 | F30396 | 36 | 00:33:21 | 10:45 min/mi | 5.6 mph | COLORADO SPRINGS | ||
45 | 306 | Rene De Graaf | M21 | M60692 | 62 | 00:33:28 | 10:47 min/mi | 5.6 mph | THORNTON | ||
46 | 408 | Lynea Sieting | F25 | F50595 | 57 | 00:33:33 | 10:49 min/mi | 5.6 mph | NILES | ||
47 | 656 | Millie Nicks | F26 | F01131 | 6 | 00:34:09 | 11:00 min/mi | 5.5 mph | TIMNATH | ||
48 | 658 | Blaine Nicks | M22 | M30395 | 39 | 00:34:11 | 11:01 min/mi | 5.5 mph | TIMNATH | ||
49 | 657 | Carolyn Nicks | F27 | F30397 | 38 | 00:34:11 | 11:01 min/mi | 5.5 mph | TIMNATH | ||
50 | 325 | Zach Dixon Bama Bucks | M23 | M30396 | 37 | 00:34:21 | 11:05 min/mi | 5.4 mph | SCOTTSBORO |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.