5k
Leaderboard5k(160 results)
5k
Breakdown per finish time
00:36:03 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Gender | Time | Pace | Speed | City | State | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 348 | Ryan Hotsess | M1 | 00:15:51 | 5:07 min/mi | 11.8 mph | |||
| 2 | 72 | Collin Knaub | M2 | 00:16:49 | 5:25 min/mi | 11.1 mph | WINDSOR | ||
| 3 | 123 | Devon Sutton | F1 | 00:18:02 | 5:49 min/mi | 10.3 mph | LONGMONT | ||
| 4 | 70 | Nathan Keffer | M3 | 00:20:31 | 6:38 min/mi | 9.1 mph | DENVER | ||
| 5 | 55 | Graham Hinton | M4 | 00:21:09 | 6:49 min/mi | 8.8 mph | HIGHLANDS RANCH | ||
| 6 | 4 | Jason Baker | M5 | 00:21:13 | 6:50 min/mi | 8.8 mph | PARKER | ||
| 7 | 79 | Jennifer Lee | F2 | 00:21:59 | 7:05 min/mi | 8.5 mph | FORT COLLINS | ||
| 8 | 37 | Richard Denning | M6 | 00:22:18 | 7:11 min/mi | 8.4 mph | LOVELAND | ||
| 9 | 58 | Rachel Hofsess | F3 | 00:22:40 | 7:18 min/mi | 8.2 mph | ESTES PARK | ||
| 10 | 102 | Ashlyn Mckayla Ohm | F4 | 00:22:44 | 7:19 min/mi | 8.2 mph | LONSDALE | ||
| 11 | 155 | Tom Long | M7 | 00:23:01 | 7:26 min/mi | 8.1 mph | |||
| 12 | 99 | Jenny Niemann | F5 | 00:23:13 | 7:29 min/mi | 8 mph | LARAMIE | ||
| 13 | 75 | Rachel Kovensky | F6 | 00:24:20 | 7:50 min/mi | 7.7 mph | DENVER | ||
| 14 | 355 | Dimitry Lepenkov | M8 | 00:24:31 | 7:55 min/mi | 7.6 mph | |||
| 15 | 356 | David Rossi | M9 | 00:25:00 | 8:03 min/mi | 7.5 mph | |||
| 16 | 147 | Triston Niemeyer | M10 | 00:25:10 | 8:06 min/mi | 7.4 mph | |||
| 17 | 146 | Nate Taylor | M11 | 00:25:11 | 8:08 min/mi | 7.4 mph | |||
| 18 | 113 | Christopher Reed | M12 | 00:25:15 | 8:08 min/mi | 7.4 mph | MAPLE VALLEY | ||
| 19 | 34 | Rachael De Graaf | F7 | 00:25:22 | 8:11 min/mi | 7.4 mph | THORNTON | ||
| 20 | 30 | Jessica Crawford | F8 | 00:25:24 | 8:11 min/mi | 7.3 mph | WEST OLIVE | ||
| 21 | 36 | Linsay Denman | F9 | 00:25:41 | 8:17 min/mi | 7.3 mph | HOWELL | ||
| 22 | 27 | Courtney Conrad | F10 | 00:26:20 | 8:29 min/mi | 7.1 mph | BROOMFIELD | ||
| 23 | 66 | Steve Joyce | M13 | 00:26:23 | 8:30 min/mi | 7.1 mph | LOVELAND | ||
| 24 | 8 | Zachary Bergen | M14 | 00:26:42 | 8:37 min/mi | 7 mph | ESTES PARK | ||
| 25 | 52 | Nataly Handlos | F11 | 00:26:42 | 8:37 min/mi | 7 mph | ESTES PARK | ||
| 26 | 80 | John Leverington | M15 | 00:26:43 | 8:37 min/mi | 7 mph | ESTES PARK | ||
| 27 | 341 | Matt Button | M16 | 00:26:57 | 8:41 min/mi | 6.9 mph | |||
| 28 | 160 | Chelsea Drown | F12 | 00:27:04 | 8:43 min/mi | 6.9 mph | |||
| 29 | 159 | Phillip Renslow | M17 | 00:27:04 | 8:43 min/mi | 6.9 mph | |||
| 30 | 119 | Chris Sewell | M18 | 00:27:08 | 8:45 min/mi | 6.9 mph | RICHARDS | ||
| 31 | 81 | Shawn Leverington | M19 | 00:27:10 | 8:45 min/mi | 6.9 mph | BELTON | ||
| 32 | 50 | Diane Groff | F13 | 00:27:21 | 8:49 min/mi | 6.8 mph | LONGMONT | ||
| 33 | 142 | Karen Rees | F14 | 00:27:36 | 8:54 min/mi | 6.8 mph | |||
| 34 | 44 | Erica Furey | F15 | 00:27:49 | 8:58 min/mi | 6.7 mph | ESTES PARK | ||
| 35 | 115 | Tammy Roth | F16 | 00:27:52 | 8:59 min/mi | 6.7 mph | INDEPENDENCE | ||
| 36 | 77 | Steven Kuhn | M20 | 00:27:55 | 8:59 min/mi | 6.7 mph | GREEN VALLEY | ||
| 37 | 114 | Minden Reed | F17 | 00:28:06 | 9:04 min/mi | 6.6 mph | MAPLE VALLEY | ||
| 38 | 10 | Katharine Braeuner | F18 | 00:28:08 | 9:04 min/mi | 6.6 mph | LOVELAND | ||
| 39 | 64 | James Johnson | M21 | 00:28:17 | 9:07 min/mi | 6.6 mph | ESTES PARK | ||
| 40 | 148 | Chris Neimeyer | M22 | 00:28:41 | 9:15 min/mi | 6.5 mph | |||
| 41 | 7 | Peter Benton | M23 | 00:29:01 | 9:22 min/mi | 6.4 mph | ESTES PARK | ||
| 42 | 105 | Abigail Ott | F19 | 00:29:02 | 9:22 min/mi | 6.4 mph | WILLIAMSFIELD | ||
| 43 | 35 | Rene De Graaf | M24 | 00:29:03 | 9:22 min/mi | 6.4 mph | THORNTON | ||
| 44 | 29 | Sean Coop | M25 | 00:29:08 | 9:23 min/mi | 6.4 mph | AURORA | ||
| 45 | 57 | Mike Hinton | M26 | 00:29:16 | 9:26 min/mi | 6.4 mph | HIGHLANDS RANCH | ||
| 46 | 2 | John Anderson | M27 | 00:29:22 | 9:28 min/mi | 6.4 mph | FORT COLLINS | ||
| 47 | 140 | Cayce McKimmus | F20 | 00:29:26 | 9:30 min/mi | 6.3 mph | |||
| 48 | 141 | Mark McKimmins | M28 | 00:29:26 | 9:30 min/mi | 6.3 mph | |||
| 49 | 26 | Andrew Conrad | M29 | 00:29:34 | 9:31 min/mi | 6.3 mph | BROOMFIELD | ||
| 50 | 56 | Kerri Hinton | F21 | 00:29:35 | 9:31 min/mi | 6.3 mph | HIGHLANDS RANCH |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.