5K Run/Walk
Leaderboard5K Run/Walk(317 results)
5K Run/Walk
Breakdown per finish time
00:35:21 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 405 | Nora Erspamer | F1 | F30391 | 33 | 00:18:45 | 6:02 min/mi | 9.9 mph | HIGHLANDS RANCH | |||
2 | 164 | Leight Johnson | M1 | M30391 | 31 | 00:19:12 | 6:12 min/mi | 9.7 mph | DENVER | |||
3 | 271 | Nicholas Diorio | M2 | M30392 | 39 | 00:19:34 | 6:18 min/mi | 9.5 mph | LITTLETON | |||
4 | 361 | Arlo Wilson | M3 | M13191 | 14 | 00:20:16 | 6:33 min/mi | 9.2 mph | LITTLETON | |||
5 | 394 | Jamie Wohletz | M4 | M30393 | 33 | 00:20:30 | 6:36 min/mi | 9.1 mph | VERNON ROCKVILLE | |||
6 | 220 | Burton Schuth | M5 | M13192 | 18 | 00:21:47 | 7:02 min/mi | 8.6 mph | LITTLETON | |||
7 | 340 | Tylor Rosendahl | M6 | M30394 | 31 | 00:21:54 | 7:03 min/mi | 8.5 mph | WHEAT RIDGE | |||
8 | 357 | Garrett Visser | M7 | M30395 | 30 | 00:22:06 | 7:08 min/mi | 8.4 mph | ENGLEWOOD | |||
9 | 196 | Keefe Myers | M8 | M30396 | 32 | 00:22:07 | 7:08 min/mi | 8.4 mph | LITTLETON | |||
10 | 241 | Ben Wegener | M9 | M30397 | 34 | 00:22:39 | 7:18 min/mi | 8.2 mph | PARKER | |||
11 | 500 | Austin Shearer | M10 | M20291 | 20 | 00:22:53 | 7:23 min/mi | 8.1 mph | DENVER | |||
12 | 318 | John Michael Lucido | M11 | M20292 | 28 | 00:23:00 | 7:24 min/mi | 8.1 mph | LITTLETON | |||
13 | 355 | Landon Verbrugge | M12 | M20293 | 24 | 00:23:08 | 7:27 min/mi | 8.1 mph | CENTENNIAL | |||
14 | 122 | Danny Bryant | M13 | M60691 | 62 | 00:23:12 | 7:29 min/mi | 8 mph | LAKEWOOD | |||
15 | 163 | Emily Johnson | F2 | F30392 | 30 | 00:23:14 | 7:29 min/mi | 8 mph | DENVER | |||
16 | 235 | James Ulrich | M14 | M20294 | 20 | 00:23:31 | 7:35 min/mi | 7.9 mph | CONIFER | |||
17 | 169 | Ed King | M15 | M70U91 | 71 | 00:24:02 | 7:45 min/mi | 7.8 mph | LITTLETON | |||
18 | 285 | Noah Goldberg | M16 | M13193 | 18 | 00:24:04 | 7:45 min/mi | 7.7 mph | GRAND JUNCTION | |||
19 | 600 | Brian Aurich | M17 | M50591 | 54 | 00:24:08 | 7:47 min/mi | 7.7 mph | LITTLETON | |||
20 | 423 | Ari Armour | F3 | F01121 | 8 | 00:24:20 | 7:50 min/mi | 7.7 mph | AURORA | |||
21 | 420 | Tommy Hokit | M18 | M20295 | 20 | 00:24:21 | 7:52 min/mi | 7.7 mph | LITTLETON | |||
22 | 328 | Mir Pandya | M19 | M20296 | 26 | 00:24:47 | 8:00 min/mi | 7.5 mph | CLARKSBURG | |||
23 | 422 | Matthew Turner | M20 | M20297 | 24 | 00:25:04 | 8:04 min/mi | 7.4 mph | BOULDER | |||
24 | 419 | Isabelle Cleveland | F4 | F20291 | 22 | 00:25:04 | 8:04 min/mi | 7.4 mph | DENVER | |||
25 | 303 | Sarah Hoerle | F5 | F40491 | 43 | 00:25:15 | 8:08 min/mi | 7.4 mph | LITTLETON | |||
26 | 363 | Ollie Wilson | M21 | M01121 | 12 | 00:25:51 | 8:21 min/mi | 7.2 mph | LITTLETON | |||
27 | 276 | Oliver Elvin | M22 | M13194 | 15 | 00:26:00 | 8:22 min/mi | 7.2 mph | LITTLETON | |||
28 | 168 | Erin Kennedy | F6 | F30393 | 35 | 00:26:02 | 8:24 min/mi | 7.2 mph | LITTLETON | |||
29 | 350 | Megan Terpstra | F7 | F40492 | 43 | 00:26:08 | 8:25 min/mi | 7.1 mph | LITTLETON | |||
30 | 277 | Juan Estrada | M23 | M20298 | 25 | 00:26:11 | 8:27 min/mi | 7.1 mph | DENVER | |||
31 | 359 | Dominic Warga | M24 | M01122 | 11 | 00:26:11 | 8:27 min/mi | 7.1 mph | GOLDEN | |||
32 | 242 | Sara Wegener | F8 | F30394 | 31 | 00:26:11 | 8:27 min/mi | 7.1 mph | LITTLETON | |||
33 | 216 | Jon Risser | M25 | M40491 | 42 | 00:26:19 | 8:29 min/mi | 7.1 mph | MORRISON | |||
34 | 286 | Katrina Green | F9 | F30395 | 32 | 00:26:42 | 8:37 min/mi | 7 mph | MORRISON | |||
35 | 378 | Avery Sams | F10 | F01122 | 11 | 00:26:55 | 8:40 min/mi | 6.9 mph | LITTLETON | |||
36 | 182 | Eric Maes | M26 | M40492 | 45 | 00:26:55 | 8:40 min/mi | 6.9 mph | AURORA | |||
37 | 283 | Ari Goldberg | M27 | M50592 | 50 | 00:27:02 | 8:43 min/mi | 6.9 mph | GRAND JUNCTION | |||
38 | 468 | Unkown Runner | ALL1 | 99 | 00:27:08 | 8:45 min/mi | 6.9 mph | |||||
39 | 111 | Matthew Bawden | M28 | M40493 | 41 | 00:27:14 | 8:46 min/mi | 6.8 mph | LAKEWOOD | |||
40 | 358 | Abbie Wade | F11 | F60691 | 69 | 00:27:26 | 8:51 min/mi | 6.8 mph | LITTLETON | |||
41 | 441 | Craig Giesecke | M29 | M40494 | 44 | 00:27:29 | 8:51 min/mi | 6.8 mph | LITTLETON | |||
42 | 329 | Robert Peek | M30 | M40495 | 45 | 00:27:30 | 8:51 min/mi | 6.8 mph | LITTLETON | |||
43 | 279 | Megan Gebhart | F12 | F30396 | 36 | 00:27:34 | 8:53 min/mi | 6.8 mph | ARVADA | |||
44 | 188 | Chuck Maybee | M31 | M60692 | 62 | 00:27:39 | 8:54 min/mi | 6.7 mph | LITTLETON | |||
45 | 292 | Nathan Hare | M32 | M30398 | 37 | 00:27:47 | 8:58 min/mi | 6.7 mph | LITTLETON | |||
46 | 270 | Chris Devenney | M33 | M40496 | 40 | 00:27:53 | 8:59 min/mi | 6.7 mph | LAKEWOOD | |||
47 | 375 | Truman Maher | M34 | M30399 | 31 | 00:27:59 | 9:01 min/mi | 6.7 mph | ENGLEWOOD | |||
48 | 210 | Eduardo Ramos | M35 | M50593 | 51 | 00:28:05 | 9:02 min/mi | 6.6 mph | LITTLETON | |||
49 | 222 | Lisa Schuth | F13 | F50591 | 51 | 00:28:14 | 9:06 min/mi | 6.6 mph | LITTLETON | |||
50 | 384 | Michael Roper | M36 | M303910 | 34 | 00:28:28 | 9:10 min/mi | 6.5 mph | DENVER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.