OPEN RESULTS
LeaderboardOPEN RESULTS(560 results)
Breakdown per finish time
00:20:51 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Age | Time | Speed | City | State | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 871 | Tyler Lebaron | M1 | M30391 | 37 | 00:08:34 | 170 steps/min | ENOCH | UT | US | ||
2 | 275 | Austin Delos Santos Team Bleau LV | M2 | M30392 | 31 | 00:10:27 | 139 steps/min | LAS VEGAS | NV | US | ||
3 | 899 | Chad Hanson Hustle & Muscle | M3 | M40491 | 48 | 00:10:28 | 139 steps/min | HENDERSON | NV | US | ||
4 | 747 | Jennifer Stewart | F1 | F40491 | 46 | 00:10:54 | 134 steps/min | HENDERSON | NV | US | ||
5 | 448 | Travis Kniffin | M4 | M30393 | 37 | 00:10:57 | 133 steps/min | WAYNE | PA | US | ||
6 | 112 | Maria Elisa Lopez Pimentel | F2 | F40492 | 44 | 00:11:02 | 132 steps/min | MX | ||||
7 | 449 | Jack Koeller PDS Health Ascent | M5 | M30394 | 30 | 00:11:06 | 131 steps/min | HENDERSON | NV | US | ||
8 | 115 | Brian Rummelhart | M6 | M50591 | 55 | 00:11:11 | 130 steps/min | KENOSHA | WI | US | ||
9 | 259 | Eric Cuomo Team Bleau LV | M7 | M40492 | 40 | 00:11:15 | 129 steps/min | LAS VEGAS | NV | US | ||
10 | 209 | Avery Burda NoEscalatorsAllowed | M8 | M18291 | 18 | 00:11:25 | 128 steps/min | LAS VEGAS | NV | US | ||
11 | 155 | Jacob Atwood Team Marquis | M9 | M30395 | 37 | 00:11:44 | 124 steps/min | LAS VEGAS | NV | US | ||
12 | 133 | Matthew Aguilar Golden Sharks | M10 | M40493 | 44 | 00:11:46 | 124 steps/min | LAS VEGAS | NV | US | ||
13 | 107 | Megan Gibney | F3 | F40493 | 47 | 00:11:58 | 122 steps/min | SAN DIEGO | CA | US | ||
14 | 118 | Steve Stermer | M11 | M60691 | 67 | 00:12:11 | 120 steps/min | COLORADO SPRINGS | CO | US | ||
15 | 210 | Reuben Burda NoEscalatorsAllowed | M12 | M40494 | 46 | 00:12:16 | 119 steps/min | LAS VEGAS | NV | US | ||
16 | 764 | Joe Tang | M13 | M30396 | 35 | 00:12:16 | 119 steps/min | BOCA RATON | FL | US | ||
17 | 627 | Stewart Powell The Phoenix and Friends | M14 | M40495 | 44 | 00:12:17 | 119 steps/min | LAS VEGAS | NV | US | ||
18 | 861 | Chris Foote Beasley Media Group | M15 | M50592 | 53 | 00:12:27 | 117 steps/min | LAS VEGAS | NV | US | ||
19 | 114 | Judith Ruiz Palmer | F4 | F50591 | 57 | 00:12:36 | 116 steps/min | MX | ||||
20 | 106 | Jill French | F5 | F50592 | 53 | 00:12:38 | 115 steps/min | SARASOTA | FL | US | ||
21 | 706 | Richard Scroggie Team Emeli | M16 | M50593 | 51 | 00:12:43 | 115 steps/min | HENDERSON | NV | US | ||
22 | 787 | James Trammell | M17 | M60692 | 65 | 00:12:59 | 112 steps/min | HIGHLAND | CA | US | ||
23 | 902 | Collin Higgins Team CBRE | M18 | M18292 | 27 | 00:13:01 | 112 steps/min | LAS VEGAS | NV | US | ||
24 | 111 | Tamara Leibovich | F6 | F30391 | 32 | 00:13:04 | 111 steps/min | HENDERSON | NV | US | ||
25 | 898 | Anthony Hansen Hyper Networks | M19 | M50594 | 52 | 00:13:09 | 111 steps/min | HENDERSON | NV | US | ||
26 | 105 | Christopher Digsby | M20 | M40496 | 46 | 00:13:17 | 110 steps/min | LAS VEGAS | NV | US | ||
27 | 422 | Chase Johnson Slot Slappers | M21 | M30397 | 37 | 00:13:20 | 109 steps/min | MILLCREEK | UT | US | ||
28 | 313 | Billy Fiore Jolly Vintage Ranchers | M22 | M18293 | 26 | 00:13:24 | 109 steps/min | PHOENIX | AZ | US | ||
29 | 425 | Royce Johnson Slot Slappers | M23 | M40497 | 41 | 00:13:29 | 108 steps/min | LAS VEGAS | NV | US | ||
30 | 235 | Tyler Chan PDS Health Ascent | M24 | M18294 | 26 | 00:13:34 | 107 steps/min | HENDERSON | NV | US | ||
31 | 867 | Kristen Komorowski | F7 | F30392 | 37 | 00:13:39 | 107 steps/min | AFTON | NY | US | ||
32 | 157 | Rodrick Atwood Team Marquis | M25 | M40498 | 41 | 00:13:45 | 106 steps/min | LAS VEGAS | NV | US | ||
33 | 485 | Kelly Lincoln Steps To Serenity | F8 | F30393 | 36 | 00:13:46 | 106 steps/min | LAS VEGAS | NV | US | ||
34 | 283 | Jen D'Italia | F9 | F40494 | 48 | 00:13:47 | 106 steps/min | SAN FRANCISCO | CA | US | ||
35 | 534 | Ryan Melvin Golden Scalers | M26 | M40499 | 48 | 00:13:48 | 106 steps/min | LAS VEGAS | NV | US | ||
36 | 536 | Angel Mendoza | M27 | M404910 | 44 | 00:13:51 | 105 steps/min | LAS VEGAS | NV | US | ||
37 | 667 | Samantha Rodriguez | F10 | F30394 | 38 | 00:13:52 | 105 steps/min | BOCA RATON | FL | US | ||
38 | 647 | Pike Reitz | M28 | M50595 | 58 | 00:13:53 | 105 steps/min | LAS VEGAS | NV | US | ||
39 | 811 | Oliver Volungis spicy's jalape�os | M29 | M404911 | 45 | 00:13:54 | 105 steps/min | LAS VEGAS | NV | US | ||
40 | 587 | Xavier Ortiz Golden Scalers | M30 | M18295 | 25 | 00:13:59 | 104 steps/min | HENDERSON | NV | US | ||
41 | 464 | Victor Lara Team 108 | M31 | M18296 | 26 | 00:13:59 | 104 steps/min | |||||
42 | 334 | Richard Gamache Levi Strauss | M32 | M50596 | 53 | 00:14:05 | 103 steps/min | LAS VEGAS | NV | US | ||
43 | 577 | Richard Ochoa | M33 | M30398 | 37 | 00:14:07 | 103 steps/min | LAS VEGAS | NV | US | ||
44 | 216 | Tyler Byrd diSRuptors | M34 | M404912 | 40 | 00:14:08 | 103 steps/min | HENDERSON | NV | US | ||
45 | 204 | Adam Broyles No Stairway To Heaven | M35 | M30399 | 39 | 00:14:10 | 103 steps/min | HENDERSON | NV | US | ||
46 | 695 | Baylie Saunders Team BON | F11 | F18291 | 25 | 00:14:10 | 103 steps/min | LAS VEGAS | NV | US | ||
47 | 103 | Dawn Bailey | F12 | F50593 | 53 | 00:14:13 | 102 steps/min | PALM HARBOR | FL | US | ||
48 | 830 | Tracy Wittbecker Str8up | F13 | F50594 | 52 | 00:14:14 | 102 steps/min | LITTLETON | CO | US | ||
49 | 113 | Scott Peterson | M36 | M60693 | 64 | 00:14:16 | 102 steps/min | SHORELINE | WA | US | ||
50 | 432 | Diana Kaminski | F14 | F60691 | 61 | 00:14:17 | 102 steps/min | LAS VEGAS | NV | US |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1,455 stairs.
Activities must have a distance between 0.84 mi and 1.03 mi to qualify for this leaderboard.