OPEN RESULTS
LeaderboardOPEN RESULTS(560 results)
Breakdown per finish time
00:20:51 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Award | Gender | Division | Age | Time | Speed | City | State | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 871 | Tyler Lebaron | M 1 | M3039 1 | 37 | 00:08:34 | 170 steps/min | ENOCH | UT | US | ||
2 | 275 | Austin Delos Santos Team Bleau LV | M 2 | M3039 2 | 31 | 00:10:27 | 139 steps/min | LAS VEGAS | NV | US | ||
3 | 899 | Chad Hanson Hustle & Muscle | M 3 | M4049 1 | 48 | 00:10:28 | 139 steps/min | HENDERSON | NV | US | ||
4 | 747 | Jennifer Stewart | F 1 | F4049 1 | 46 | 00:10:54 | 134 steps/min | HENDERSON | NV | US | ||
5 | 448 | Travis Kniffin | M 4 | M3039 3 | 37 | 00:10:57 | 133 steps/min | WAYNE | PA | US | ||
6 | 112 | Maria Elisa Lopez Pimentel | F 2 | F4049 2 | 44 | 00:11:02 | 132 steps/min | MX | ||||
7 | 449 | Jack Koeller PDS Health Ascent | M 5 | M3039 4 | 30 | 00:11:06 | 131 steps/min | HENDERSON | NV | US | ||
8 | 115 | Brian Rummelhart | M 6 | M5059 1 | 55 | 00:11:11 | 130 steps/min | KENOSHA | WI | US | ||
9 | 259 | Eric Cuomo Team Bleau LV | M 7 | M4049 2 | 40 | 00:11:15 | 129 steps/min | LAS VEGAS | NV | US | ||
10 | 209 | Avery Burda NoEscalatorsAllowed | M 8 | M1829 1 | 18 | 00:11:25 | 128 steps/min | LAS VEGAS | NV | US | ||
11 | 155 | Jacob Atwood Team Marquis | M 9 | M3039 5 | 37 | 00:11:44 | 124 steps/min | LAS VEGAS | NV | US | ||
12 | 133 | Matthew Aguilar Golden Sharks | M 10 | M4049 3 | 44 | 00:11:46 | 124 steps/min | LAS VEGAS | NV | US | ||
13 | 107 | Megan Gibney | F 3 | F4049 3 | 47 | 00:11:58 | 122 steps/min | SAN DIEGO | CA | US | ||
14 | 118 | Steve Stermer | M 11 | M6069 1 | 67 | 00:12:11 | 120 steps/min | COLORADO SPRINGS | CO | US | ||
15 | 210 | Reuben Burda NoEscalatorsAllowed | M 12 | M4049 4 | 46 | 00:12:16 | 119 steps/min | LAS VEGAS | NV | US | ||
16 | 764 | Joe Tang | M 13 | M3039 6 | 35 | 00:12:16 | 119 steps/min | BOCA RATON | FL | US | ||
17 | 627 | Stewart Powell The Phoenix and Friends | M 14 | M4049 5 | 44 | 00:12:17 | 119 steps/min | LAS VEGAS | NV | US | ||
18 | 861 | Chris Foote Beasley Media Group | M 15 | M5059 2 | 53 | 00:12:27 | 117 steps/min | LAS VEGAS | NV | US | ||
19 | 114 | Judith Ruiz Palmer | F 4 | F5059 1 | 57 | 00:12:36 | 116 steps/min | MX | ||||
20 | 106 | Jill French | F 5 | F5059 2 | 53 | 00:12:38 | 115 steps/min | SARASOTA | FL | US | ||
21 | 706 | Richard Scroggie Team Emeli | M 16 | M5059 3 | 51 | 00:12:43 | 115 steps/min | HENDERSON | NV | US | ||
22 | 787 | James Trammell | M 17 | M6069 2 | 65 | 00:12:59 | 112 steps/min | HIGHLAND | CA | US | ||
23 | 902 | Collin Higgins Team CBRE | M 18 | M1829 2 | 27 | 00:13:01 | 112 steps/min | LAS VEGAS | NV | US | ||
24 | 111 | Tamara Leibovich | F 6 | F3039 1 | 32 | 00:13:04 | 111 steps/min | HENDERSON | NV | US | ||
25 | 898 | Anthony Hansen Hyper Networks | M 19 | M5059 4 | 52 | 00:13:09 | 111 steps/min | HENDERSON | NV | US | ||
26 | 105 | Christopher Digsby | M 20 | M4049 6 | 46 | 00:13:17 | 110 steps/min | LAS VEGAS | NV | US | ||
27 | 422 | Chase Johnson Slot Slappers | M 21 | M3039 7 | 37 | 00:13:20 | 109 steps/min | MILLCREEK | UT | US | ||
28 | 313 | Billy Fiore Jolly Vintage Ranchers | M 22 | M1829 3 | 26 | 00:13:24 | 109 steps/min | PHOENIX | AZ | US | ||
29 | 425 | Royce Johnson Slot Slappers | M 23 | M4049 7 | 41 | 00:13:29 | 108 steps/min | LAS VEGAS | NV | US | ||
30 | 235 | Tyler Chan PDS Health Ascent | M 24 | M1829 4 | 26 | 00:13:34 | 107 steps/min | HENDERSON | NV | US | ||
31 | 867 | Kristen Komorowski | F 7 | F3039 2 | 37 | 00:13:39 | 107 steps/min | AFTON | NY | US | ||
32 | 157 | Rodrick Atwood Team Marquis | M 25 | M4049 8 | 41 | 00:13:45 | 106 steps/min | LAS VEGAS | NV | US | ||
33 | 485 | Kelly Lincoln Steps To Serenity | F 8 | F3039 3 | 36 | 00:13:46 | 106 steps/min | LAS VEGAS | NV | US | ||
34 | 283 | Jen D'Italia | F 9 | F4049 4 | 48 | 00:13:47 | 106 steps/min | SAN FRANCISCO | CA | US | ||
35 | 534 | Ryan Melvin Golden Scalers | M 26 | M4049 9 | 48 | 00:13:48 | 106 steps/min | LAS VEGAS | NV | US | ||
36 | 536 | Angel Mendoza | M 27 | M4049 10 | 44 | 00:13:51 | 105 steps/min | LAS VEGAS | NV | US | ||
37 | 667 | Samantha Rodriguez | F 10 | F3039 4 | 38 | 00:13:52 | 105 steps/min | BOCA RATON | FL | US | ||
38 | 647 | Pike Reitz | M 28 | M5059 5 | 58 | 00:13:53 | 105 steps/min | LAS VEGAS | NV | US | ||
39 | 811 | Oliver Volungis spicy's jalape�os | M 29 | M4049 11 | 45 | 00:13:54 | 105 steps/min | LAS VEGAS | NV | US | ||
40 | 587 | Xavier Ortiz Golden Scalers | M 30 | M1829 5 | 25 | 00:13:59 | 104 steps/min | HENDERSON | NV | US | ||
41 | 464 | Victor Lara Team 108 | M 31 | M1829 6 | 26 | 00:13:59 | 104 steps/min | |||||
42 | 334 | Richard Gamache Levi Strauss | M 32 | M5059 6 | 53 | 00:14:05 | 103 steps/min | LAS VEGAS | NV | US | ||
43 | 577 | Richard Ochoa | M 33 | M3039 8 | 37 | 00:14:07 | 103 steps/min | LAS VEGAS | NV | US | ||
44 | 216 | Tyler Byrd diSRuptors | M 34 | M4049 12 | 40 | 00:14:08 | 103 steps/min | HENDERSON | NV | US | ||
45 | 204 | Adam Broyles No Stairway To Heaven | M 35 | M3039 9 | 39 | 00:14:10 | 103 steps/min | HENDERSON | NV | US | ||
46 | 695 | Baylie Saunders Team BON | F 11 | F1829 1 | 25 | 00:14:10 | 103 steps/min | LAS VEGAS | NV | US | ||
47 | 103 | Dawn Bailey | F 12 | F5059 3 | 53 | 00:14:13 | 102 steps/min | PALM HARBOR | FL | US | ||
48 | 830 | Tracy Wittbecker Str8up | F 13 | F5059 4 | 52 | 00:14:14 | 102 steps/min | LITTLETON | CO | US | ||
49 | 113 | Scott Peterson | M 36 | M6069 3 | 64 | 00:14:16 | 102 steps/min | SHORELINE | WA | US | ||
50 | 432 | Diana Kaminski | F 14 | F6069 1 | 61 | 00:14:17 | 102 steps/min | LAS VEGAS | NV | US |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1,455 stairs.
Activities must have a distance between 0.84 mi and 1.03 mi to qualify for this leaderboard.