OPEN RESULTS
LeaderboardOPEN RESULTS(590 results)
Breakdown per finish time
00:20:22 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Time | Speed | City | State | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 138 | Wai Ching Soh | M1 | M18291 | 00:06:43 | 217 steps/min | PETALING JAYA | MY | |||
2 | 140 | Ryoji Watanabe | M2 | M40491 | 00:06:43 | 217 steps/min | TOKYO | JP | |||
3 | 122 | Jason Larson USA Stair Climb Championship Team | M3 | M40492 | 00:08:28 | 172 steps/min | GOLDEN VALLEY | MN | US | ||
4 | 116 | Chris Hoffman USA Stair Climb Championship Team | M4 | M30391 | 00:08:38 | 169 steps/min | SCHAUMBURG | IL | US | ||
5 | 108 | Mark Ewell USA Stair Climb Championship Team | M5 | M50591 | 00:08:46 | 166 steps/min | COLORADO SPRINGS | CO | US | ||
6 | 996 | Tyler Lebaron | M6 | M30392 | 00:08:57 | 163 steps/min | ENOCH | UT | US | ||
7 | 146 | Jill Arlene-Alexis Paha USA Stair Climb Championship Team | F1 | F40491 | 00:08:58 | 162 steps/min | GRAYSLAKE | IL | US | ||
8 | 113 | Cindy Harris USA Stair Climb Championship Team | F2 | F50591 | 00:09:02 | 161 steps/min | INDIANAPOLIS | IN | US | ||
9 | 142 | Alexander Workman USA Stair Climb Championship Team | M7 | M40493 | 00:09:07 | 160 steps/min | NISKAYUNA | NY | US | ||
10 | 104 | Sun-Yu Au | M8 | M18292 | 00:09:15 | 157 steps/min | PASCO | WA | US | ||
11 | 114 | Mark Henderson USA Stair Climb Championship Team | M9 | M60691 | 00:09:24 | 155 steps/min | WOODINVILLE | WA | US | ||
12 | 988 | Crazy Bob | M10 | M50592 | 00:09:27 | 154 steps/min | |||||
13 | 1001 | Tyler Lebaron | M11 | M30393 | 00:09:37 | 151 steps/min | ENOCH | UT | US | ||
14 | 299 | Jonathan Griffes The Phoenix Organization | M12 | M30394 | 00:09:44 | 150 steps/min | HENDERSON | NV | US | ||
15 | 995 | Lonnie Somers HAL Sports | M13 | M40494 | 00:10:08 | 144 steps/min | LITTLETON | CO | US | ||
16 | 249 | Jacob Atwood Team Marquis | M14 | M30395 | 00:10:17 | 142 steps/min | LAS VEGAS | NV | US | ||
17 | 258 | Jordan Costanzo Team Marquis | M15 | M40495 | 00:10:30 | 139 steps/min | MILWAUKIE | OR | US | ||
18 | 904 | Jennifer Stewart | F3 | F40492 | 00:10:32 | 138 steps/min | HENDERSON | NV | US | ||
19 | 123 | Harrison Lauer | M16 | M60692 | 00:10:36 | 137 steps/min | PITTSBURGH | PA | US | ||
20 | 136 | Meg Santanna USA Stair Climb Championship Team | F4 | F40493 | 00:10:38 | 137 steps/min | CHARLOTTE | NC | US | ||
21 | 435 | Bill Ziesmer Sunrise Critical Care | M17 | M50593 | 00:10:41 | 136 steps/min | LAS VEGAS | NV | US | ||
22 | 111 | Silvester Gomboc | M18 | M60693 | 00:10:42 | 136 steps/min | ROGASOVCI | SI | |||
23 | 125 | Sheryl Leonard-Schneck USA Stair Climb Championship Team | F5 | F50592 | 00:11:03 | 132 steps/min | WAUWATOSA | WI | US | ||
24 | 129 | Tricia O'Hara USA Stair Climb Championship Team | F6 | F50593 | 00:11:17 | 129 steps/min | SAN FRANCISCO | CA | US | ||
25 | 105 | Hal Carlson USA Stair Climb Championship Team | M19 | M70UP1 | 00:11:17 | 129 steps/min | AURORA | IL | US | ||
26 | 112 | David Hanley USA Stair Climb Championship Team | M20 | M50594 | 00:11:24 | 128 steps/min | WESTCHESTER | IL | US | ||
27 | 139 | Steve Stermer USA Stair Climb Championship Team | M21 | M60694 | 00:11:31 | 126 steps/min | COLORADO SPRINGS | CO | US | ||
28 | 137 | Tawnya Smith | F7 | F50594 | 00:11:37 | 125 steps/min | OLYMPIA | WA | US | ||
29 | 128 | Debbie Officer USA Stair Climb Championship Team | F8 | F50595 | 00:11:39 | 125 steps/min | RENTON | WA | US | ||
30 | 692 | Carl Anderson Mt. Whitney clan | M22 | M50595 | 00:11:41 | 125 steps/min | HENDERSON | NV | US | ||
31 | 826 | Frank Sestito | M23 | M40496 | 00:11:47 | 124 steps/min | LAS VEGAS | NV | US | ||
32 | 400 | Eric Cuomo Fontainebleau Las Vegas` | M24 | M30396 | 00:11:47 | 124 steps/min | NV | US | |||
33 | 281 | Amy Kealy Team Marquis | F9 | F30391 | 00:11:59 | 122 steps/min | ELKHORN | NE | US | ||
34 | 282 | Tom Kealy Team Marquis | M25 | M40497 | 00:12:01 | 121 steps/min | NE | US | |||
35 | 811 | Angel Mendoza | M26 | M40498 | 00:12:03 | 121 steps/min | LAS VEGAS | NV | US | ||
36 | 106 | Yee Chin Chan | F10 | F18291 | 00:12:12 | 119 steps/min | MY | ||||
37 | 515 | Loagan Patton Team Lettuce Entertain You | M27 | M18293 | 00:12:14 | 119 steps/min | LAS VEGAS | NV | US | ||
38 | 366 | Joseph Garcia diSRuptors | M28 | M60695 | 00:12:18 | 118 steps/min | LAS VEGAS | NV | US | ||
39 | 110 | Andrew Gage | M29 | M60696 | 00:12:19 | 118 steps/min | CHELTENHAM | UK | |||
40 | 251 | Rodrick Atwood Team Marquis | M30 | M40499 | 00:12:31 | 116 steps/min | LAS VEGAS | NV | US | ||
41 | 654 | Bill Fiore Jolly Vintage Ranchers | M31 | M60697 | 00:12:31 | 116 steps/min | US | ||||
42 | 524 | Joe Tang ClimbHigher | M32 | M30397 | 00:12:35 | 116 steps/min | NV | US | |||
43 | 526 | Brian Webb Team Lettuce Entertain You | M33 | M30398 | 00:12:36 | 116 steps/min | LAS VEGAS | NV | US | ||
44 | 390 | Matthew Aguilar Fontainebleau Las Vegas` | M34 | M404910 | 00:12:44 | 114 steps/min | LAS VEGAS | NV | US | ||
45 | 382 | Grant Smedley Southwest Tower Rockers | M35 | M404911 | 00:12:47 | 114 steps/min | PHOENIX | AZ | US | ||
46 | 766 | Victor Lara | M36 | M18294 | 00:12:57 | 112 steps/min | DOWNEY | CA | US | ||
47 | 134 | Judith Ruiz Palmer | F11 | F50596 | 00:13:00 | 112 steps/min | MEXICO | MX | |||
48 | 969 | Chris Foote Beasley Media Group | M37 | M50596 | 00:13:02 | 112 steps/min | LAS VEGAS | NV | US | ||
49 | 818 | Richard Ochoa | M38 | M30399 | 00:13:06 | 111 steps/min | LAS VEGAS | NV | US | ||
50 | 897 | Dave Rossow | M39 | M50597 | 00:13:08 | 111 steps/min | LAS VEGAS | NV | US |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1,455 stairs.
Activities must have a distance between 0.84 mi and 1.03 mi to qualify for this leaderboard.