FIRST RESPONDER
LeaderboardFIRST RESPONDER(62 results)
Breakdown per finish time
00:21:33 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Award | Gender | Division | Time | Speed | City | State | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 454 | Chad Hanson Hustle & Muscle | M 1 | M4049 1 | 00:11:31 | 126 steps/min | HENDERSON | NV | US | ||
2 | 658 | Richard Freundlich Jolly Vintage Ranchers | M 2 | M70UP 1 | 00:13:02 | 112 steps/min | WESTFIELD | NJ | US | ||
3 | 555 | Robert Cross Team Kokyuu | M 3 | M3039 1 | 00:13:10 | 111 steps/min | NORTH LAS VEGAS | NV | US | ||
4 | 728 | Amy Smith Mountainview Hospital NICU | F 1 | F4049 1 | 00:13:36 | 107 steps/min | LAS VEGAS | NV | US | ||
5 | 639 | Andrew Tam The Valley Health System | M 4 | M5059 1 | 00:13:43 | 106 steps/min | NV | US | |||
6 | 394 | Sarah Blazwich Sunrise Critical Care | F 2 | F3039 1 | 00:14:10 | 103 steps/min | NV | US | |||
7 | 713 | Karl Lippisch Mt. Whitney clan | M 5 | M4049 2 | 00:14:29 | 101 steps/min | HENDERSON | NV | US | ||
8 | 729 | Tara Smith Mountainview Hospital NICU | F 3 | F3039 2 | 00:14:40 | 99 steps/min | LAS VEGAS | NV | US | ||
9 | 463 | Megan Martin Hustle & Muscle | F 4 | F3039 3 | 00:15:38 | 93 steps/min | HENDERSON | NV | US | ||
10 | 611 | Fenny Descuatan The Valley Health System | F 5 | F1829 1 | 00:15:49 | 92 steps/min | PAHRUMP | NV | US | ||
11 | 556 | Alfred Croteau Escalator Rejects | M 6 | M3039 2 | 00:16:05 | 91 steps/min | ORLEANS | VT | US | ||
12 | 882 | Barbara Nelson | F 6 | F5059 1 | 00:16:14 | 90 steps/min | MESQUITE | NV | US | ||
13 | 757 | Deidre Jenkins Team ADFS | F 7 | F5059 2 | 00:16:17 | 89 steps/min | LAS VEGAS | NV | US | ||
14 | 253 | Joshua Bascones Team Marquis | M 7 | M3039 3 | 00:16:44 | 87 steps/min | NV | US | |||
15 | 803 | Catherine Lorentz | F 8 | F3039 4 | 00:17:15 | 84 steps/min | LAS VEGAS | NV | US | ||
16 | 195 | Rick Barajas Team Anthem | M 8 | M1829 1 | 00:17:28 | 83 steps/min | NV | US | |||
17 | 169 | Russell McGeehan | M 9 | M4049 3 | 00:17:34 | 83 steps/min | SAN DIEGO | CA | US | ||
18 | 436 | Joe Acosta Hustle & Muscle | M 10 | M3039 4 | 00:17:37 | 83 steps/min | LAS VEGAS | NV | US | ||
19 | 194 | Denise Barajas Team Anthem | F 9 | F1829 2 | 00:17:50 | 82 steps/min | NV | US | |||
20 | 722 | Ashley Rabonza Seahorses | F 10 | F4049 2 | 00:18:32 | 79 steps/min | LAS VEGAS | NV | US | ||
21 | 753 | Lourdes Howard | F 11 | F4049 3 | 00:18:44 | 78 steps/min | NORTH LAS VEGAS | NV | US | ||
22 | 657 | Nancy Freundlich Jolly Vintage Ranchers | F 12 | F70UP 1 | 00:19:26 | 75 steps/min | WESTFIELD | NJ | US | ||
23 | 283 | Irum Kotaiche Team Marquis | F 13 | F4049 4 | 00:19:44 | 74 steps/min | BEAVERTON | OR | US | ||
24 | 884 | Ricien Orpiano | F 14 | F4049 5 | 00:19:46 | 74 steps/min | DIAMOND BAR | CA | US | ||
25 | 706 | Erika Elizarraras Mountainview Hospital NICU | F 15 | F1829 3 | 00:19:46 | 74 steps/min | NORTH LAS VEGAS | NV | US | ||
26 | 634 | Nora Sephas The Valley Health System | F 16 | F3039 5 | 00:20:27 | 71 steps/min | NV | US | |||
27 | 738 | Mallory Wooldridge Mountainview Hospital NICU | F 17 | F3039 6 | 00:20:40 | 70 steps/min | LAS VEGAS | NV | US | ||
28 | 573 | Melissa Miles Escalator Rejects | F 18 | F3039 7 | 00:20:50 | 70 steps/min | LAS VEGAS | NV | US | ||
29 | 724 | Ingrid Rivera Mountainview Hospital NICU | F 19 | F4049 6 | 00:20:57 | 70 steps/min | LAS VEGAS | NV | US | ||
30 | 881 | Jackylou Nakamoto | F 20 | F4049 7 | 00:21:32 | 68 steps/min | NV | US | |||
31 | 546 | Ventsislav Yankov CCFD EXPLORERS | M 11 | M1829 2 | 00:21:33 | 68 steps/min | NV | US | |||
32 | 453 | Vicki Gower Team Red, White, and Blue | F 21 | F4049 8 | 00:22:03 | 66 steps/min | LAS VEGAS | NV | US | ||
33 | 355 | Connie Cochran | F 22 | F5059 3 | 00:22:36 | 64 steps/min | LAS VEGAS | NV | US | ||
34 | 538 | Tucker Klingonsmith CCFD EXPLORERS | M 12 | M1829 3 | 00:22:41 | 64 steps/min | NV | US | |||
35 | 770 | Michelle Mariscal spicy's jalapenos | F 23 | F3039 8 | 00:23:28 | 62 steps/min | LAS VEGAS | NV | US | ||
36 | 602 | Jaron Bengson The Valley Health System | M 13 | M1829 4 | 00:23:31 | 62 steps/min | LAS VEGAS | NV | US | ||
37 | 266 | Carol Few Team Marquis | F 24 | F4049 9 | 00:23:37 | 62 steps/min | NV | US | |||
38 | 278 | Shavon Hunt Team Marquis | F 25 | F3039 9 | 00:24:20 | 60 steps/min | NORTH LAS VEGAS | NV | US | ||
39 | 457 | Katie Hurst Bayada Beauties | F 26 | F5059 4 | 00:25:15 | 58 steps/min | LAS VEGAS | NV | US | ||
40 | 651 | Shellane Costa Team Sparkle | F 27 | F5059 5 | 00:25:20 | 58 steps/min | LAS VEGAS | NV | US | ||
41 | 856 | April Grimaldi | F 28 | F4049 10 | 00:26:02 | 56 steps/min | HENDERSON | NV | US | ||
42 | 685 | Salvacion Slaughter Team Sparkle | F 29 | F5059 6 | 00:26:23 | 55 steps/min | LAS VEGAS | NV | US | ||
43 | 696 | Fariba Caballero O2 Rushers | F 30 | F1829 4 | 00:27:23 | 53 steps/min | LAS VEGAS | NV | US | ||
44 | 962 | Selina Acosta Acosta Girls | F 31 | F1829 5 | 00:28:01 | 52 steps/min | LAS VEGAS | NV | US | ||
45 | 678 | Jaela Perdue TEAM UHC/OPTUM | F 32 | F3039 10 | 00:28:54 | 50 steps/min | NORTH LAS VEGAS | NV | US | ||
46 | 243 | Valerie Amaya Team Marquis | F 33 | F1829 6 | 00:31:09 | 47 steps/min | NV | US | |||
47 | 247 | John Aris Asuncion Team Marquis | M 14 | M1829 5 | 00:31:36 | 46 steps/min | NV | US | |||
48 | 263 | Samantha Zoe Dela Cruz Team Marquis | F 34 | F1829 7 | 00:31:53 | 46 steps/min | NV | US | |||
49 | 270 | Ebony Fowler Team Marquis | F 35 | F3039 11 | 00:32:04 | 45 steps/min | NV | US | |||
50 | 700 | Jennifer Cyr Mountainview Hospital NICU | F 36 | F5059 7 | 00:33:22 | 44 steps/min | LAS VEGAS | NV | US |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1,455 stairs.