5k
Leaderboard5k(191 results)
5k
Breakdown per finish time
00:53:57 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 244 | Andrew Darlington | M1 | M40491 | 47 | 00:21:41 | 7:00 min/mi | 8.6 mph | DENVER | |||
2 | 211 | Bailey Bergeron CU Denver School Psychology Program | M2 | M20291 | 29 | 00:22:22 | 7:13 min/mi | 8.3 mph | GOLDEN | |||
3 | 355 | Chase Van Alstine DAWG | M3 | M30391 | 36 | 00:23:44 | 7:39 min/mi | 7.9 mph | LITTLETON | |||
4 | 265 | Liz Gergel CU Denver School Psychology Program | F1 | F30391 | 33 | 00:23:59 | 7:43 min/mi | 7.8 mph | ENGLEWOOD | |||
5 | 349 | Rachel Stein CU Denver School Psychology Program | F2 | F30392 | 38 | 00:24:00 | 7:43 min/mi | 7.8 mph | DENVER | |||
6 | 316 | Valerie Oltman | F3 | F30393 | 38 | 00:25:48 | 8:19 min/mi | 7.2 mph | CASTLE ROCK | |||
7 | 454 | Ryan Savage Team LLB | M4 | M13191 | 16 | 00:26:09 | 8:25 min/mi | 7.1 mph | MASSAPEQUA PARK | |||
8 | 443 | Tom Walsh | M5 | M60691 | 61 | 00:27:04 | 8:43 min/mi | 6.9 mph | LAKEWOOD | |||
9 | 323 | Lindsay Powell | F4 | F30394 | 33 | 00:27:04 | 8:43 min/mi | 6.9 mph | DENVER | |||
10 | 290 | Max Leutschaft Denver Public Schools | M6 | M30392 | 31 | 00:27:21 | 8:49 min/mi | 6.8 mph | DENVER | |||
11 | 343 | David Sheppard | M7 | M30393 | 33 | 00:27:27 | 8:51 min/mi | 6.8 mph | DENVER | |||
12 | 344 | Valerie Sherman Denver Public Schools | F5 | F20291 | 28 | 00:28:02 | 9:02 min/mi | 6.6 mph | DENVER | |||
13 | 201 | Joshua Albrecht | M8 | M30394 | 35 | 00:28:11 | 9:06 min/mi | 6.6 mph | EDGEWATER | |||
14 | 254 | Dani Duggan | F6 | F30395 | 33 | 00:28:59 | 9:20 min/mi | 6.4 mph | WHEAT RIDGE | |||
15 | 271 | Jacob Hanson | M9 | M20292 | 26 | 00:29:26 | 9:30 min/mi | 6.3 mph | DENVER | |||
16 | 253 | Allie Duggan | F7 | F20292 | 27 | 00:30:59 | 9:59 min/mi | 6 mph | BALTIMORE | |||
17 | 441 | Steven Vann Cherokee Trail Girls Volleyball | M10 | M40492 | 42 | 00:31:04 | 10:00 min/mi | 6 mph | AURORA | |||
18 | 341 | Taylor Schwarz DAWG | *1 | NBALL1 | 33 | 00:31:46 | 10:15 min/mi | 5.9 mph | DENVER | |||
19 | 391 | Anna Conkling | F8 | F20293 | 23 | 00:31:55 | 10:16 min/mi | 5.8 mph | COLORADO SPRINGS | |||
20 | 258 | Al Firstenberg | *2 | NBALL2 | 29 | 00:31:56 | 10:18 min/mi | 5.8 mph | DENVER | |||
21 | 252 | Melinda Diederich DAWG | F9 | F40491 | 43 | 00:31:56 | 10:18 min/mi | 5.8 mph | LITTLETON | |||
22 | 293 | Philip Lyons | M11 | M50591 | 55 | 00:32:27 | 10:28 min/mi | 5.7 mph | DENVER | |||
23 | 223 | Jerrad Burdick One More Shot at life | M12 | M30395 | 34 | 00:32:28 | 10:28 min/mi | 5.7 mph | ENGLEWOOD | |||
24 | 347 | Erika Sorensen | F10 | F40492 | 49 | 00:32:48 | 10:34 min/mi | 5.7 mph | CENTENNIAL | |||
25 | 299 | Desiree McAllister AllHealth School Based Team | F11 | F40493 | 44 | 00:33:07 | 10:41 min/mi | 5.6 mph | CASTLE ROCK | |||
26 | 424 | Kristine Otto DAWG | F12 | F30396 | 32 | 00:33:16 | 10:44 min/mi | 5.6 mph | LAKEWOOD | |||
27 | 297 | Kynslie Massie Cherokee Trail Girls Volleyball | F13 | F13191 | 14 | 00:33:19 | 10:44 min/mi | 5.6 mph | AURORA | |||
28 | 268 | Cayley Gubser | F14 | F30397 | 32 | 00:33:38 | 10:50 min/mi | 5.5 mph | DENVER | |||
29 | 327 | Kelley Riedy | F15 | F30398 | 33 | 00:33:38 | 10:50 min/mi | 5.5 mph | DENVER | |||
30 | 351 | Kyleigh Sutton | F16 | F30399 | 34 | 00:33:38 | 10:50 min/mi | 5.5 mph | EDGEWATER | |||
31 | 214 | Brittney Bjork One More Shot at life | F17 | F20294 | 29 | 00:34:02 | 10:58 min/mi | 5.5 mph | DENVER | |||
32 | 287 | Mia Lehtinen McDonald-Horwath Family | F18 | F13192 | 14 | 00:34:29 | 11:06 min/mi | 5.4 mph | ARVADA | |||
33 | 288 | Teresa Lehtinen McDonald-Horwath Family | F19 | F40494 | 44 | 00:34:50 | 11:13 min/mi | 5.4 mph | ARVADA | |||
34 | 321 | Auren Pierce Giggling Gatos | M13 | M30396 | 37 | 00:35:27 | 11:26 min/mi | 5.3 mph | LAKEWOOD | |||
35 | 313 | Karen Novess | F20 | F60691 | 68 | 00:35:27 | 11:26 min/mi | 5.3 mph | LITTLETON | |||
36 | 322 | Jessica Pierce Giggling Gatos | F21 | F303910 | 37 | 00:35:27 | 11:26 min/mi | 5.3 mph | LAKEWOOD | |||
37 | 249 | Carla Delgado DAWG | F22 | F303911 | 31 | 00:36:08 | 11:38 min/mi | 5.2 mph | FORT LUPTON | |||
38 | 318 | Roxane Perruso | F23 | F60692 | 64 | 00:36:20 | 11:42 min/mi | 5.1 mph | DENVER | |||
39 | 237 | Kara Choquette | F24 | F50591 | 52 | 00:36:20 | 11:42 min/mi | 5.1 mph | DENVER | |||
40 | 330 | Olivia Rubio One More Shot at life | F25 | F20295 | 26 | 00:36:26 | 11:45 min/mi | 5.1 mph | LITTLETON | |||
41 | 242 | Anastasia Daliege One More Shot at life | F26 | F20296 | 26 | 00:36:28 | 11:45 min/mi | 5.1 mph | AURORA | |||
42 | 329 | Tara Roesener McDonald-Horwath Family | F27 | F40495 | 46 | 00:36:36 | 11:48 min/mi | 5.1 mph | ARVADA | |||
43 | 350 | Atticus Stevens Roesener McDonald-Horwath Family | M14 | M01121 | 9 | 00:36:37 | 11:48 min/mi | 5.1 mph | ARVADA | |||
44 | 209 | Alex Baxter Giggling Gatos | M15 | M30397 | 38 | 00:37:06 | 11:58 min/mi | 5 mph | MORRISON | |||
45 | 410 | Sean Lea | M16 | M40493 | 40 | 00:37:10 | 11:58 min/mi | 5 mph | DENVER | |||
46 | 281 | Deborah Kramer | F28 | F40496 | 48 | 00:37:18 | 12:01 min/mi | 5 mph | CENTENNIAL | |||
47 | 221 | Christine Brock | F29 | F70791 | 71 | 00:37:49 | 12:11 min/mi | 4.9 mph | LITTLETON | |||
48 | 276 | Savannah Jones | F30 | F20297 | 26 | 00:38:13 | 12:19 min/mi | 4.9 mph | DENVER | |||
49 | 212 | Giselle Bergeron CU Denver School Psychology Program | F31 | F20298 | 29 | 00:38:33 | 12:25 min/mi | 4.8 mph | GOLDEN | |||
50 | 309 | Nicole Morris CU Denver School Psychology Program | F32 | F20299 | 23 | 00:38:34 | 12:25 min/mi | 4.8 mph | DENVER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.
Activities must have a distance between 3.04 mi and 3.23 mi to qualify for this leaderboard.