📢 sodisp is rebranding as FitMap.Learn More »
LeaderboardVirtual 5K(32 results)
Overall Participant Gender Time Elevation City Date State
1
Ruben Eli Gonzalez M1 20m 28s 72 ft Denver 2/24/2021 CO
2 Summer Milacek F1 21m 30s 121 ft Lyons 2/7/2021 CO
4 Sean McAuley M3 24m 34s 512 ft Littleton 2/19/2021 CO
5
Antoine Rolland M4 24m 47s 1,119 ft Denver 2/3/2021 CO
6 Dalton Sybrant M5 25m 53s 0 ft Fort Collins 2/23/2021 CO
7 Bryan Whisler M6 27m 45s 161 ft Indianapolis 2/19/2021 IN
8 Nicola Pankiw F2 27m 49s 0 ft Westminster 2/14/2021 CA
9
Adam Fernandez M7 28m 2s 223 ft Matawan 2/19/2021 NJ
10
Miriam Melendez F3 29m 6s 0 ft Beaumont 2/24/2021 TX
11 Claire Babikian F4 29m 9s 0 ft WESTMINSTER 2/13/2021 CA
12 Anne Kulinski F5 31m 2s 0 ft San Diego 2/20/2021 CA
13
Mike Wallace M8 31m 6s 0 ft Colorado Springs 2/8/2021 CO
14 Jennifer Scroggins F6 33m 40s 0 ft Superior 2/13/2021 CO
15 George Rus M9 33m 49s 0 ft Colorado Springs 2/15/2021 CO
16 Chelsea Marx F7 33m 59s 0 ft Littleton 2/14/2021 CO
17
Joseph Dogue M10 35m 20s 506 ft Aurora 2/27/2021 CO
18 Gina Baldoni-Rus F8 36m 31s 0 ft Colorado Springs 2/13/2021 CO
19
Maureen Nielsen F9 36m 39s 62 ft Denver 2/23/2021 CO
20 Lynn Bishop F10 36m 46s 0 ft Littleton 2/18/2021 CO
21 Jennifer Pearce F11 39m 48s 351 ft Lakewood 2/2/2021 CO
22 Margaret Daugherty F12 42m 11s 0 ft Colorado Springs 2/6/2021 CO
23
Jessica Vanni F13 43m 29s 39 ft Englewood 2/20/2021 CO
24 TRACI BEAUMAN F14 43m 32s 0 ft HIGHLANDS RANCH 2/7/2021 CO
25 Cynthia Adolf F15 44m 42s 0 ft Littleton 2/18/2021 CO
26 Michael Murphy M11 46m 30s 0 ft Golden 2/7/2021 CO
27 Jenna Harker F16 47m 1s 157 ft Lakewood 2/3/2021 CO
28
Richard Camacho M12 52m 12s 0 ft Hawthorne 2/24/2021 NJ
29
Jon Siegfreid M13 55m 57s 0 ft Aurora 2/27/2021 CO
30 Joanne Corsano F17 1h 0m 29s 251 ft Pocasset 2/24/2021 MA
31 Bonnie Stark F18 1h 1m 16s 175 ft Tallahassee 2/20/2021 FL
32 Eva Donaldson F19 1h 21m 8s 0 ft Lakewood 2/27/2021 CO
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.

Activities must have a distance between 3 mi and 4 mi to qualify for this leaderboard.

Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.

Want to register for this event or find out more information?

Visit event website