Bad Ass Coffee 40 Yard Dash
LeaderboardBad Ass Coffee 40 Yard Dash(559 results)
Place | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Acuna | M1 | M40491 | 41 | 0m 7s | 5:06 min/mi | 11.8 mph | CENTENNIAL | ||||
2 | Dillon Gracey | M2 | M30391 | 38 | 0m 7s | 5:06 min/mi | 11.8 mph | ERIE | ||||
3 | Everett Johnson | M3 | M20291 | 27 | 0m 7s | 5:06 min/mi | 11.8 mph | COLORADO SPRINGS | ||||
4 | Erica Lipsky | F1 | F30391 | 33 | 0m 7s | 5:06 min/mi | 11.8 mph | ERIE | ||||
5 | Jax Bochmann-Brew | M4 | M01121 | 11 | 0m 7s | 5:06 min/mi | 11.8 mph | CENTENNIAL | ||||
6 | Justin Collins | M5 | M13191 | 15 | 0m 7s | 5:06 min/mi | 11.8 mph | ARVADA | ||||
7 | Peter Le | M6 | M01122 | 9 | 0m 7s | 5:06 min/mi | 11.8 mph | AURORA | ||||
8 | Paul Burkander | M7 | M40492 | 47 | 0m 7s | 5:06 min/mi | 11.8 mph | DENVER | ||||
9 | Sean Vigil | M8 | M30392 | 34 | 0m 7s | 5:06 min/mi | 11.8 mph | DENVER | ||||
10 | Wiley Skewes | M9 | M30393 | 38 | 0m 7s | 5:06 min/mi | 11.8 mph | DENVER | ||||
11 | Christopher Unger | M10 | M30394 | 36 | 0m 7s | 5:06 min/mi | 11.8 mph | NORTHGLENN | ||||
12 | Nolan Schwemlein | M11 | M13192 | 18 | 0m 7s | 5:06 min/mi | 11.8 mph | MORRISON | ||||
13 | Kristy Klare | F2 | F30392 | 39 | 0m 7s | 5:06 min/mi | 11.8 mph | EVERGREEN | ||||
14 | Lance McNeill | M12 | M40493 | 45 | 0m 7s | 5:06 min/mi | 11.8 mph | AURORA | ||||
15 | Merrick Eye | M13 | M13193 | 14 | 0m 7s | 5:06 min/mi | 11.8 mph | CASTLE PINES | ||||
16 | Brian Kimura-Smeltzer | M14 | M01123 | 10 | 0m 7s | 5:06 min/mi | 11.8 mph | GREENWOOD VILLAGE | ||||
17 | Brennan Kimura | M15 | M30395 | 34 | 0m 7s | 5:06 min/mi | 11.8 mph | GREENWOOD VILLAGE | ||||
18 | Joseph Burpoe | M16 | M30396 | 35 | 0m 7s | 5:06 min/mi | 11.8 mph | LITTLETON | ||||
19 | Ken Melies | M17 | M40494 | 49 | 0m 7s | 5:06 min/mi | 11.8 mph | BRIGHTON | ||||
20 | Kenzie Melies | F3 | F13191 | 17 | 0m 7s | 5:06 min/mi | 11.8 mph | BRIGHTON | ||||
21 | Raul Uribe | M18 | M50591 | 52 | 0m 7s | 5:06 min/mi | 11.8 mph | LITTLETON | ||||
22 | Jeremy Vera | M19 | M40495 | 45 | 0m 7s | 5:06 min/mi | 11.8 mph | DENVER | ||||
23 | Eric Vitcenda | M20 | M60691 | 61 | 0m 7s | 5:06 min/mi | 11.8 mph | CENTENNIAL | ||||
24 | Jack Rayner | M21 | M20292 | 22 | 0m 7s | 5:06 min/mi | 11.8 mph | DENVER | ||||
25 | Jake Schaner | M22 | M30397 | 38 | 0m 8s | 5:49 min/mi | 10.3 mph | DENVER | ||||
26 | Genelle Martinez | ?1 | ALL1 | 38 | 0m 8s | 5:49 min/mi | 10.3 mph | COLORADO SPRINGS | ||||
27 | Asher Wolf | *1 | NBALL1 | 23 | 0m 8s | 5:49 min/mi | 10.3 mph | AURORA | ||||
28 | Chelsey Boettcher | F4 | F20291 | 29 | 0m 8s | 5:49 min/mi | 10.3 mph | DENVER | ||||
29 | Brian Smith | M23 | M20293 | 27 | 0m 8s | 5:49 min/mi | 10.3 mph | DENVER | ||||
30 | Patrick Collins | M24 | M50592 | 53 | 0m 8s | 5:49 min/mi | 10.3 mph | ARVADA | ||||
31 | Alyssa Le | F5 | F40491 | 42 | 0m 8s | 5:49 min/mi | 10.3 mph | AURORA | ||||
32 | Peter Le | M25 | M40496 | 43 | 0m 8s | 5:49 min/mi | 10.3 mph | AURORA | ||||
33 | Benjamin Layman | M26 | M30398 | 39 | 0m 8s | 5:49 min/mi | 10.3 mph | DENVER | ||||
34 | Cristol Keenan | F6 | F40492 | 43 | 0m 8s | 5:49 min/mi | 10.3 mph | PARKER | ||||
35 | Steve Sanford | M27 | M40497 | 41 | 0m 8s | 5:49 min/mi | 10.3 mph | ARVADA | ||||
36 | Crosby Ratliff | M28 | M01124 | 9 | 0m 8s | 5:49 min/mi | 10.3 mph | DENVER | ||||
37 | Kahlael Allen | M29 | M13194 | 13 | 0m 8s | 5:49 min/mi | 10.3 mph | AURORA | ||||
38 | Richard Park | M30 | M70791 | 71 | 0m 8s | 5:49 min/mi | 10.3 mph | COLORADO SPRINGS | ||||
39 | Kathryn Lipstein | F7 | F30393 | 37 | 0m 8s | 5:49 min/mi | 10.3 mph | NORTHGLENN | ||||
40 | Kristi Doan | F8 | F40493 | 41 | 0m 8s | 5:49 min/mi | 10.3 mph | DENVER | ||||
41 | Brie Johnson | F9 | F40494 | 40 | 0m 8s | 5:49 min/mi | 10.3 mph | AURORA | ||||
42 | Michelle Reimer | F10 | F50591 | 51 | 0m 8s | 5:49 min/mi | 10.3 mph | ARVADA | ||||
43 | Gabbie Lindsly | F11 | F20292 | 28 | 0m 8s | 5:49 min/mi | 10.3 mph | LITTLETON | ||||
44 | Curtis Grafton | M31 | M40498 | 46 | 0m 8s | 5:49 min/mi | 10.3 mph | HIGHLANDS RANCH | ||||
45 | Kathleen Hellewell | F12 | F30394 | 35 | 0m 8s | 5:49 min/mi | 10.3 mph | COLORADO SPRINGS | ||||
46 | Daniel Shay | M32 | M40499 | 43 | 0m 8s | 5:49 min/mi | 10.3 mph | BROOMFIELD | ||||
47 | Rowan Stevens | M33 | M13195 | 13 | 0m 8s | 5:49 min/mi | 10.3 mph | DENVER | ||||
48 | Steven Schutte | M34 | M30399 | 33 | 0m 8s | 5:49 min/mi | 10.3 mph | LONE TREE | ||||
49 | Sarah Knapp | F13 | F50592 | 51 | 0m 8s | 5:49 min/mi | 10.3 mph | DENVER | ||||
50 | Brody Stevens | M35 | M13196 | 13 | 0m 8s | 5:49 min/mi | 10.3 mph | DENVER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 0.02 mi.
Activities must have a distance between -0.04 mi and 0.15 mi to qualify for this leaderboard.