5K Run/Walk
Leaderboard5K Run/Walk(555 results)
| Place | Bib | Name | Award | Gender | Division | Time | Pace | Speed | |
|---|---|---|---|---|---|---|---|---|---|
1 | 725 | Nolan Schwemlein | M 1 | M1319 1 | 19m 8s | 6:10 min/mi | 9.7 mph | ||
2 | 683 | Andy Rinne | M 2 | M4049 1 | 19m 26s | 6:17 min/mi | 9.6 mph | ||
3 | Dalton Barton HAT Altitude Team | M 3 | M3039 1 | 19m 44s | 6:21 min/mi | 9.4 mph | |||
4 | 445 | Jerry Kahn | M 4 | M3039 2 | 19m 59s | 6:26 min/mi | 9.3 mph | ||
5 | 791 | Dylan Sutton | M 5 | M5059 1 | 20m 32s | 6:38 min/mi | 9.1 mph | ||
6 | 945 | Jonah Lovendahl | M 6 | M5059 2 | 20m 48s | 6:42 min/mi | 9 mph | ||
7 | 173 | William Braman | M 7 | M1319 2 | 20m 48s | 6:42 min/mi | 9 mph | ||
8 | 335 | Brian Glotzbach | M 8 | M4049 2 | 20m 58s | 6:46 min/mi | 8.9 mph | ||
9 | 969 | Gabriel Shekleton | M 9 | M1319 3 | 21m 4s | 6:47 min/mi | 8.8 mph | ||
10 | 539 | Tommy Mauro | M 10 | M3039 3 | 21m 11s | 6:50 min/mi | 8.8 mph | ||
11 | Abhishek Jaiantilal | M 11 | M4049 3 | 21m 28s | 6:55 min/mi | 8.7 mph | |||
12 | 690 | Garry Roseman | M 12 | M5059 3 | 21m 33s | 6:57 min/mi | 8.6 mph | ||
13 | 774 | Henry Stettner | M 13 | M1319 4 | 21m 50s | 7:02 min/mi | 8.5 mph | ||
14 | 183 | Kevin Brodkorb | M 14 | M4049 4 | 21m 54s | 7:03 min/mi | 8.5 mph | ||
15 | 166 | Byrt Bradbury | M 15 | M4049 5 | 22m 1s | 7:06 min/mi | 8.5 mph | ||
16 | 835 | Eric Vitcenda | M 16 | M6069 1 | 22m 7s | 7:08 min/mi | 8.4 mph | ||
17 | 719 | Brenda Schrank | F 1 | F5059 1 | 22m 8s | 7:08 min/mi | 8.4 mph | ||
18 | Jayden Royer | M 17 | M1319 5 | 22m 9s | 7:08 min/mi | 8.4 mph | |||
19 | 466 | Kristy Klare | F 2 | F3039 1 | 22m 20s | 7:11 min/mi | 8.3 mph | ||
20 | 892 | Bill Zuetell | M 18 | M5059 4 | 22m 31s | 7:16 min/mi | 8.3 mph | ||
21 | 220 | Paul Chevalier | M 19 | M3039 4 | 22m 37s | 7:18 min/mi | 8.2 mph | ||
22 | 239 | Kevin Crozier | M 20 | M3039 5 | 22m 44s | 7:19 min/mi | 8.2 mph | ||
23 | 449 | Alex Kastrul | M 21 | M2029 1 | 22m 46s | 7:21 min/mi | 8.2 mph | ||
24 | 310 | Beatrice Few | F 3 | F2029 1 | 23m 11s | 7:29 min/mi | 8 mph | ||
25 | 936 | Jennifer Kern | F 4 | F2029 2 | 23m 11s | 7:29 min/mi | 8 mph | ||
26 | 167 | Becky Braman | F 5 | F3039 2 | 23m 16s | 7:31 min/mi | 8 mph | ||
27 | 172 | Titus Braman | M 22 | M0112 1 | 23m 18s | 7:31 min/mi | 8 mph | ||
28 | Jeremy Allen | M 23 | M5059 5 | 23m 28s | 7:34 min/mi | 7.9 mph | |||
29 | 339 | Richard Goggins | M 24 | M3039 6 | 23m 33s | 7:35 min/mi | 7.9 mph | ||
30 | 834 | Sean Vigil | M 25 | M3039 7 | 23m 36s | 7:37 min/mi | 7.9 mph | ||
31 | 154 | Dante Birckenstaedt | M 26 | M1319 6 | 23m 53s | 7:42 min/mi | 7.8 mph | ||
32 | 648 | Mary Presecan | F 6 | F4049 1 | 24m 1s | 7:45 min/mi | 7.8 mph | ||
33 | 694 | Jonas Rosenthal Rodef Runners | M 27 | M2029 2 | 24m 3s | 7:45 min/mi | 7.7 mph | ||
34 | 467 | Jessica Kleven | F 7 | F2029 3 | 24m 9s | 7:47 min/mi | 7.7 mph | ||
35 | 643 | Corey Pollard | F 8 | F3039 3 | 24m 28s | 7:53 min/mi | 7.6 mph | ||
36 | 358 | Jerry Greenwald | M 28 | M5059 6 | 24m 44s | 7:58 min/mi | 7.5 mph | ||
37 | Aaron Shenk | M 29 | M3039 8 | 24m 44s | 7:58 min/mi | 7.5 mph | |||
38 | 939 | Mackenzie King | F 9 | F3039 4 | 24m 45s | 7:58 min/mi | 7.5 mph | ||
39 | Angie Waples | F 10 | F4049 2 | 24m 58s | 8:03 min/mi | 7.5 mph | |||
40 | 499 | Troy Lerner | M 30 | M4049 6 | 25m | 8:03 min/mi | 7.5 mph | ||
41 | 337 | Colton Glotzbach | M 31 | M0112 2 | 25m | 8:03 min/mi | 7.5 mph | ||
42 | 742 | Mackenzie Shenk | F 11 | F3039 5 | 25m 3s | 8:04 min/mi | 7.4 mph | ||
43 | 170 | Kayla Braman | F 12 | F1319 1 | 25m 9s | 8:06 min/mi | 7.4 mph | ||
44 | 452 | David Kaufman | M 32 | M6069 2 | 25m 11s | 8:08 min/mi | 7.4 mph | ||
45 | 498 | Charlene Lepane | F 13 | F5059 2 | 25m 20s | 8:09 min/mi | 7.4 mph | ||
46 | Xavier Rodriguez | M 33 | M1319 7 | 25m 24s | 8:11 min/mi | 7.3 mph | |||
47 | 414 | Abby Hullinger | F 14 | F1319 2 | 25m 27s | 8:12 min/mi | 7.3 mph | ||
48 | 724 | Elizabeth Schwemlein | F 15 | F4049 3 | 25m 39s | 8:16 min/mi | 7.3 mph | ||
49 | 119 | Celine Anselmi | F 16 | F1319 3 | 25m 44s | 8:17 min/mi | 7.2 mph | ||
50 | Ethan Waples | M 34 | M4049 7 | 25m 46s | 8:19 min/mi | 7.2 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.
Activities must have a distance between 3.04 mi and 3.23 mi to qualify for this leaderboard.