Broken Century
LeaderboardBroken Century(50 results)
Overall | Participant | Gender | Distance | Total time | Elevation | Average Speed | City | ||
---|---|---|---|---|---|---|---|---|---|
1 | Karin Trenkel-Wilson | F1 | 100 mi | 5h 17m 30s | 0 ft | 18.9 mph | Longmont | ||
2 | Amber Pierron | F2 | 100 mi | 5h 7m 14s | 0 ft | 19.5 mph | San Diego | ||
3 | Jessica Lura | F3 | 100 mi | 5h 36m 20s | 0 ft | 17.8 mph | Ellicott City | ||
4 | Erin Grieb Dirty Pigeons | F4 | 100 mi | 5h 25m | 0 ft | 18.5 mph | San Carlos | ||
5 | Pamela Reitsma The Thalassophiles | F5 | 100 mi | 5h 55m 24s | 988 ft | 16.9 mph | Wareham | ||
6 | Katie Bond | F6 | 100 mi | 6h 13m 40s | 0 ft | 16.1 mph | Galt | ||
7 | Martina Steffen | F7 | 100 mi | 6h 17m 26s | 1,365 ft | 15.9 mph | Los Altos Hills | ||
8 | Jennifer Murov HeniFitness | F8 | 100 mi | 6h 21m 52s | 2,310 ft | 15.7 mph | Pleasant Hill | ||
9 | Lisa Fourkas | F9 | 100 mi | 6h 43m 13s | 0 ft | 14.9 mph | Sunnyvale | ||
10 | Morgan McGuire | F10 | 100 mi | 6h 48m 31s | 0 ft | 14.7 mph | Richmond | ||
11 | Diana Olveira | F11 | 100 mi | 6h 51m 50s | 3,990 ft | 14.6 mph | alameda | ||
12 | Teri Ascani | F12 | 100 mi | 6h 56m 38s | 123 ft | 14.4 mph | Brentwood | ||
13 | Michelle Moskaira | F13 | 100 mi | 7h 3m 39s | 0 ft | 14.2 mph | Rancho Cordova | ||
14 | Melanie ALLEN | F14 | 100 mi | 7h 19m 50s | 3,711 ft | 13.6 mph | MONTEREY | ||
15 | Mary Rezendes | F15 | 100 mi | 7h 14m 14s | 1,457 ft | 13.8 mph | Evans | ||
16 | Nikki Seaberg | F16 | 100 mi | 7h 18m 58s | 0 ft | 13.7 mph | San Leandro | ||
17 | Melissa Hixson | F17 | 100 mi | 7h 48m 59s | 558 ft | 12.8 mph | Brentwood | ||
18 | Charity Bower | F18 | 100 mi | 7h 43m 34s | 0 ft | 12.9 mph | San Jose | ||
19 | Brit Kelleher | F19 | 100 mi | 7h 50m 32s | 366 ft | 12.8 mph | Sacramento | ||
20 | Kristi Rieg | F20 | 100 mi | 8h 5m 5s | 0 ft | 12.4 mph | Catheys Valley | ||
21 | Jessica Russell Title Nine | F21 | 100 mi | 8h 24m 50s | 0 ft | 11.9 mph | Oakland | ||
22 | Madelyn Lanctot | F22 | 100 mi | 8h 35m 3s | 3,294 ft | 11.7 mph | Alameda | ||
23 | Amy Sparks | F23 | 100 mi | 9h 18m | 37,867 ft | 10.7 mph | COARSEGOLD | ||
24 | Shelly Grieb | F24 | 100 mi | 9h 22m 37s | 0 ft | 10.7 mph | SAN JOSE | ||
25 | Kristen Wagner | F25 | 100 mi | 9h 40m | 0 ft | 10.3 mph | Sacramento | ||
26 | Winnie Cheng MHRC | F26 | 100 mi | 9h 51m | 0 ft | 10.2 mph | Mountain House | ||
27 | Sabine Tetzloff Team Bananas | F27 | 100 mi | 10h 6m 31s | 0 ft | 9.9 mph | Rochester | ||
28 | Leslie Evans | F28 | 100 mi | 10h 33m 1s | 945 ft | 9.5 mph | Aptos | ||
29 | Muoi Trinh | F29 | 100 mi | 12h 43m 58s | 5,138 ft | 7.9 mph | Rancho Cordova | ||
30 | Cristina Sandoval | F30 | 100 mi | 13h 46m 36s | 6,710 ft | 7.3 mph | Chula Vista | ||
31 | Kristi Brown | F31 | 100 mi | 22h 4m 47s | 0 ft | 4.5 mph | Rancho Cucamonga | ||
32 | Tannis Boyd | F32 | 97.14 mi | 7h 35m 13s | 0 ft | 12.8 mph | Brentwood | ||
33 | Gail Chandler | F33 | 96.43 mi | 1d 11h 43m | 3,057 ft | 2.7 mph | Missoula | ||
34 | Lesley Milner | F34 | 61.04 mi | 3h 12m 58s | 353 ft | 19 mph | Kihei | ||
35 | Betsy Everett 2021 Mermaid Ambassadors | F35 | 60.16 mi | 5h 58m 30s | 397 ft | 10.1 mph | San Jose | ||
36 | Amy Zacheis Sundog Spartans | F1 | 40.84 mi | 3h 1m | 0 ft | 13.5 mph | Fairbanks | ||
37 | Fiona Martin | F36 | 40.08 mi | 5h 6m 10s | 1,437 ft | 7.9 mph | Worcester | ||
38 | Mindy Ferrell | F37 | 36.49 mi | 4h 5m 39s | 3,714 ft | 8.9 mph | Brentwood | ||
39 | Teresa Oswald | F38 | 30 mi | 1h 38m 11s | 0 ft | 18.3 mph | Kailua-Kona | ||
40 | Angie Mahr | F39 | 25.19 mi | 2h 38m 47s | 213 ft | 9.5 mph | Chatham | ||
41 | Rene Roth-Bates | F40 | 20.05 mi | 1h 53m 46s | 417 ft | 10.6 mph | San Diego | ||
42 | Krista Kunert | F2 | 20 mi | 55m 8s | 0 ft | 21.8 mph | Sacramento | ||
43 | Nicole Ivy-Kutzler | F41 | 16.71 mi | 59m 51s | 0 ft | 16.8 mph | Vacaville | ||
44 | Jessica Dungca | F42 | 15 mi | 1h 8m 7s | 0 ft | 13.2 mph | Hayward | ||
45 | Katrin Ashear | F43 | 10.28 mi | 48m 37s | 208 ft | 12.7 mph | REDWOOD CITY | ||
46 | Elizabeth McNab Alameda NEMs | F44 | 10.06 mi | 2h 7m 55s | 657 ft | 4.7 mph | Alameda | ||
47 | Karyn Bergen | F45 | 5.45 mi | 19m 57s | 0 ft | 16.4 mph | Alamo | ||
48 | Scott Rogers Will Run for Tacos | M3 | 5.19 mi | 16m 21s | 0 ft | 19 mph | Fairfield | ||
49 | Kimi Banks | F46 | 5.1 mi | 19m 55s | 0 ft | 15.4 mph | Castro Valley | ||
50 | Tara Krause | F47 | 5 mi | 18m 45s | 0 ft | 16 mph | North Haverhill |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 100 mi.
Activities must have a distance between 4.9 mi and 5.6 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website