Half Marathon
LeaderboardHalf Marathon(200 results)
Overall | Participant | Gender | Time | City | State | Date | ||
---|---|---|---|---|---|---|---|---|
1 | John Cook | M1 | 1h 23m 5s | San Diego | CA | 2/26/2022 | ||
2 | Amanda Morgan | F1 | 1h 24m 12s | Madison | WI | 2/26/2022 | ||
3 | Rogelio Larios-Ochoa | M2 | 1h 24m 34s | Chula Vista | CA | 2/26/2022 | ||
4 | Sharon Moninger | F2 | 1h 24m 36s | Santee | CA | 2/26/2022 | ||
5 | Melissa Everard | F3 | 1h 28m 25s | Temecula | CA | 2/26/2022 | ||
6 | Laura Breu | F4 | 1h 32m 34s | KALAMAZOO | MI | 2/26/2022 | ||
7 | Daniel Weiss | M3 | 1h 33m 44s | La Jolla | CA | 2/26/2022 | ||
8 | David Orsi | M4 | 1h 33m 55s | Philadelphia | PA | 2/26/2022 | ||
9 | Genessa Younger | F5 | 1h 34m 1s | San Diego | CA | 2/26/2022 | ||
10 | DAIGO YACHI | M5 | 1h 34m 37s | San Diego | CA | 2/26/2022 | ||
11 | Max Helmer | M6 | 1h 36m 37s | San Diego | CA | 2/26/2022 | ||
12 | Mary Sheehan | F6 | 1h 38m 34s | Lenox Dale | MA | 2/26/2022 | ||
13 | Bridget Dorsey | F7 | 1h 38m 42s | San Diego | CA | 2/26/2022 | ||
14 | Nathaniel Holmes | M7 | 1h 39m 17s | Vista | CA | 2/26/2022 | ||
15 | Robert Song | M8 | 1h 40m 39s | okemos | MI | 2/26/2022 | ||
16 | Thea Miessner | F8 | 1h 41m 28s | Chula Vista | CA | 2/26/2022 | ||
17 | Amber Elizondo | F9 | 1h 41m 32s | San Diego | CA | 2/26/2022 | ||
18 | Glenn Thompson | M9 | 1h 42m 37s | Tucson | AZ | 2/26/2022 | ||
19 | John Kent | M10 | 1h 43m 25s | Austin | TX | 2/26/2022 | ||
20 | Mary Nelson | F10 | 1h 43m 27s | San Diego | CA | 2/26/2022 | ||
21 | Constantine Louloudis | M11 | 1h 43m 29s | London | London | 2/26/2022 | ||
22 | Devon Matier | F11 | 1h 45m 39s | San Diego | CA | 2/26/2022 | ||
23 | Gerardo Nadal | M12 | 1h 45m 42s | Mérida | Yuc. | 2/26/2022 | ||
24 | Michaela Palanova | F12 | 1h 46m 9s | BRIGHTON | East Sussex | 2/26/2022 | ||
25 | Kevin Hicks | M13 | 1h 47m 11s | OCEANSIDE | CA | 2/26/2022 | ||
26 | Keith Chan | M14 | 1h 47m 24s | Walnut | CA | 2/26/2022 | ||
27 | Jacqueline Doinvieira | F13 | 1h 47m 27s | Escondido | CA | 2/26/2022 | ||
28 | Jorge Santiago Ruiz | M15 | 1h 48m 31s | San Luis | AZ | 2/26/2022 | ||
29 | Nicole Dobransky | F14 | 1h 48m 38s | Encinitas | CA | 2/26/2022 | ||
30 | Nancy Patel | F15 | 1h 48m 42s | Lake Forest Park | WA | 2/26/2022 | ||
31 | Julia Gabhart | F16 | 1h 49m 18s | Elk Grove | CA | 2/26/2022 | ||
32 | CLAUDIA Gonzalez MARINO | F17 | 1h 49m 39s | MEXICO CITY | mexico | 2/26/2022 | ||
33 | Amanda Salinas | F18 | 1h 49m 41s | San Diego | CA | 2/26/2022 | ||
34 | Tracy Zetko-White | F19 | 1h 51m 13s | El Cajon | CA | 2/26/2022 | ||
35 | Claire Craig | F20 | 1h 52m 45s | Encinitas | CA | 2/26/2022 | ||
36 | Anna Loader | F21 | 1h 52m 46s | Encinitas | CA | 2/26/2022 | ||
37 | Brooke Thomas | F22 | 1h 52m 47s | Encinitas | CA | 2/26/2022 | ||
38 | Heather Dagenais | F23 | 1h 52m 49s | San Diego | CA | 2/26/2022 | ||
39 | Matt Montoya | M16 | 1h 53m 26s | San Diego | CA | 2/26/2022 | ||
40 | Ashley Boykin | F24 | 1h 54m | Chula Vista | CA | 2/26/2022 | ||
41 | Lauren Steege | F25 | 1h 54m 1s | San Diego | CA | 2/26/2022 | ||
42 | Jaime Mendez | M17 | 1h 54m 1s | San Diego | CA | 2/26/2022 | ||
43 | Jennifer Lamoreaux | F26 | 1h 54m 14s | Henderson | NV | 2/26/2022 | ||
44 | Angela Barrie | F27 | 1h 54m 34s | San diego | CA | 2/26/2022 | ||
45 | Lorri Lee Lown | F28 | 1h 54m 38s | San Jose | CA | 2/26/2022 | ||
46 | Nika Dunkley | F29 | 1h 54m 54s | Santa Clara | CA | 2/26/2022 | ||
47 | George Seikaly | M18 | 1h 55m | San Diego | CA | 2/26/2022 | ||
48 | Natalie Briggs | F30 | 1h 55m 6s | POWAY | CA | 2/26/2022 | ||
49 | Dawn Rondholz | F31 | 1h 55m 30s | Highland | CA | 2/26/2022 | ||
50 | Peter Yu | M19 | 1h 55m 59s | Bay Point | CA | 2/26/2022 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 13.1 mi.
Activities must have a distance between 13 mi and 13.7 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website