10k
Leaderboard10k(173 results)
Overall | Participant | Gender | Time | City | State | Date | ||
---|---|---|---|---|---|---|---|---|
1 | Michellie Jones | F1 | 40m 51s | Carlsbad | CA | 2/26/2022 | ||
2 | Kathryn Darling | F2 | 40m 51s | San Diego | CA | 2/26/2022 | ||
3 | Margi Bell | F3 | 45m 12s | San Diego | CA | 2/26/2022 | ||
4 | Kieran Patalano | F4 | 46m 2s | San Diego | CA | 2/26/2022 | ||
5 | Tiffany Barnes | F5 | 47m 5s | San Jose | CA | 2/26/2022 | ||
6 | Thea Copeland | F6 | 47m 16s | San Marcos | CA | 2/26/2022 | ||
7 | Jennifer Bonia | F7 | 47m 43s | Hooksett | NH | 3/10/2022 | ||
8 | Katy fitzpatrick | F8 | 48m 22s | London | England | 2/26/2022 | ||
9 | Arianna Miessner | F9 | 48m 38s | Chula Vista | CA | 2/26/2022 | ||
10 | Rianna Ammons | F10 | 49m 53s | Mountain Home Village | CA | 3/8/2022 | ||
11 | Ivan Montanez | M1 | 50m 14s | Escondido | CA | 2/26/2022 | ||
12 | Mairead Bretney | F11 | 52m 19s | San Diego | CA | 2/26/2022 | ||
13 | Andie Ritchie | F12 | 52m 50s | Edmonton | AB | 2/26/2022 | ||
14 | Vanessa Olguin | F13 | 53m 25s | Menifee | CA | 2/26/2022 | ||
15 | Jorielle Nunag | F14 | 53m 35s | Toronto | ON | 2/26/2022 | ||
16 | Summer Miller | F15 | 54m 1s | Vista | CA | 2/26/2022 | ||
17 | Maribel Navarro | F16 | 54m 39s | Chula Vista | CA | 2/26/2022 | ||
18 | Melissa Main | F17 | 54m 56s | Hemet | CA | 2/26/2022 | ||
19 | Liz Sims | F18 | 55m 47s | San Diego | CA | 2/26/2022 | ||
20 | Debbi Ducharme | F19 | 56m 55s | La Mesa | CA | 2/26/2022 | ||
21 | Stephanie Pengilley | F20 | 56m 56s | San Diego | CA | 2/26/2022 | ||
22 | Catherine Sliwinski | F21 | 57m 11s | Albany | NY | 2/26/2022 | ||
23 | Carly Haack | F22 | 57m 25s | San Diego | CA | 2/26/2022 | ||
24 | Rayhanah Shahangian | F23 | 57m 59s | SAN DIEGO | CA | 2/26/2022 | ||
25 | Lee Harrison | F24 | 58m 8s | San Diego | CA | 2/26/2022 | ||
26 | Carly Meyer | F25 | 58m 38s | Encinitas | CA | 2/26/2022 | ||
27 | Zachary Zeidman | M2 | 58m 38s | Sacramento | CA | 2/26/2022 | ||
28 | Alex Winkle | M3 | 58m 39s | Encinitas | CA | 2/26/2022 | ||
29 | Alison Ibanez | F26 | 59m 7s | Reno | NV | 2/26/2022 | ||
30 | Vanessa Zoell | F27 | 1h 0m 30s | Solana Beach | CA | 2/26/2022 | ||
31 | molly wakefield | F28 | 1h 0m 57s | La Mesa | CA | 2/26/2022 | ||
32 | Camre Farr | F29 | 1h 1m 16s | Escondido | CA | 2/26/2022 | ||
33 | Kate Regan | F30 | 1h 1m 17s | San Diego | CA | 2/26/2022 | ||
34 | Nela Kusalo | F31 | 1h 1m 23s | San Jose | CA | 2/26/2022 | ||
35 | Christine Bowser | F32 | 1h 1m 24s | San Diego | CA | 2/26/2022 | ||
36 | Yayoi Suzuki | F33 | 1h 1m 40s | San Diego | CA | 2/26/2022 | ||
37 | Chrissy Lake | F34 | 1h 1m 44s | Loma linda | CA | 2/26/2022 | ||
38 | Gloria Smith | F35 | 1h 1m 52s | Temecula | CA | 2/26/2022 | ||
39 | Melinda Hernandez | F36 | 1h 2m 7s | Ramona | CA | 2/26/2022 | ||
40 | Carmen Veth | F37 | 1h 2m 10s | Chula Vista | CA | 2/26/2022 | ||
41 | Hadar Aviram | F38 | 1h 2m 11s | San Francisco | CA | 3/6/2022 | ||
42 | Elizabeth Soto | F39 | 1h 2m 20s | San Diego | CA | 2/26/2022 | ||
43 | Aleia Pengilley | F40 | 1h 2m 32s | San Diego | CA | 2/26/2022 | ||
44 | Alanna Rutan | F41 | 1h 2m 40s | San Diego | CA | 2/26/2022 | ||
45 | Jessica Medina | F42 | 1h 3m 2s | Chula Vista | CA | 2/26/2022 | ||
46 | Lucinda Farless | F43 | 1h 3m 26s | Santee | CA | 2/26/2022 | ||
47 | Paul Barbosa | M4 | 1h 3m 42s | San Antonio | TX | 2/26/2022 | ||
48 | Marie Ramagli | F44 | 1h 3m 43s | Walnut Creek | CA | 2/26/2022 | ||
49 | Molly McCabe | F45 | 1h 3m 56s | Pleasant Hill | CA | 2/26/2022 | ||
50 | Caitlyn Stone | F46 | 1h 3m 59s | San Diego | CA | 2/26/2022 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 6.21 mi.
Activities must have a distance between 6.1 mi and 6.71 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website