Half Marathon (13.1 Miles)
LeaderboardHalf Marathon (13.1 Miles)(45 results)
In order for your activity to count in the results your recorded distance has to be no less than 12.9 miles and no more than 13.6 miles. Sodisp will automatically adjust your mileage to 13.1 miles based on your average pace.
Overall | Participant | Gender | Time | Elevation | Date | ||
---|---|---|---|---|---|---|---|
1 | Sara Davis | F1 | 1h 45m 34s | 253 ft | 3/13/2021 | ||
2 | Allison Dingler | F2 | 1h 50m 51s | 0 ft | 3/12/2021 | ||
3 | Madyson Haskins | F3 | 2h | 0 ft | 3/13/2021 | ||
4 | Monica Kim | F4 | 2h 2m 10s | 350 ft | 3/13/2021 | ||
5 | Angelique Hernandez | F5 | 2h 3m 20s | 0 ft | 3/14/2021 | ||
6 | Heather Beauparlant | F6 | 2h 5m | 0 ft | 3/14/2021 | ||
7 | Jennifer Campos | F7 | 2h 6m 3s | 892 ft | 3/13/2021 | ||
8 | Jennifer Breza | F8 | 2h 8m 39s | 292 ft | 3/7/2021 | ||
9 | Lisa Wiesemann | F9 | 2h 9m 37s | 0 ft | 3/7/2021 | ||
10 | Lorri Lee Lown Velo Girls | F10 | 2h 11m 24s | 410 ft | 3/7/2021 | ||
11 | Jessica Reynolds Running 50 | F11 | 2h 12m 10s | 259 ft | 3/7/2021 | ||
12 | Annalisa Loar | F12 | 2h 12m 56s | 0 ft | 3/8/2021 | ||
13 | Tricia Abernathy | F13 | 2h 13m 31s | 870 ft | 3/13/2021 | ||
14 | KIRSTIN Lockwood | F14 | 2h 13m 39s | 981 ft | 3/7/2021 | ||
15 | Kim Ammons | F15 | 2h 14m 44s | 141 ft | 3/14/2021 | ||
16 | Celina Yee | F16 | 2h 14m 54s | 0 ft | 3/11/2021 | ||
17 | Rianna Ammons | F17 | 2h 18m 18s | 96 ft | 3/14/2021 | ||
18 | Laura Fink | F18 | 2h 20m 51s | 0 ft | 3/13/2021 | ||
19 | Jann Miller | F19 | 2h 24m 34s | 240 ft | 3/13/2021 | ||
20 | Laura Texier | F20 | 2h 25m 34s | 148 ft | 3/14/2021 | ||
21 | Katie Boyd | F21 | 2h 26m 28s | 525 ft | 3/13/2021 | ||
22 | Tanya Grasser | F22 | 2h 29m 35s | 0 ft | 3/10/2021 | ||
23 | Kathryn Kohnert | F23 | 2h 33m | 0 ft | 3/13/2021 | ||
24 | Annelyn Sebastian | F24 | 2h 33m 21s | 495 ft | 3/12/2021 | ||
25 | Sheila Dentino | F25 | 2h 34m 48s | 167 ft | 3/14/2021 | ||
26 | Connie Nieva | F26 | 2h 36m | 3,143 ft | 3/8/2021 | ||
27 | Melissa Welch-Ramirez | F27 | 2h 44m 11s | 0 ft | 3/13/2021 | ||
28 | Cynthia Vogt | F28 | 2h 46m 50s | 407 ft | 3/8/2021 | ||
29 | Winifred Frick | F29 | 2h 49m 47s | 1,501 ft | 3/7/2021 | ||
30 | Angie Fieber | F30 | 2h 49m 50s | 1,125 ft | 3/8/2021 | ||
31 | Kara Joscelyn | F31 | 2h 51m 10s | 0 ft | 3/7/2021 | ||
32 | Lupe Estebanez | F32 | 3h 2m 43s | 1,236 ft | 3/14/2021 | ||
33 | Anna Ulrey | F33 | 3h 9m 27s | 0 ft | 3/9/2021 | ||
34 | Carolyn Meredith Simpson | F34 | 3h 9m 58s | 502 ft | 3/13/2021 | ||
35 | Anita Hagen | F35 | 3h 12m 52s | 0 ft | 3/14/2021 | ||
36 | Bobbie Rampley | F36 | 3h 27m 32s | 0 ft | 3/11/2021 | ||
37 | Yvonne Linton | F37 | 3h 34m 20s | 459 ft | 3/11/2021 | ||
38 | Gwen Grigsby | F38 | 3h 47m 18s | 346 ft | 3/13/2021 | ||
39 | Janice Walsh Title Nine | F39 | 3h 55m 8s | 0 ft | 3/7/2021 | ||
40 | Alison Buchanan Tarlov Cysters - Rare Disease Awareness | F40 | 4h 4m | 0 ft | 3/13/2021 | ||
41 | Debbie McDermott TimeToBeFit | F41 | 4h 10m 46s | 0 ft | 3/7/2021 | ||
42 | Jennifer Farber | F42 | 4h 35m 47s | 2,123 ft | 3/7/2021 | ||
43 | Susan Hawks McClintic | F43 | 4h 42m 51s | 0 ft | 3/13/2021 | ||
44 | Nancy Musgrove | F44 | 5h 9m 19s | 3,250 ft | 3/13/2021 | ||
45 | Sama Hanif | F45 | 5h 38m 30s | 3,429 ft | 3/13/2021 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Half Marathon = 13.1 miles (Record your time and mileage as close to the exact distance as possible)
Activities must have a distance between 12.9 mi and 13.6 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website