60 Mins A Day
Leaderboard60 Mins A Day(110 results)
| Overall | Participant | Gender | Daily Badges | Total Duration | City | State | Country | 2 Day Streak | 5 Day Streak | 10 Day Streak | 15 Day Streak | 20 Day Streak | 25 Day Streak | 30 Day Streak | 31 Day Streak | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lonni Goldman | F1 | 31 | 5d 3h 20m | Monte Sereno | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 2 | Winifred Frick | F2 | 31 | 5d 2h 37m | Santa Cruz | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 3 | Claudia Butz | F3 | 31 | 3d 17h 36m | Hamilton | VA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 4 | Kelly Reardon 2022 Mermaid Ambassadors | F4 | 31 | 3d 8h 24m | Danvers | MA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 5 | Amy Zacheis | F5 | 31 | 3d 4h 8m | Fairbanks | AK | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 6 | Kim Brelje | F6 | 31 | 2d 23h 36m | Fremont | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 7 | Theresa Walter | F7 | 31 | 2d 19h 56m | Bettendorf | IA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 8 | Kelsey Lesniak | F8 | 31 | 2d 17h 20m | Longmont | CO | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 9 | Susan Moser Happy Feet 2022 | F9 | 31 | 2d 15h 28m | Auburn | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 10 | Maggie Grover EBRC Wolfpack | F10 | 31 | 2d 15h 19m | OAKLAND | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 11 | Karen Maddox | F11 | 31 | 2d 14h 50m | Cupertino | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 12 | Rachel Edwards | F12 | 31 | 2d 14h 21m | Wynnewood | PA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 13 | Sarah Dolan | F13 | 31 | 2d 14h 0m | Juneau | AK | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 14 | Maria Oberlander | F14 | 31 | 2d 12h 5m | Keene | NH | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 15 | Terry Maddox | M1 | 31 | 2d 9h 11m | Cupertino | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 16 | Susan Hawks McClintic | F15 | 31 | 2d 8h 55m | San Diego | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 17 | ELIZABETH JONES | F16 | 31 | 2d 8h 22m | Mountain View | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 18 | Kerri Spruston | F17 | 31 | 2d 8h 4m | San Francisco | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 19 | Jessica Gasper | F18 | 31 | 2d 7h 59m | Tacoma | WA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 20 | Abby Rezneck EBRC Wolfpack | F19 | 31 | 2d 7h 29m | Berkeley | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 21 | Hadar Aviram 2022 Mermaid Ambassadors | F20 | 31 | 2d 7h 27m | San Francisco | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 22 | Katie Wilson 2022 Mermaid Ambassadors | F21 | 31 | 2d 6h 40m | San Diego | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 23 | Kara Joscelyn | F22 | 31 | 2d 6h 29m | walla walla | WA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 24 | Patti Cunningham | F23 | 31 | 2d 4h 24m | Federal Way | WA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 25 | Heather Hellenga | F24 | 31 | 2d 4h 13m | Galesburg | IL | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 26 | Eunice Delumen | F25 | 31 | 2d 3h 30m | Los Altos | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 27 | Wayne Eric Burk Sharks with Shoes | M2 | 31 | 2d 1h 38m | San Jose | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 28 | Leslie Armstrong | F26 | 31 | 2d 1h 30m | Berthoud | CO | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 29 | Betsy Everett 2022 Mermaid Ambassadors | F27 | 31 | 2d 0h 58m | San Jose | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 30 | Ann Green | F28 | 31 | 2d 0h 22m | Dublin | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 31 | Jo Ann Caspersen | F29 | 31 | 1d 23h 37m | Poway | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 32 | Tracey Martinson | F30 | 31 | 1d 23h 31m | Fairbanks | AK | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 33 | Barbara McFarland | F31 | 31 | 1d 22h 54m | Bellaire | OH | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 34 | Laura Mendelson | F32 | 31 | 1d 22h 51m | Mountain View | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 35 | Veronica Rojero | F33 | 31 | 1d 22h 47m | Richmond | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 36 | Lupe Estebanez | F34 | 31 | 1d 21h 47m | South San Francisco | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 37 | Chantal Gentile Training Wheels | F35 | 31 | 1d 21h 46m | Santa Clara | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 38 | Cheryl Ruffier | F36 | 31 | 1d 21h 18m | San Diego | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 39 | Mary Carlson | F37 | 31 | 1d 20h 39m | ewa beach | HI | US | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 40 | Janis Adams | F38 | 31 | 1d 20h 21m | Sparks | NV | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 41 | JUDY HIGHTOWER | F39 | 31 | 1d 20h 0m | Albuquerque | NM | US | ✔ | ✔ | ✔ | ✔ | ||||||
| 42 | Nicole Sutherland | F40 | 31 | 1d 19h 52m | Aptos | CA | US | ✔ | ✔ | ✔ | ✔ | ||||||
| 43 | Julia Ramsey | F41 | 31 | 1d 19h 3m | Tucson | AZ | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 44 | Bonnie Slusarz | F42 | 31 | 1d 16h 52m | Roseville | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 45 | Kelly emo | F43 | 31 | 1d 16h 37m | campbell | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 46 | Reisha Allen | F44 | 31 | 1d 16h 21m | SACRAMENTO | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 47 | Lori Hurley | F45 | 31 | 1d 15h 57m | Clovis | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 48 | Courtenay Daum | F46 | 31 | 1d 15h 57m | Fort Collins | CO | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 49 | Jaci LeGore Hodgins Bula Bula Mersisters | F47 | 31 | 1d 15h 54m | Lake Stevens | WA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 50 | Debbie Kuhl1952 | F48 | 31 | 1d 15h 27m | San Jose | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Collect as many badges as you can. Goal is 31 badges.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website



