Bike: 24.8 miles [OLYMPIC]
LeaderboardBike: 24.8 miles [OLYMPIC](50 results)
| Overall | Participant | Gender | Category | Time | Date | ||
|---|---|---|---|---|---|---|---|
| 1 | Erin Grieb | F1 | 40 - 441 | 1h 9m 37s | 6/28/2021 | ||
| 2 | Monica McCorkle | F2 | 65 - 691 | 1h 10m 2s | 6/16/2021 | ||
| 3 | Diana Fischer | F3 | 40 - 442 | 1h 11m 6s | 6/14/2021 | ||
| 4 | Courtney Dressing Tucklanna | F4 | 30 - 341 | 1h 18m 38s | 6/3/2021 | ||
| 5 | Stephanie Haase | F5 | 35 - 391 | 1h 22m 40s | 6/26/2021 | ||
| 6 | Martina Steffen | F6 | 50 - 541 | 1h 25m 9s | 6/5/2021 | ||
| 7 | Scott Ulrey | 45 - 491 | 1h 25m 19s | 6/26/2021 | |||
| 8 | Diana Olveira | F7 | 50 - 542 | 1h 28m 54s | 6/9/2021 | ||
| 9 | Angie Guyette | F8 | 45 - 492 | 1h 30m 25s | 6/28/2021 | ||
| 10 | Sandra Bugg | F9 | 50 - 543 | 1h 31m 29s | 6/5/2021 | ||
| 11 | Mary Rezendes | F10 | 50 - 544 | 1h 32m 22s | 6/21/2021 | ||
| 12 | Sarah Goobic | F11 | 30 - 342 | 1h 33m 54s | 6/27/2021 | ||
| 13 | Angela Osborne | F12 | 40 - 443 | 1h 37m 59s | 6/13/2021 | ||
| 14 | Rishana Edison | F13 | 30 - 343 | 1h 38m 42s | 6/27/2021 | ||
| 15 | Jennifer Watson | F14 | 45 - 493 | 1h 39m | 6/27/2021 | ||
| 16 | Krista Neville | F15 | 55 - 591 | 1h 40m 58s | 6/19/2021 | ||
| 17 | KIRSTIN Lockwood | F16 | 50 - 545 | 1h 41m 11s | 6/27/2021 | ||
| 18 | Isabel Vaal | F17 | 35 - 392 | 1h 43m 8s | 6/26/2021 | ||
| 19 | Susan Anderson | F18 | 65 - 692 | 1h 45m 1s | 6/13/2021 | ||
| 20 | Jennifer Murov | F19 | 55 - 592 | 1h 45m 59s | 6/26/2021 | ||
| 21 | Shavon Collins | F20 | 50 - 546 | 1h 46m 36s | 6/12/2021 | ||
| 22 | Beata Heath | F21 | 35 - 393 | 1h 47m 59s | 6/9/2021 | ||
| 23 | Michael Teen | M1 | 60 - 641 | 1h 49m 24s | 6/19/2021 | ||
| 24 | Mary Teen | F22 | 55 - 593 | 1h 50m | 6/19/2021 | ||
| 25 | Andrea MCNABB | F23 | 45 - 494 | 1h 50m 11s | 6/14/2021 | ||
| 26 | Iberia Zafira | F24 | 30 - 344 | 1h 51m 15s | 6/26/2021 | ||
| 27 | Rebecca Balcer | F25 | 45 - 495 | 1h 54m 37s | 6/24/2021 | ||
| 28 | Martha Roa | F26 | 40 - 444 | 1h 55m 48s | 6/26/2021 | ||
| 29 | Emma Horn | F27 | 35 - 394 | 1h 56m 5s | 6/26/2021 | ||
| 30 | Kara Thoele | F28 | 40 - 445 | 1h 56m 52s | 6/13/2021 | ||
| 31 | Tonya Ohrel | F29 | 40 - 446 | 1h 57m 32s | 6/26/2021 | ||
| 32 | Lesley Milner | F30 | 40 - 447 | 1h 58m 1s | 6/27/2021 | ||
| 33 | Bernadette Cornejo | F31 | 40 - 448 | 2h 0m 11s | 6/26/2021 | ||
| 34 | Norina Sopotiuck | F32 | 55 - 594 | 2h 1m 47s | 6/21/2021 | ||
| 35 | Marjorie Hondl | F33 | 40 - 449 | 2h 11m 3s | 6/26/2021 | ||
| 36 | Team Fair Oakers | F34 | 2h 11m 26s | 6/29/2021 | |||
| 37 | Anna Ulrey | F35 | 45 - 496 | 2h 12m 6s | 6/16/2021 | ||
| 38 | Shirley Gubatan Better Together | F36 | 60 - 642 | 2h 13m 56s | 6/24/2021 | ||
| 39 | Tony Yaniz | M2 | 70 - 741 | 2h 16m 40s | 6/24/2021 | ||
| 40 | Robbin Clark | F37 | 40 - 4410 | 2h 21m 52s | 6/19/2021 | ||
| 41 | Angie Mahr | F38 | 45 - 497 | 2h 23m 27s | 6/9/2021 | ||
| 42 | Molly Traynor | F39 | 70 - 742 | 2h 28m 23s | 6/22/2021 | ||
| 43 | Jamilya Ukudeeva | F40 | 45 - 498 | 2h 29m | 6/13/2021 | ||
| 45 | Paul Driscoll | M3 | 60 - 643 | 2h 47m | 6/6/2021 | ||
| 44 | Kimberly Driscoll | F41 | 40 - 4411 | 2h 47m | 6/6/2021 | ||
| 46 | Eleanor Davis | F42 | 30 - 345 | 2h 58m 34s | 6/13/2021 | ||
| 47 | Leigha Jonestock | F43 | 30 - 346 | 3h 17m 48s | 6/30/2021 | ||
| 49 | Cindy Buhner | F45 | 60 - 644 | 3h 34m 36s | 6/24/2021 | ||
| 48 | Julie Horton | F44 | 45 - 499 | 3h 34m 36s | 6/24/2021 | ||
| 50 | Sondra Wilson | F46 | 40 - 4412 | 5h 21m 25s | 6/30/2021 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 24.8 mi.
Activities must have a distance between 24 mi and 27 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website

