Olympic: Broken Duathlon
LeaderboardOlympic: Broken Duathlon(126 results)
Overall | Participant | Gender | Category | Total Time | Badges | State | Olympic Du 1st Run | Olympic Bike | Olympic Run | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Ulrey | 45 - 491 | 1/1/9875 | 3 | WI | 30m | 1h 25m | 49m | |||
2 | Mary Teen | F1 | 55 - 591 | 1/1/9937 | 3 | CA | 32m | 1h 9m | 1h 3m | ||
3 | Martina Steffen | F2 | 50 - 541 | Invalid DateTime | 3 | CA | 26m | 1h 25m | 54m | ||
4 | Diana Fischer | F3 | 40 - 441 | Invalid DateTime | 3 | UT | 34m | 1h 11m | 1h 7m | ||
5 | Stephanie Haase | F4 | 35 - 391 | Invalid DateTime | 3 | Nairobi County | 29m | 1h 22m | 1h 4m | ||
6 | Andrea MCNABB | F5 | 45 - 492 | Invalid DateTime | 3 | ON | 25m | 1h 50m | 51m | ||
7 | Isabel Vaal | F6 | 35 - 392 | Invalid DateTime | 3 | CA | 29m | 1h 43m | 54m | ||
8 | Angie Guyette | F7 | 45 - 493 | Invalid DateTime | 3 | WI | 30m | 1h 30m | 1h 9m | ||
9 | Michael Teen | M1 | 60 - 641 | Invalid DateTime | 3 | CA | 33m | 1h 49m | 50m | ||
10 | KIRSTIN Lockwood | F8 | 50 - 542 | Invalid DateTime | 3 | CA | 21m | 1h 41m | 1h 11m | ||
11 | Sarah Goobic | F9 | 30 - 341 | Invalid DateTime | 3 | CA | 34m | 1h 33m | 1h 10m | ||
12 | Martha Roa | F10 | 40 - 442 | Invalid DateTime | 3 | NV | 26m | 1h 55m | 56m | ||
13 | Angela Osborne | F11 | 40 - 443 | Invalid DateTime | 3 | MO | 31m | 1h 37m | 1h 9m | ||
14 | Beata Heath | F12 | 35 - 393 | Invalid DateTime | 3 | CA | 30m | 1h 47m | 1h 5m | ||
15 | Krista Neville | F13 | 55 - 592 | Invalid DateTime | 3 | CA | 39m | 1h 40m | 1h 7m | ||
16 | Bernadette Cornejo | F14 | 40 - 444 | Invalid DateTime | 3 | CA | 28m | 2h 0m | 1h 0m | ||
17 | Tonya Ohrel | F15 | 40 - 445 | Invalid DateTime | 3 | CA | 31m | 1h 57m | 1h 4m | ||
18 | Emma Horn | F16 | 35 - 394 | Invalid DateTime | 3 | KY | 33m | 1h 56m | 1h 9m | ||
19 | Marjorie Hondl | F17 | 40 - 446 | Invalid DateTime | 3 | CA | 29m | 2h 11m | 59m | ||
20 | Monica McCorkle | F18 | 65 - 691 | Invalid DateTime | 3 | CA | 45m | 1h 10m | 1h 45m | ||
21 | Jennifer Murov | F19 | 55 - 593 | Invalid DateTime | 3 | CA | 41m | 1h 45m | 1h 14m | ||
22 | Mary Rezendes | F20 | 50 - 543 | Invalid DateTime | 3 | GA | 37m | 1h 32m | 1h 34m | ||
23 | Jamilya Ukudeeva | F21 | 45 - 494 | Invalid DateTime | 3 | CA | 34m | 2h 29m | 1h 4m | ||
24 | Angie Mahr | F22 | 45 - 495 | Invalid DateTime | 3 | IL | 34m | 2h 23m | 1h 11m | ||
25 | Rebecca Balcer | F23 | 45 - 496 | Invalid DateTime | 3 | FL | 45m | 1h 54m | 1h 38m | ||
26 | Iberia Zafira | F24 | 30 - 342 | Invalid DateTime | 3 | CA | 38m | 1h 51m | 2h 6m | ||
27 | Lesley Milner | F25 | 40 - 447 | Invalid DateTime | 3 | HI | 54m | 1h 58m | 1h 57m | ||
28 | Tony Yaniz | M2 | 70 - 741 | Invalid DateTime | 3 | FL | 54m | 2h 16m | 2h 10m | ||
29 | Eleanor Davis | F26 | 30 - 343 | Invalid DateTime | 3 | VA | 41m | 2h 58m | 1h 44m | ||
30 | Sondra Wilson | F27 | 40 - 448 | Invalid DateTime | 3 | CA | 1h 8m | 5h 21m | 2h 26m | ||
31 | Shirley Gubatan Better Together | F28 | 60 - 642 | 1/1/3827 | 2 | VA | 2m | 1h 1m | |||
32 | Wendy Sommers | F29 | 40 - 449 | 1/1/4914 | 2 | WI | 23m | 58m | |||
33 | Jerrai Dais | F30 | 30 - 344 | 1/1/5090 | 2 | AB | 26m | 58m | |||
34 | Michelle Jew | F31 | 50 - 544 | 1/1/6075 | 2 | CA | 30m | 1h 10m | |||
35 | Erin Grieb | F32 | 40 - 4410 | 1/1/6709 | 2 | CA | 42m | 1h 9m | |||
36 | Courtney Dressing Tucklanna | F33 | 30 - 345 | 1/1/6741 | 2 | CA | 33m | 1h 18m | |||
37 | Diana Olveira | F34 | 50 - 545 | 1/1/7270 | 2 | CA | 32m | 1h 28m | |||
38 | Susan Anderson | F35 | 65 - 692 | 1/1/8171 | 2 | NY | 31m | 1h 45m | |||
39 | Linda D. Hess O'Dell | F36 | 65 - 693 | 1/1/8708 | 2 | CA | 34m | 1h 50m | |||
40 | Shavon Collins | F37 | 50 - 546 | 1/1/8711 | 2 | CA | 38m | 1h 46m | |||
41 | Kara Thoele | F38 | 40 - 4411 | 1/1/9054 | 2 | CO | 34m | 1h 56m | |||
42 | Sandra Bugg | F39 | 50 - 547 | 1/1/9094 | 2 | CA | 1h 0m | 1h 31m | |||
43 | Sophia Brown-Heidenreich Team GW Mermaids | F40 | 20 - 241 | Invalid DateTime | 2 | CA | 24m | 2h 30m | |||
44 | Karen Maddox | F41 | 75 & Over1 | Invalid DateTime | 2 | CA | 55m | 1h 59m | |||
45 | Rishana Edison | F42 | 30 - 346 | Invalid DateTime | 2 | WA | 1h 38m | 1h 17m | |||
46 | Betsy Everett | F43 | 35 - 395 | Invalid DateTime | 2 | CA | 1h 1m | 1h 59m | |||
47 | Norina Sopotiuck | F44 | 55 - 594 | Invalid DateTime | 2 | ON | 2h 1m | 1h 0m | |||
48 | Kathleen Smith | F45 | 35 - 396 | Invalid DateTime | 2 | CA | 1h 6m | 2h 16m | |||
49 | Anna Ulrey | F46 | 45 - 497 | Invalid DateTime | 2 | WI | 2h 12m | 1h 17m | |||
50 | Team Fair Oakers | F47 | Invalid DateTime | 2 | 2h 11m | 1h 19m |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Collect as many badges as you can. Goal is 3 badges.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website