Olympic: Broken Triathlon
LeaderboardOlympic: Broken Triathlon(65 results)
| Overall | Participant | Gender | Category | Total Time | Badges | State | Olympic Swim | Olympic Bike | Olympic Run | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Ulrey | 45 - 491 | 1/1/9452 | 3 | WI | 22m | 1h 25m | 49m | |||
| 2 | Stephanie Haase | F1 | 35 - 391 | Invalid DateTime | 3 | Nairobi County | 53m | 1h 22m | 1h 4m | ||
| 3 | Rishana Edison | F2 | 30 - 341 | Invalid DateTime | 3 | WA | 32m | 1h 38m | 1h 17m | ||
| 4 | Mary Rezendes | F3 | 50 - 541 | Invalid DateTime | 3 | GA | 31m | 1h 32m | 1h 34m | ||
| 5 | Jennifer Murov | F4 | 55 - 591 | Invalid DateTime | 3 | CA | 40m | 1h 45m | 1h 14m | ||
| 6 | Shirley Gubatan Better Together | F5 | 60 - 641 | Invalid DateTime | 3 | VA | 37m | 2h 13m | 1h 1m | ||
| 7 | Team Fair Oakers | F6 | Invalid DateTime | 3 | 37m | 2h 11m | 1h 19m | ||||
| 8 | Sandra Miller | F7 | 55 - 592 | Invalid DateTime | 3 | CA | 26m | 2h 20m | 1h 27m | ||
| 9 | Anna Ulrey | F8 | 45 - 492 | Invalid DateTime | 3 | WI | 1h 6m | 2h 12m | 1h 17m | ||
| 10 | Robbin Clark | F9 | 40 - 441 | Invalid DateTime | 3 | UT | 55m | 2h 21m | 1h 26m | ||
| 11 | Molly Traynor | F10 | 70 - 741 | Invalid DateTime | 3 | FL | 54m | 2h 28m | 1h 25m | ||
| 13 | Paul Driscoll | M1 | 60 - 642 | Invalid DateTime | 3 | FL | 49m | 2h 47m | 1h 14m | ||
| 12 | Kimberly Driscoll | F11 | 40 - 442 | Invalid DateTime | 3 | FL | 49m | 2h 47m | 1h 14m | ||
| 14 | Iberia Zafira | F12 | 30 - 342 | Invalid DateTime | 3 | CA | 1h 7m | 1h 51m | 2h 6m | ||
| 15 | Eleanor Davis | F13 | 30 - 343 | Invalid DateTime | 3 | VA | 46m | 2h 58m | 1h 44m | ||
| 16 | Leigha Jonestock | F14 | 30 - 344 | Invalid DateTime | 3 | GA | 41m | 3h 17m | 2h 13m | ||
| 17 | Erin Grieb | F15 | 40 - 443 | 1/1/5990 | 2 | CA | 30m | 1h 9m | |||
| 18 | Sandra Bugg | F16 | 50 - 542 | 1/1/7649 | 2 | CA | 36m | 1h 31m | |||
| 19 | Mary Teen | F17 | 55 - 593 | 1/1/7978 | 2 | CA | 1h 9m | 1h 3m | |||
| 20 | Diana Fischer | F18 | 40 - 444 | 1/1/8332 | 2 | UT | 1h 11m | 1h 7m | |||
| 21 | Shavon Collins | F19 | 50 - 543 | 1/1/8340 | 2 | CA | 32m | 1h 46m | |||
| 22 | Martina Steffen | F20 | 50 - 544 | 1/1/8402 | 2 | CA | 1h 25m | 54m | |||
| 23 | Susan Anderson | F21 | 65 - 691 | 1/1/8466 | 2 | NY | 36m | 1h 45m | |||
| 24 | Jennifer Watson | F22 | 45 - 493 | 1/1/8573 | 2 | AK | 43m | 1h 39m | |||
| 25 | Isabel Vaal | F23 | 35 - 392 | 1/1/9440 | 2 | CA | 1h 43m | 54m | |||
| 26 | Angie Guyette | F24 | 45 - 494 | 1/1/9565 | 2 | WI | 1h 30m | 1h 9m | |||
| 27 | Michael Teen | M2 | 60 - 643 | 1/1/9569 | 2 | CA | 1h 49m | 50m | |||
| 28 | Andrea MCNABB | F25 | 45 - 495 | 1/1/9698 | 2 | ON | 1h 50m | 51m | |||
| 29 | Sarah Goobic | F26 | 30 - 345 | 1/1/9837 | 2 | CA | 1h 33m | 1h 10m | |||
| 30 | Angela Osborne | F27 | 40 - 445 | Invalid DateTime | 2 | MO | 1h 37m | 1h 9m | |||
| 31 | Krista Neville | F28 | 55 - 594 | Invalid DateTime | 2 | CA | 1h 40m | 1h 7m | |||
| 32 | Martha Roa | F29 | 40 - 446 | Invalid DateTime | 2 | NV | 1h 55m | 56m | |||
| 33 | KIRSTIN Lockwood | F30 | 50 - 545 | Invalid DateTime | 2 | CA | 1h 41m | 1h 11m | |||
| 34 | Beata Heath | F31 | 35 - 393 | Invalid DateTime | 2 | CA | 1h 47m | 1h 5m | |||
| 35 | Monica McCorkle | F32 | 65 - 692 | Invalid DateTime | 2 | CA | 1h 10m | 1h 45m | |||
| 36 | Betsy Everett | F33 | 35 - 394 | Invalid DateTime | 2 | CA | 56m | 1h 59m | |||
| 37 | Bernadette Cornejo | F34 | 40 - 447 | Invalid DateTime | 2 | CA | 2h 0m | 1h 0m | |||
| 38 | Norina Sopotiuck | F35 | 55 - 595 | Invalid DateTime | 2 | ON | 2h 1m | 1h 0m | |||
| 39 | Tonya Ohrel | F36 | 40 - 448 | Invalid DateTime | 2 | CA | 1h 57m | 1h 4m | |||
| 40 | Emma Horn | F37 | 35 - 395 | Invalid DateTime | 2 | KY | 1h 56m | 1h 9m | |||
| 41 | Marjorie Hondl | F38 | 40 - 449 | Invalid DateTime | 2 | CA | 2h 11m | 59m | |||
| 42 | Rebecca Balcer | F39 | 45 - 496 | Invalid DateTime | 2 | FL | 1h 54m | 1h 38m | |||
| 43 | Jamilya Ukudeeva | F40 | 45 - 497 | Invalid DateTime | 2 | CA | 2h 29m | 1h 4m | |||
| 44 | Angie Mahr | F41 | 45 - 498 | Invalid DateTime | 2 | IL | 2h 23m | 1h 11m | |||
| 45 | Lesley Milner | F42 | 40 - 4410 | Invalid DateTime | 2 | HI | 1h 58m | 1h 57m | |||
| 46 | Tony Yaniz | M3 | 70 - 742 | Invalid DateTime | 2 | FL | 2h 16m | 2h 10m | |||
| 47 | Julie Horton | F43 | 45 - 499 | Invalid DateTime | 2 | MA | 3h 34m | 1h 4m | |||
| 48 | Cindy Buhner | F44 | 60 - 644 | Invalid DateTime | 2 | MA | 3h 34m | 1h 4m | |||
| 49 | Sondra Wilson | F45 | 40 - 4411 | Invalid DateTime | 2 | CA | 5h 21m | 2h 26m | |||
| 50 | Sheila Dentino | F46 | 45 - 4910 | 1/1/2496 | 1 | CA | 41m |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Collect as many badges as you can. Goal is 3 badges.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website

