Run: 10K (6.2 miles) [OLY TRI, OLY DU 2nd, SIRENA DU 1st]
LeaderboardRun: 10K (6.2 miles) [OLY TRI, OLY DU 2nd, SIRENA DU 1st](53 results)
| Overall | Participant | Gender | Category | Time | Date | ||
|---|---|---|---|---|---|---|---|
| 1 | Scott Ulrey | 45 - 491 | 49m 16s | 6/28/2021 | |||
| 2 | Michael Teen | M1 | 60 - 641 | 50m 5s | 6/19/2021 | ||
| 3 | Andrea MCNABB | F1 | 45 - 492 | 51m 27s | 6/28/2021 | ||
| 4 | Isabel Vaal | F2 | 35 - 391 | 54m 12s | 6/26/2021 | ||
| 5 | Martina Steffen | F3 | 50 - 541 | 54m 53s | 6/12/2021 | ||
| 6 | Martha Roa | F4 | 40 - 441 | 56m 13s | 6/21/2021 | ||
| 7 | Jerrai Dais | F5 | 30 - 341 | 58m 29s | 6/27/2021 | ||
| 8 | Wendy Sommers | F6 | 40 - 442 | 58m 45s | 6/23/2021 | ||
| 9 | Marjorie Hondl | F7 | 40 - 443 | 59m 32s | 6/25/2021 | ||
| 10 | Norina Sopotiuck | F8 | 55 - 591 | 1h 0m 25s | 6/19/2021 | ||
| 11 | Bernadette Cornejo | F9 | 40 - 444 | 1h 0m 47s | 6/26/2021 | ||
| 12 | Shirley Gubatan Better Together | F10 | 60 - 642 | 1h 1m 29s | 6/24/2021 | ||
| 13 | Mary Teen | F11 | 55 - 592 | 1h 3m 58s | 6/19/2021 | ||
| 14 | Julie Horton | F12 | 45 - 493 | 1h 4m | 6/22/2021 | ||
| 15 | Jamilya Ukudeeva | F13 | 45 - 494 | 1h 4m 24s | 6/9/2021 | ||
| 16 | Stephanie Haase | F14 | 35 - 392 | 1h 4m 26s | 6/27/2021 | ||
| 17 | Cindy Buhner | F15 | 60 - 643 | 1h 4m 27s | 6/22/2021 | ||
| 18 | Tonya Ohrel | F16 | 40 - 445 | 1h 4m 55s | 6/27/2021 | ||
| 19 | Beata Heath | F17 | 35 - 393 | 1h 5m 3s | 6/9/2021 | ||
| 20 | Krista Neville | F18 | 55 - 593 | 1h 7m 12s | 6/19/2021 | ||
| 21 | Diana Fischer | F19 | 40 - 446 | 1h 7m 46s | 6/15/2021 | ||
| 22 | Angie Guyette | F20 | 45 - 495 | 1h 9m | 6/30/2021 | ||
| 23 | Angela Osborne | F21 | 40 - 447 | 1h 9m 2s | 6/12/2021 | ||
| 24 | Emma Horn | F22 | 35 - 394 | 1h 9m 55s | 6/26/2021 | ||
| 25 | Sarah Goobic | F23 | 30 - 342 | 1h 10m 3s | 6/28/2021 | ||
| 26 | Michelle Jew | F24 | 50 - 542 | 1h 10m 51s | 6/27/2021 | ||
| 27 | Angie Mahr | F25 | 45 - 496 | 1h 11m 2s | 6/13/2021 | ||
| 28 | Leslie Bridges | F26 | 60 - 644 | 1h 11m 9s | 6/25/2021 | ||
| 29 | KIRSTIN Lockwood | F27 | 50 - 543 | 1h 11m 50s | 6/27/2021 | ||
| 30 | Kimberly Driscoll | F28 | 40 - 448 | 1h 14m | 6/6/2021 | ||
| 31 | Jennifer Murov | F29 | 55 - 594 | 1h 14m 4s | 6/26/2021 | ||
| 32 | Anna Ulrey | F30 | 45 - 497 | 1h 17m 27s | 6/28/2021 | ||
| 33 | Rishana Edison | F31 | 30 - 343 | 1h 17m 44s | 6/30/2021 | ||
| 35 | Terri Black Fair Oakers | F33 | 65 - 691 | 1h 19m 44s | 6/24/2021 | ||
| 34 | Team Fair Oakers | F32 | 1h 19m 44s | 6/24/2021 | |||
| 36 | Molly Traynor | F34 | 70 - 741 | 1h 25m 46s | 6/22/2021 | ||
| 37 | Robbin Clark | F35 | 40 - 449 | 1h 26m 31s | 6/17/2021 | ||
| 38 | Jassana Barrera | F36 | 45 - 498 | 1h 30m 49s | 6/29/2021 | ||
| 39 | Mary Rezendes | F37 | 50 - 544 | 1h 34m 43s | 6/29/2021 | ||
| 40 | Rebecca Balcer | F38 | 45 - 499 | 1h 38m 42s | 6/15/2021 | ||
| 41 | Eleanor Davis | F39 | 30 - 344 | 1h 44m | 6/27/2021 | ||
| 42 | Monica McCorkle | F40 | 65 - 692 | 1h 45m | 6/19/2021 | ||
| 43 | Linda D. Hess O'Dell | F41 | 65 - 693 | 1h 50m 47s | 6/16/2021 | ||
| 44 | Lesley Milner | F42 | 40 - 4410 | 1h 57m 28s | 6/28/2021 | ||
| 45 | Betsy Everett | F43 | 35 - 395 | 1h 59m 29s | 6/23/2021 | ||
| 46 | Karen Maddox | F44 | 75 & Over1 | 1h 59m 42s | 6/12/2021 | ||
| 47 | Iberia Zafira | F45 | 30 - 345 | 2h 6m 12s | 6/30/2021 | ||
| 48 | Maureen Nolan Wilde | F46 | 65 - 694 | 2h 9m 56s | 6/14/2021 | ||
| 49 | Tony Yaniz | M2 | 70 - 742 | 2h 10m | 6/26/2021 | ||
| 50 | Leigha Jonestock | F47 | 30 - 346 | 2h 13m 59s | 6/7/2021 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 6.2 mi.
Activities must have a distance between 6 mi and 7.2 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website





