Run: 5K (3.1 miles) [SPRINT TRI, SPRINT DU 2nd, OLY DU 1st]
LeaderboardRun: 5K (3.1 miles) [SPRINT TRI, SPRINT DU 2nd, OLY DU 1st](106 results)
Overall | Participant | Gender | Category | Time | Date | ||
---|---|---|---|---|---|---|---|
1 | Wendy Sommers | F1 | 40 - 441 | 23m 9s | 6/7/2021 | ||
2 | Sophia Brown-Heidenreich Team GW Mermaids | F2 | 20 - 241 | 24m 19s | 6/29/2021 | ||
3 | Andrea MCNABB | F3 | 45 - 491 | 25m 1s | 6/2/2021 | ||
4 | MAURA HENNIGAN | F4 | 50 - 541 | 25m 59s | 6/1/2021 | ||
5 | Jerrai Dais | F5 | 30 - 341 | 26m 21s | 6/22/2021 | ||
6 | Keith Szot | M1 | 55 - 591 | 26m 38s | 6/19/2021 | ||
7 | Martha Roa | F6 | 40 - 442 | 26m 41s | 6/26/2021 | ||
8 | Martina Steffen | F7 | 50 - 542 | 26m 51s | 6/15/2021 | ||
9 | Jessie O'Dell | F8 | 25 - 291 | 28m 1s | 6/28/2021 | ||
10 | KIRSTIN Lockwood | F9 | 50 - 543 | 28m 28s | 6/13/2021 | ||
11 | Bernadette Cornejo | F10 | 40 - 443 | 28m 40s | 6/28/2021 | ||
12 | Marjorie Hondl | F11 | 40 - 444 | 29m | 6/27/2021 | ||
13 | Isabel Vaal | F12 | 35 - 391 | 29m 30s | 6/29/2021 | ||
14 | Stephanie Haase | F13 | 35 - 392 | 29m 49s | 6/12/2021 | ||
15 | Scott Ulrey | 45 - 492 | 30m | 6/25/2021 | |||
16 | Kristen DeLange | F14 | 35 - 393 | 30m | 6/28/2021 | ||
17 | Beata Heath | F15 | 35 - 394 | 30m 11s | 6/3/2021 | ||
18 | Angie Guyette | F16 | 45 - 493 | 30m 20s | 6/27/2021 | ||
19 | Michelle Jew | F17 | 50 - 544 | 30m 24s | 6/24/2021 | ||
20 | Olivia George | F18 | 20 - 242 | 30m 43s | 6/30/2021 | ||
21 | Judy Cubiss | F19 | 50 - 545 | 30m 44s | 6/9/2021 | ||
22 | Mary Ouzts | F20 | 50 - 546 | 31m 2s | 6/6/2021 | ||
23 | Susan Anderson | F21 | 65 - 691 | 31m 10s | 6/3/2021 | ||
24 | Dawn Short | F22 | 55 - 592 | 31m 20s | 6/19/2021 | ||
25 | Tonya Ohrel | F23 | 40 - 445 | 31m 21s | 6/29/2021 | ||
26 | Angela Osborne | F24 | 40 - 446 | 31m 58s | 6/14/2021 | ||
27 | Sheila Dentino | F25 | 45 - 494 | 32m 4s | 6/3/2021 | ||
28 | Karen McKinley Running, Reading & Rum (and Bread) | F26 | 45 - 495 | 32m 9s | 6/18/2021 | ||
29 | Susan Sweedler | F27 | 55 - 593 | 32m 14s | 6/27/2021 | ||
30 | Diana Olveira | F28 | 50 - 547 | 32m 16s | 6/25/2021 | ||
31 | Jemelyn Baldisimo | F29 | 30 - 342 | 32m 17s | 6/22/2021 | ||
32 | Kjerstin Oglebay | F30 | 35 - 395 | 32m 19s | 6/26/2021 | ||
33 | Mary Teen | F31 | 55 - 594 | 32m 39s | 6/19/2021 | ||
34 | Cynthia Menzel | F32 | 60 - 641 | 32m 43s | 6/10/2021 | ||
35 | Michael Teen | M2 | 60 - 642 | 33m | 6/19/2021 | ||
36 | Emma Horn | F33 | 35 - 396 | 33m 16s | 6/26/2021 | ||
37 | Anne Borecki | F34 | 65 - 692 | 33m 21s | 6/23/2021 | ||
38 | Courtney Dressing Tucklanna | F35 | 30 - 343 | 33m 43s | 6/8/2021 | ||
39 | Lauren Sommers | F36 | 30 - 344 | 33m 49s | 6/7/2021 | ||
40 | Diana Fischer | F37 | 40 - 447 | 34m 2s | 6/11/2021 | ||
41 | Jamilya Ukudeeva | F38 | 45 - 496 | 34m 2s | 6/3/2021 | ||
42 | Kara Thoele | F39 | 40 - 448 | 34m 2s | 6/8/2021 | ||
43 | Sarah Goobic | F40 | 30 - 345 | 34m 11s | 6/29/2021 | ||
44 | Linda D. Hess O'Dell | F41 | 65 - 693 | 34m 21s | 6/5/2021 | ||
45 | Angie Mahr | F42 | 45 - 497 | 34m 40s | 6/4/2021 | ||
46 | Winifred Frick | F43 | 45 - 498 | 35m 17s | 6/29/2021 | ||
47 | Maryann Hall | F44 | 40 - 449 | 35m 27s | 6/27/2021 | ||
48 | Suzanne Terry | F45 | 35 - 397 | 35m 32s | 6/27/2021 | ||
49 | Debbie Kuhl1952 | F46 | 65 - 694 | 35m 54s | 6/11/2021 | ||
50 | Nicole Wiebe | F47 | 35 - 398 | 35m 58s | 6/4/2021 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.1 mi.
Activities must have a distance between 2.9 mi and 4.1 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website