Sirena: (Half Iron) Broken Triathlon
LeaderboardSirena: (Half Iron) Broken Triathlon(23 results)
| Overall | Participant | Gender | Category | Legs | Total Time | Last Activity | Swim | Bike | Run | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana Olveira | F1 | 50 - 541 | 3 | Invalid DateTime | 6/29/2021 | 45m | 4h 5m | 2h 38m | ||
| 2 | Lisa Wiesemann | F2 | 50 - 542 | 3 | Invalid DateTime | 6/25/2021 | 54m | 3h 31m | 3h 16m | ||
| 3 | Dawn Short | F3 | 55 - 591 | 3 | Invalid DateTime | 6/28/2021 | 59m | 4h 11m | 2h 51m | ||
| 4 | Brenda Goehring | F4 | 60 - 641 | 3 | Invalid DateTime | 6/30/2021 | 1h 25m | 3h 52m | 3h 27m | ||
| 5 | Laura Fink | F5 | 60 - 642 | 3 | Invalid DateTime | 6/28/2021 | 52m | 5h 36m | 2h 31m | ||
| 6 | Maureen Nolan Wilde | F6 | 65 - 691 | 3 | Invalid DateTime | 6/30/2021 | 1h 27m | 4h 38m | 4h 10m | ||
| 7 | Zuli Nauzo | F7 | 35 - 391 | 3 | Invalid DateTime | 6/27/2021 | 1h 6m | 5h 55m | 3h 38m | ||
| 8 | Lynn Wright | F8 | 60 - 643 | 3 | Invalid DateTime | 6/27/2021 | 1h 27m | 5h 36m | 4h 21m | ||
| 9 | Stephanie Haase | F9 | 35 - 392 | 2 | Invalid DateTime | 6/30/2021 | 1h 27m | 2h 48m | |||
| 10 | Hadar Aviram | F10 | 45 - 491 | 2 | Invalid DateTime | 6/30/2021 | 46m | 4h 5m | |||
| 11 | Scott Ulrey | 45 - 492 | 1 | 1/1/2165 | 6/28/2021 | 36m | |||||
| 12 | Erin Grieb | F11 | 40 - 441 | 1 | 1/1/2404 | 6/29/2021 | 40m | ||||
| 13 | Jennifer Murov | F12 | 55 - 592 | 1 | 1/1/2547 | 6/29/2021 | 42m | ||||
| 14 | Sandra Bugg | F13 | 50 - 543 | 1 | 1/1/2775 | 6/28/2021 | 46m | ||||
| 15 | Jennifer Watson | F14 | 45 - 493 | 1 | 1/1/3313 | 6/29/2021 | 55m | ||||
| 16 | Paul Driscoll | M1 | 60 - 644 | 1 | 1/1/3600 | 6/6/2021 | 1h 0m | ||||
| 17 | Jessica Russell | F15 | 45 - 494 | 1 | 1/1/3957 | 6/30/2021 | 1h 5m | ||||
| 18 | Shirley Gubatan Better Together | F16 | 60 - 645 | 1 | 1/1/4033 | 6/24/2021 | 1h 7m | ||||
| 19 | Nancy Wedge | F17 | 65 - 692 | 1 | 1/1/4161 | 6/29/2021 | 1h 9m | ||||
| 20 | Molly Traynor | F18 | 70 - 741 | 1 | 1/1/4249 | 6/28/2021 | 1h 10m | ||||
| 21 | Dale Ireland | F19 | 60 - 646 | 1 | 1/1/4574 | 6/27/2021 | 1h 16m | ||||
| 22 | Wendy Sommers | F20 | 40 - 442 | 1 | 1/1/8719 | 6/27/2021 | 2h 25m | ||||
| 23 | Leslie Bridges | F21 | 60 - 647 | 1 | 1/1/9000 | 6/27/2021 | 2h 30m |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Collect as many badges as you can. Goal is 3 badges.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website

