Sprint: Aquabike
LeaderboardSprint: Aquabike(90 results)
Overall | Participant | Gender | Category | Total Time | Badges | State | Sprint Swim Time | Sprint Bike Time | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Hall | M1 | 40 - 441 | 1/1/2779 | 2 | MI | 4m | 42m | ||
2 | Keith Szot | M2 | 55 - 591 | 1/1/2918 | 2 | WA | 11m | 37m | ||
3 | Erin Grieb | F1 | 40 - 442 | 1/1/2925 | 2 | CA | 12m | 35m | ||
4 | Julia Ramsey | F2 | 35 - 391 | 1/1/3105 | 2 | AZ | 15m | 36m | ||
5 | Maryann Hall | F3 | 40 - 443 | 1/1/3426 | 2 | MI | 5m | 51m | ||
6 | Susan Anderson | F4 | 65 - 691 | 1/1/3626 | 2 | NY | 17m | 42m | ||
7 | Andrea MCNABB | F5 | 45 - 491 | 1/1/3674 | 2 | ON | 6m | 54m | ||
8 | Sandra Bugg | F6 | 50 - 541 | 1/1/3783 | 2 | CA | 16m | 46m | ||
9 | Mary Rezendes | F7 | 50 - 542 | 1/1/3922 | 2 | GA | 15m | 49m | ||
10 | Jessie O'Dell | F8 | 25 - 291 | 1/1/3933 | 2 | CA | 20m | 44m | ||
11 | Kjerstin Oglebay | F9 | 35 - 392 | 1/1/4162 | 2 | CA | 15m | 54m | ||
12 | CHRISTINE KREHELY | F10 | 35 - 393 | 1/1/4286 | 2 | CA | 26m | 45m | ||
13 | Stephanie Haase | F11 | 35 - 394 | 1/1/4312 | 2 | Nairobi County | 24m | 46m | ||
14 | Shavon Collins | F12 | 50 - 543 | 1/1/4351 | 2 | CA | 25m | 46m | ||
15 | JANE STRATHMAN | F13 | 65 - 692 | 1/1/4368 | 2 | FL | 14m | 58m | ||
16 | Suzanne Terry | F14 | 35 - 395 | 1/1/4373 | 2 | MD | 16m | 55m | ||
17 | Team Wild XX | F15 | 1/1/4434 | 2 | 15m | 58m | ||||
18 | Susan St. Martin | F16 | 40 - 444 | 1/1/4490 | 2 | CA | 22m | 52m | ||
19 | Nicole Wiebe | F17 | 35 - 396 | 1/1/4503 | 2 | BC | 19m | 55m | ||
20 | Kristen DeLange | F18 | 35 - 397 | 1/1/4539 | 2 | MI | 18m | 57m | ||
21 | Olivia George | F19 | 20 - 241 | 1/1/4555 | 2 | VA | 13m | 1h 2m | ||
22 | Jemelyn Baldisimo | F20 | 30 - 341 | 1/1/4752 | 2 | VA | 23m | 55m | ||
23 | Linda D. Hess O'Dell | F21 | 65 - 693 | 1/1/5075 | 2 | CA | 23m | 1h 1m | ||
24 | Cynthia Menzel | F22 | 60 - 641 | 1/1/5090 | 2 | CA | 21m | 1h 3m | ||
25 | Zuli Nauzo | F23 | 35 - 398 | 1/1/5324 | 2 | MN | 20m | 1h 8m | ||
26 | Iberia Zafira | F24 | 30 - 342 | 1/1/5401 | 2 | CA | 31m | 58m | ||
27 | Brian Lew | M3 | 40 - 445 | 1/1/5414 | 2 | CA | 41m | 48m | ||
28 | Debbie Kuhl1952 | F25 | 65 - 694 | 1/1/5448 | 2 | CA | 26m | 1h 3m | ||
29 | Karen Wilson | F26 | 55 - 592 | 1/1/5455 | 2 | TX | 26m | 1h 4m | ||
30 | Anna Smith | F27 | 30 - 343 | 1/1/5479 | 2 | CA | 19m | 1h 11m | ||
31 | Mary Lou Hanske | F28 | 60 - 642 | 1/1/5547 | 2 | WA | 27m | 1h 4m | ||
32 | Lindsay Conner | F29 | 35 - 399 | 1/1/5598 | 2 | CA | 30m | 1h 2m | ||
33 | Leslie Evans | F30 | 60 - 643 | 1/1/5609 | 2 | CA | 29m | 1h 4m | ||
34 | Katie Hodge Giving it a Tri | F31 | 35 - 3910 | 1/1/5713 | 2 | SC | 32m | 1h 3m | ||
35 | Jenn Flemke | F32 | 45 - 492 | 1/1/5852 | 2 | ON | 29m | 1h 8m | ||
36 | Sheila Dentino | F33 | 45 - 493 | 1/1/5865 | 2 | CA | 21m | 1h 16m | ||
37 | Karen McKinley Running, Reading & Rum (and Bread) | F34 | 45 - 494 | 1/1/5887 | 2 | CA | 18m | 1h 20m | ||
38 | Michelle Jew | F35 | 50 - 544 | 1/1/6119 | 2 | CA | 28m | 1h 13m | ||
39 | Jennifer Harrison | F36 | 50 - 545 | 1/1/6220 | 2 | CA | 24m | 1h 19m | ||
40 | Fatima Guadamuz-Cabral | F37 | 55 - 593 | 1/1/6436 | 2 | CA | 42m | 1h 4m | ||
41 | Shelly Grieb | F38 | 70 - 741 | 1/1/6478 | 2 | CA | 35m | 1h 9m | ||
42 | Wade Hodge Giving it a Tri | M4 | 40 - 446 | 1/1/6488 | 2 | SC | 44m | 1h 3m | ||
43 | Regina Luerssen | F39 | 45 - 495 | 1/1/6660 | 2 | CO | 55m | 56m | ||
45 | Mona Lisa Sharp | F41 | 35 - 3911 | 1/1/6765 | 2 | CA | 36m | 1h 15m | ||
44 | Diane Fujito | F40 | 50 - 546 | 1/1/6765 | 2 | CA | 27m | 1h 25m | ||
46 | Alexa Kaskowitz | F42 | 45 - 496 | 1/1/6769 | 2 | CA | 36m | 1h 16m | ||
47 | Kimberly Kliman | F43 | 25 - 292 | 1/1/9684 | 2 | AZ | 40m | 2h 1m | ||
48 | Suzanne Langridge Wild XX | F44 | 50 - 547 | Invalid DateTime | 1 | MA | 14m | |||
49 | Jessica Russell | F45 | 45 - 497 | Invalid DateTime | 1 | CA | 16m | |||
50 | Lauren Sommers | F46 | 30 - 344 | 1/1/1209 | 1 | VA | 20m |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Collect as many badges as you can. Goal is 2 badges.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website